| Name | JOSEPH Y. HONG, ESQ. |
|---|---|
| Address | 3930 HOWARD HUGHES PKWY STE 360 |
| City | LAS VEGAS |
| State | NV |
| Zip | 89169 |
| Mailing State | NV |
| Agent Type | Commercial Registered Agent |
| Company | TELEVIX, LLC |
|---|---|
| Entity Number | LLC1700-1999 |
| NV Business ID | NV19991017662 |
| Company | H. BEEN H., LLC |
|---|---|
| Entity Number | LLC290-2000 |
| NV Business ID | NV20001004438 |
| Company | BRIDGE2HOLLYWOOD.COM, LLC |
|---|---|
| Entity Number | LLC494-2000 |
| NV Business ID | NV20001006470 |
| Company | THOMAS FAMILY INVESTMENTS, L.L.C. |
|---|---|
| Entity Number | LLC8307-2000 |
| NV Business ID | NV20001084190 |
| Company | S.C.O.N. ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC158-2001 |
| NV Business ID | NV20011003368 |
| Company | BLACK PEARL TEA, LLC |
|---|---|
| Entity Number | LLC11808-2001 |
| NV Business ID | NV20011119329 |
| Company | LYDIA INDUSTRIES, LLC |
|---|---|
| Entity Number | LLC11811-2001 |
| NV Business ID | NV20011119355 |
| Company | HONEY LINGERIE, LLC |
|---|---|
| Entity Number | LLC12653-2001 |
| NV Business ID | NV20011127831 |
| Company | ASIA BUZZ, LLC |
|---|---|
| Entity Number | LLC12000-2002 |
| NV Business ID | NV20021121601 |
| Company | LAS VEGAS WEDDING CENTER, LLC |
|---|---|
| Entity Number | LLC14070-2002 |
| NV Business ID | NV20021142282 |
| Company | GOPHER WOOD PROPERTIES, LLC |
|---|---|
| Entity Number | LLC4157-2003 |
| NV Business ID | NV20031043618 |
| Company | LYDIA INDUSTRIES, LLC. |
|---|---|
| Entity Number | LLC16766-2003 |
| NV Business ID | NV20031169431 |
| Company | NABLE NETWORK CONSULTANT, LLC. |
|---|---|
| Entity Number | LLC17689-2003 |
| NV Business ID | NV20031178708 |
| Company | PARK 2, LLC. |
|---|---|
| Entity Number | LLC18249-2004 |
| NV Business ID | NV20041184783 |
| Company | THOMAS FAMILY ARIZONA INVESTMENT, LLC |
|---|---|
| Entity Number | LLC18539-2004 |
| NV Business ID | NV20041188039 |
| Company | THOMAS FAMILY HAMMERWOOD INVESTMENT, LLC |
|---|---|
| Entity Number | LLC18540-2004 |
| NV Business ID | NV20041188041 |
| Company | OH YEAH, LLC |
|---|---|
| Entity Number | LLC22351-2004 |
| NV Business ID | NV20041225669 |
| Company | SHOOTING SIMULATORS OF NEVADA, LLC |
|---|---|
| Entity Number | LLC686-1998 |
| NV Business ID | NV19981007356 |
| Company | AL & MARY THOMAS, FAMILY LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP3275-1999 |
| NV Business ID | NV19991137440 |
| Company | DANIEL H. KIM, D.O., A PROFESSIONAL CORPORATION |
|---|---|
| Entity Number | C18729-1996 |
| NV Business ID | NV19961185992 |
| Company | ES HOLDINGS, LLC. |
|---|---|
| Entity Number | E0198152007-5 |
| NV Business ID | NV20071415053 |
| Company | JRD DEVELOPMENT, LLC. |
|---|---|
| Entity Number | E0198182007-8 |
| NV Business ID | NV20071415069 |
| Company | BTC INVESTMENTS, LLC. |
|---|---|
| Entity Number | E0293922007-4 |
| NV Business ID | NV20071661814 |
| Company | PHOTOPOT, INC. |
|---|---|
| Entity Number | E0483192007-5 |
| NV Business ID | NV20071186082 |
| Company | WGH GLOBAL, LLC. |
|---|---|
| Entity Number | E0541232007-2 |
| NV Business ID | NV20071033355 |
| Company | GLOBAL VELOCITY, LLC. |
|---|---|
| Entity Number | E0680872007-6 |
| NV Business ID | NV20071566346 |
| Company | ARC WHOLESALERS, LLC. |
|---|---|
| Entity Number | E0697582007-0 |
| NV Business ID | NV20071248273 |
| Company | BOSHART ENG, LLC |
|---|---|
| Entity Number | E0715062007-1 |
| NV Business ID | NV20071263095 |
| Company | HONG LAW OFFICES, LTD. |
|---|---|
| Entity Number | C19991-2001 |
| NV Business ID | NV20011376689 |
| Company | KIM BORSELLI, D.C., LTD. |
|---|---|
| Entity Number | C24370-2001 |
| NV Business ID | NV20011419982 |
| Company | EASY BAR REVIEW INC |
|---|---|
| Entity Number | E0148222017-6 |
| NV Business ID | NV20171201790 |
| Company | PIPELINE 1, INC. |
|---|---|
| Entity Number | C21073-2002 |
| NV Business ID | NV20021403774 |
| Company | TRANSNEVADA, INC. |
|---|---|
| Entity Number | C21148-2002 |
| NV Business ID | NV20021404529 |
| Company | L.S. LAS VEGAS, INC. |
|---|---|
| Entity Number | C27909-2002 |
| NV Business ID | NV20021472333 |
| Company | THOMAS FAMILY LAS VEGAS INVESTMENTS, LLC. |
|---|---|
| Entity Number | E0540732005-9 |
| NV Business ID | NV20051552630 |
| Company | THOMAS FAMILY NEVADA INVESTMENTS, LLC. |
|---|---|
| Entity Number | E0540782005-4 |
| NV Business ID | NV20051552648 |
| Company | THOMAS PROPERTIES INVESTMENT, LLC. |
|---|---|
| Entity Number | E0540802005-8 |
| NV Business ID | NV20051552653 |
| Company | WI & WORLD, LLC. |
|---|---|
| Entity Number | E0542212008-2 |
| NV Business ID | NV20081676880 |
| Company | LEEKO, LLC. |
|---|---|
| Entity Number | E0542292008-0 |
| NV Business ID | NV20081677168 |
| Company | SECURED HOME LOANS, LLC. |
|---|---|
| Entity Number | E0576092005-3 |
| NV Business ID | NV20051581957 |
| Company | PURA VIDA INDUSTRIES, LLC. |
|---|---|
| Entity Number | E0595022005-9 |
| NV Business ID | NV20051458736 |
| Company | CHAM INTERNATIONAL, INC. |
|---|---|
| Entity Number | E0692122005-9 |
| NV Business ID | NV20051642186 |
| Company | H & H HEARING, LLC. |
|---|---|
| Entity Number | E0705642005-7 |
| NV Business ID | NV20051653718 |
| Company | TOVIS USA |
|---|---|
| Entity Number | C3034-2004 |
| NV Business ID | NV20041375828 |
| Company | CHOI'S CLOTHING, INC. |
|---|---|
| Entity Number | C12320-2004 |
| NV Business ID | NV20041468078 |
| Company | 702 ON THE RISE, LLC. |
|---|---|
| Entity Number | E0109582009-1 |
| NV Business ID | NV20091385719 |
| Company | LAW OFFICES OF HONG & HONG, LLP |
|---|---|
| Entity Number | LLP3-1998 |
| NV Business ID | NV19981000021 |
| Company | JOSEPH Y. HONG, ESQ. |
|---|---|
| Entity Number | E0127502009-5 |
| NV Business ID |
| Company | 317 LAWN AVENUE, LLC. |
|---|---|
| Entity Number | E0132622009-6 |
| NV Business ID | NV20091335189 |
| Company | 2645 MYRTLE AVNENE, LLC. |
|---|---|
| Entity Number | E0132682009-2 |
| NV Business ID | NV20091335191 |
| Company | 10811 BENNINGTON AVENUE, LLC. |
|---|---|
| Entity Number | E0132692009-3 |
| NV Business ID | NV20091335209 |
| Company | 2311 E. 73RD STREET, LLC. |
|---|---|
| Entity Number | E0132702009-6 |
| NV Business ID | NV20091335213 |
| Company | 8410 OLIVE STREET, LLC. |
|---|---|
| Entity Number | E0132732009-9 |
| NV Business ID | NV20091335221 |
| Company | 8211 RUSKIN WAY, LLC. |
|---|---|
| Entity Number | E0132752009-1 |
| NV Business ID | NV20091335232 |
| Company | 11212 CRYSTALL AVENUE, LLC. |
|---|---|
| Entity Number | E0132762009-2 |
| NV Business ID | NV20091335245 |
| Company | BIZLINKS INTERNATIONAL CORPORATION |
|---|---|
| Entity Number | E0450252009-6 |
| NV Business ID | NV20091443052 |
| Company | COMMUNICATIONS RENTAL CORP. |
|---|---|
| Entity Number | E0028892010-3 |
| NV Business ID | NV20101065214 |
| Company | BOOKS FOR HOOPS, INC. |
|---|---|
| Entity Number | E0128862010-1 |
| NV Business ID | NV20101211095 |
| Company | HAIR PARK, LLC. |
|---|---|
| Entity Number | E0284662005-9 |
| NV Business ID | NV20051305721 |
| Company | HONG LAW OFFICES, LTD. |
|---|---|
| Entity Number | E0326812010-6 |
| NV Business ID | NV20101521493 |
| Company | CLINIQUE DENTIQUE, LLC. |
|---|---|
| Entity Number | E0555902006-8 |
| NV Business ID | NV20061175389 |
| Company | 2 LEE, LLC. |
|---|---|
| Entity Number | E0065292006-0 |
| NV Business ID | NV20061452551 |
| Company | THOMAS FAMILY INVESTMENTS ROCKPORT, LLC. |
|---|---|
| Entity Number | E0668952006-9 |
| NV Business ID | NV20061269699 |
| Company | THOMAS FAMILY INVESTMENTS MIDPRIDE, LLC. |
|---|---|
| Entity Number | E0668982006-2 |
| NV Business ID | NV20061269702 |
| Company | THOMAS FAMILY INVESTMENTS KELLY CREEK, LLC. |
|---|---|
| Entity Number | E0669002006-7 |
| NV Business ID | NV20061248582 |
| Company | THOMAS FAMILY INVESTMENTS LILAC COVE, LLC. |
|---|---|
| Entity Number | E0669022006-9 |
| NV Business ID | NV20061269183 |
| Company | THOMAS FAMILY INVESTMENTS SANDRONE, LLC. |
|---|---|
| Entity Number | E0669032006-0 |
| NV Business ID | NV20061269756 |
| Company | THOMAS FAMILY INVESTMENTS JAMESBURY, LLC. |
|---|---|
| Entity Number | E0669062006-3 |
| NV Business ID | NV20061269760 |
| Company | BFM U.S.A., INC. |
|---|---|
| Entity Number | E0147122006-0 |
| NV Business ID | NV20061522745 |
| Company | ABSOLUTE DENTAL 79, LLC. |
|---|---|
| Entity Number | E0013632007-1 |
| NV Business ID | NV20071587634 |
| Company | THOMAS-BAE INVESTMENTS, LLC./HADWIN |
|---|---|
| Entity Number | E0025422007-0 |
| NV Business ID | NV20071597556 |
| Company | SPORTS INTELLECT, INC. |
|---|---|
| Entity Number | E0311552006-1 |
| NV Business ID | NV20061664579 |
| Company | ABSOULTE DENTAL GREENWAY, LLC. |
|---|---|
| Entity Number | E0059422007-0 |
| NV Business ID | NV20071626815 |
| Company | BERRY BERRY GOOD, LLC. |
|---|---|
| Entity Number | E0435292006-8 |
| NV Business ID | NV20061063732 |
| Company | WORLD WIDE WATER GROUP, LTD., LLC. |
|---|---|
| Entity Number | E0435312006-2 |
| NV Business ID | NV20061063745 |
| Company | XS INTERNATIONAL, LLC. |
|---|---|
| Entity Number | E0476672006-3 |
| NV Business ID | NV20061101769 |
| Company | ABHL, INC. |
|---|---|
| Entity Number | E0733402006-4 |
| NV Business ID | NV20061324732 |