| Name | MAUPIN, COX & LEGOY, A PROFESSIONAL CORPORATION |
|---|---|
| Address | 4785 CAUGHLIN PARKWAY |
| City | RENO |
| State | NV |
| Zip | 89519 |
| Mailing Address | PO BOX 30000 |
| Mailing Address 2 | PO BOX 30000 |
| Mailing City | RENO |
| Mailing State | NV |
| Mailing Zip | 89520 |
| Agent Type | Commercial Registered Agent - Corporation |
| Jurisdiction | NEVADA |
| Status | Active |
| Company | SURGERY CENTER SERVICES OF AMERICA, LTD. |
|---|---|
| Entity Number | LLC4996-1998 |
| NV Business ID | NV19981050002 |
| Company | BUENOS, LLC |
|---|---|
| Entity Number | LLC5802-1998 |
| NV Business ID | NV19981058032 |
| Company | U.S. GLOBAL II L.L.C. |
|---|---|
| Entity Number | LLC6307-1998 |
| NV Business ID | NV19981063020 |
| Company | WIN INVESTMENT GROUP, LLC |
|---|---|
| Entity Number | LLC6820-1998 |
| NV Business ID | NV19981068117 |
| Company | AIRPORT AUTO WRECKING, LLC |
|---|---|
| Entity Number | LLC6835-1998 |
| NV Business ID | NV19981068268 |
| Company | RENO AUTO WRECKING, LLC |
|---|---|
| Entity Number | LLC6836-1998 |
| NV Business ID | NV19981068275 |
| Company | SPARKS AUTO WRECKING, LLC |
|---|---|
| Entity Number | LLC6837-1998 |
| NV Business ID | NV19981068281 |
| Company | LAKE POINT BEACH RESORT, LLC |
|---|---|
| Entity Number | LLC7339-1998 |
| NV Business ID | NV19981073652 |
| Company | BYPASS PROPERTIES LLC |
|---|---|
| Entity Number | LLC7553-1998 |
| NV Business ID | NV19981075775 |
| Company | MBJ INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC144-1999 |
| NV Business ID | NV19991002439 |
| Company | WEST COAST DEVELOPMENT, LLC |
|---|---|
| Entity Number | LLC1506-1999 |
| NV Business ID | NV19991015818 |
| Company | K-D PROPERTIES, LLC |
|---|---|
| Entity Number | LLC1672-1999 |
| NV Business ID | NV19991017380 |
| Company | BEUTE NATUREL, LLC |
|---|---|
| Entity Number | LLC2262-1999 |
| NV Business ID | NV19991023385 |
| Company | WATERS ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC2561-1999 |
| NV Business ID | NV19991026266 |
| Company | DOUBLE R REAL PROPERTIES LLC |
|---|---|
| Entity Number | LLC3211-1999 |
| NV Business ID | NV19991033002 |
| Company | WADSWORTH MOBILE HOMES, LLC |
|---|---|
| Entity Number | LLC3319-1999 |
| NV Business ID | NV19991033808 |
| Company | WEBBER CO., LLC |
|---|---|
| Entity Number | LLC4247-1999 |
| NV Business ID | NV19991043027 |
| Company | THE PLAZA AT WASHOE, LLC |
|---|---|
| Entity Number | LLC6275-1999 |
| NV Business ID | NV19991063454 |
| Company | GRAVITY FIGHTERS, LLC |
|---|---|
| Entity Number | LLC7265-1999 |
| NV Business ID | NV19991073054 |
| Company | SISYAN, LLC |
|---|---|
| Entity Number | LLC8567-1999 |
| NV Business ID | NV19991086004 |
| Company | T.S.T.H., LLC, A NEVADA LIMITED LIABILITY COMPANY |
|---|---|
| Entity Number | LLC9256-1999 |
| NV Business ID | NV19991093141 |
| Company | MARK MOYLE FARMS, LLC |
|---|---|
| Entity Number | LLC9476-1999 |
| NV Business ID | NV19991095339 |
| Company | TRI-KING, LLC |
|---|---|
| Entity Number | LLC10027-1999 |
| NV Business ID | NV19991100803 |
| Company | TRI-SON, LLC |
|---|---|
| Entity Number | LLC10028-1999 |
| NV Business ID | NV19991100819 |
| Company | G.A.G., LLC |
|---|---|
| Entity Number | LLC10029-1999 |
| NV Business ID | NV19991100826 |
| Company | LA-Z-DAZE, LLC |
|---|---|
| Entity Number | LLC10032-1999 |
| NV Business ID | NV19991100857 |
| Company | PKK ADVISORS, LLC |
|---|---|
| Entity Number | LLC129-2000 |
| NV Business ID | NV20001002833 |
| Company | POCO I, LLC |
|---|---|
| Entity Number | LLC329-2000 |
| NV Business ID | NV20001004821 |
| Company | B & R PROPERTIES, LLC |
|---|---|
| Entity Number | LLC2151-2000 |
| NV Business ID | NV20001022806 |
| Company | DBH LLC |
|---|---|
| Entity Number | LLC2739-2000 |
| NV Business ID | NV20001028848 |
| Company | DORIBEL LLC |
|---|---|
| Entity Number | LLC2740-2000 |
| NV Business ID | NV20001028853 |
| Company | P.K. INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC3221-2000 |
| NV Business ID | NV20001033664 |
| Company | NGRV, LLC |
|---|---|
| Entity Number | LLC3751-2000 |
| NV Business ID | NV20001035124 |
| Company | NEVADA NEWCO, LLC |
|---|---|
| Entity Number | LLC5181-2000 |
| NV Business ID | NV20001053312 |
| Company | DOUBLE DOWN INVESTMENT CO., LLC |
|---|---|
| Entity Number | LLC5915-2000 |
| NV Business ID | NV20001052894 |
| Company | SKCJ INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC7086-2000 |
| NV Business ID | NV20001071858 |
| Company | FOUNTAIN MOUNTAIN, LLC |
|---|---|
| Entity Number | LLC7342-2000 |
| NV Business ID | NV20001074416 |
| Company | BLUE WATER PARTNERS, LLC |
|---|---|
| Entity Number | LLC8261-2000 |
| NV Business ID | NV20001083736 |
| Company | LAKESIDE 2001, LLC |
|---|---|
| Entity Number | LLC8385-2000 |
| NV Business ID | NV20001081218 |
| Company | OTB INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC8738-2000 |
| NV Business ID | NV20001088417 |
| Company | B & D AGGREGATES, LLC |
|---|---|
| Entity Number | LLC10369-2000 |
| NV Business ID | NV20001104765 |
| Company | ARCHITECTS + LLC |
|---|---|
| Entity Number | LLC11648-2000 |
| NV Business ID | NV20001117428 |
| Company | QS LLC |
|---|---|
| Entity Number | LLC11702-2000 |
| NV Business ID | NV20001117968 |
| Company | CAMP'N SANITY, LLC |
|---|---|
| Entity Number | LLC12236-2000 |
| NV Business ID | NV20001123356 |
| Company | DENNIS BANKS CONSTRUCTION COMPANY, LLC |
|---|---|
| Entity Number | LLC12316-2000 |
| NV Business ID | NV20001124142 |
| Company | J.G. PROPERTIES, LLC |
|---|---|
| Entity Number | LLC12584-2000 |
| NV Business ID | NV20001126795 |
| Company | THE D & T INVESTMENT CLUB, LLC |
|---|---|
| Entity Number | LLC967-2001 |
| NV Business ID | NV20011011676 |
| Company | SUBGIGA, LLC |
|---|---|
| Entity Number | LLC1147-2001 |
| NV Business ID | NV20011013475 |
| Company | WHISPERING PINES VISTA, LLC |
|---|---|
| Entity Number | LLC2122-2001 |
| NV Business ID | NV20011023139 |
| Company | ST. MARY'S MEDICAL PLAZA, LLC |
|---|---|
| Entity Number | LLC3091-2001 |
| NV Business ID | NV20011032884 |
| Company | CLC PROPERTIES, LLC |
|---|---|
| Entity Number | LLC3910-2001 |
| NV Business ID | NV20011041201 |
| Company | WALTHER KEY OFFICE BUILDING, LLC |
|---|---|
| Entity Number | LLC3920-2001 |
| NV Business ID | NV20011041303 |
| Company | PORTFOLIO INVESTMENTS GROUP, LLC |
|---|---|
| Entity Number | LLC4125-2001 |
| NV Business ID | NV20011043150 |
| Company | DAY ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC5688-2001 |
| NV Business ID | NV20011058723 |
| Company | TEWS PROPERTIES LLC |
|---|---|
| Entity Number | LLC5768-2001 |
| NV Business ID | NV20011059522 |
| Company | DRS. MATHIS, VAN DUYNE, ZAMBONI, KILLEEN & MEIER, NEVADA E.N.T. & HEARING ASSOCIATES PLLC |
|---|---|
| Entity Number | LLC6054-2001 |
| NV Business ID | NV20011062050 |
| Company | GALANTUOMINI FAMILY HOLDING,L.L.C., A NEVADA LIMITED-LIABILITY COMPANY |
|---|---|
| Entity Number | LLC6125-2001 |
| NV Business ID | NV20011062764 |
| Company | JELICH-DOUBLE EAGLE I, LLC. |
|---|---|
| Entity Number | LLC7517-2001 |
| NV Business ID | NV20011076681 |
| Company | JELICH-DOUBLE EAGLE II, LLC |
|---|---|
| Entity Number | LLC7518-2001 |
| NV Business ID | NV20011076699 |
| Company | TWO SEVENTY-EIGHT, LLC |
|---|---|
| Entity Number | LLC8204-2001 |
| NV Business ID | NV20011083472 |
| Company | BEAUJOLAIS, LLC. |
|---|---|
| Entity Number | LLC8997-2001 |
| NV Business ID | NV20011091466 |
| Company | CIRCLE BAR N RANCH, LLC |
|---|---|
| Entity Number | LLC9177-2001 |
| NV Business ID | NV20011093261 |
| Company | HEIMAN BRADFORD, LLC. |
|---|---|
| Entity Number | LLC9512-2001 |
| NV Business ID | NV20011096590 |
| Company | HALE INVESTMENT COMPANY, LLC |
|---|---|
| Entity Number | LLC9917-2001 |
| NV Business ID | NV20011100807 |
| Company | GRAVITY BUSTERS, LLC |
|---|---|
| Entity Number | LLC11098-2001 |
| NV Business ID | NV20011112324 |
| Company | HAYDEN EMMA COMPANY LLC |
|---|---|
| Entity Number | LLC11412-2001 |
| NV Business ID | NV20011115457 |
| Company | SEVENTH PARK PARTNERS, LLC |
|---|---|
| Entity Number | LLC12176-2001 |
| NV Business ID | NV20011123308 |
| Company | PADGET INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC12280-2001 |
| NV Business ID | NV20011120490 |
| Company | DIEDERICH INVESTORS, LLC |
|---|---|
| Entity Number | LLC13322-2001 |
| NV Business ID | NV20011134529 |
| Company | TJ KURAISA, LLC |
|---|---|
| Entity Number | LLC524-2002 |
| NV Business ID | NV20021007038 |
| Company | DHD DESIGN & IMAGE, LLC |
|---|---|
| Entity Number | LLC711-2002 |
| NV Business ID | NV20021008902 |
| Company | MIKE BRUSSA CONSTRUCTION, LLC |
|---|---|
| Entity Number | LLC867-2002 |
| NV Business ID | NV20021010422 |
| Company | G & C HENDERSON PROPERTIES LLC |
|---|---|
| Entity Number | LLC1535-2002 |
| NV Business ID | NV20021017099 |
| Company | SENIOR MANAGEMENT CONCEPTS, LLC |
|---|---|
| Entity Number | LLC2080-2002 |
| NV Business ID | NV20021022828 |
| Company | PASATIEMPO APARTMENTS, LLC |
|---|---|
| Entity Number | LLC2084-2002 |
| NV Business ID | NV20021022863 |
| Company | PLUMGATE LLC |
|---|---|
| Entity Number | LLC2822-2002 |
| NV Business ID | NV20021029934 |
| Company | MORGAN POINTE, LLC |
|---|---|
| Entity Number | LLC3257-2002 |
| NV Business ID | NV20021034349 |
| Company | WNP, LLC |
|---|---|
| Entity Number | LLC3683-2002 |
| NV Business ID | NV20021038529 |
| Company | THREE R'S, LLC |
|---|---|
| Entity Number | LLC3699-2002 |
| NV Business ID | NV20021038689 |
| Company | RAC PROPERTIES, LLC |
|---|---|
| Entity Number | LLC3727-2002 |
| NV Business ID | NV20021038966 |
| Company | SPECIALIZED TRANSPORT, LLC |
|---|---|
| Entity Number | LLC3729-2002 |
| NV Business ID | NV20021038984 |
| Company | FORTUNE PROPERTIES, LLC |
|---|---|
| Entity Number | LLC4192-2002 |
| NV Business ID | NV20021043817 |
| Company | LNL PROPERTIES, LLC |
|---|---|
| Entity Number | LLC4236-2002 |
| NV Business ID | NV20021044254 |
| Company | BHLS INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC4464-2002 |
| NV Business ID | NV20021046537 |
| Company | WILLOW RANCH ASSOCIATES, LLC |
|---|---|
| Entity Number | LLC5107-2002 |
| NV Business ID | NV20021053083 |
| Company | MELECO MANAGEMENT, LLC |
|---|---|
| Entity Number | LLC5785-2002 |
| NV Business ID | NV20021059696 |
| Company | TWIN CANYON PROPERTIES, LLC |
|---|---|
| Entity Number | LLC5963-2002 |
| NV Business ID | NV20021061472 |
| Company | SLL PROPERTIES, LLC |
|---|---|
| Entity Number | LLC7710-2002 |
| NV Business ID | NV20021078743 |
| Company | JZLC, L.L.C. |
|---|---|
| Entity Number | LLC8162-2002 |
| NV Business ID | NV20021083441 |
| Company | EARLY BIRD PROPERTIES, LLC |
|---|---|
| Entity Number | LLC9526-2002 |
| NV Business ID | NV20021096884 |
| Company | J & S ERLACH PROPERTIES 70, LLC |
|---|---|
| Entity Number | LLC9909-2002 |
| NV Business ID | NV20021100714 |
| Company | J & S ERLACH PROPERTIES 50, LLC |
|---|---|
| Entity Number | LLC9913-2002 |
| NV Business ID | NV20021100751 |
| Company | FASTBALL INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC9953-2002 |
| NV Business ID | NV20021101159 |
| Company | 945 MINER'S RIDGE CT., LLC |
|---|---|
| Entity Number | LLC11661-2002 |
| NV Business ID | NV20021118210 |
| Company | SARANICK, LLC |
|---|---|
| Entity Number | LLC12410-2002 |
| NV Business ID | NV20021125703 |
| Company | B & D MCD, LLC |
|---|---|
| Entity Number | LLC12535-2002 |
| NV Business ID | NV20021126957 |
| Company | WHITEHEAD VENTURE PARTNERS, LLC |
|---|---|
| Entity Number | LLC14547-2002 |
| NV Business ID | NV20021147047 |
| Company | ROGERS/GOODNIGHT PROPERTIES, LLC |
|---|---|
| Entity Number | LLC14877-2002 |
| NV Business ID | NV20021150336 |
| Company | GOODNIGHT FAMILY PROPERTIES, LLC |
|---|---|
| Entity Number | LLC14883-2002 |
| NV Business ID | NV20021150391 |
| Company | JMF PROPERTIES, LLC |
|---|---|
| Entity Number | LLC15310-2002 |
| NV Business ID | NV20021154662 |
| Company | LICHEN LANDS, LLC |
|---|---|
| Entity Number | LLC15770-2002 |
| NV Business ID | NV20021159261 |
| Company | MKD, LLC |
|---|---|
| Entity Number | LLC15848-2002 |
| NV Business ID | NV20021160044 |
| Company | 1155 MANAGEMENT LLC |
|---|---|
| Entity Number | LLC16173-2002 |
| NV Business ID | NV20021163298 |
| Company | FREDERICK ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC16551-2002 |
| NV Business ID | NV20021167073 |
| Company | ECHETA LIVESTOCK, LLC |
|---|---|
| Entity Number | LLC128-2003 |
| NV Business ID | NV20031003480 |
| Company | RHP PROPERTIES, LLC |
|---|---|
| Entity Number | LLC159-2003 |
| NV Business ID | NV20031003792 |
| Company | SPIDER TEK LLC |
|---|---|
| Entity Number | LLC170-2003 |
| NV Business ID | NV20031003904 |
| Company | G & G PROPERTIES LIMITED, LLC |
|---|---|
| Entity Number | LLC2611-2003 |
| NV Business ID | NV20031027964 |
| Company | FOLGNER-BANKS, LLC |
|---|---|
| Entity Number | LLC3096-2003 |
| NV Business ID | NV20031032816 |
| Company | C & R AVIATION, LLC |
|---|---|
| Entity Number | LLC3706-2003 |
| NV Business ID | NV20031038901 |
| Company | SRSA INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC3942-2003 |
| NV Business ID | NV20031041265 |
| Company | BORDERTOWN PROPERTIES, LLC |
|---|---|
| Entity Number | LLC4105-2003 |
| NV Business ID | NV20031043090 |
| Company | MELECO TRAVEL, LLC |
|---|---|
| Entity Number | LLC4388-2003 |
| NV Business ID | NV20031045929 |
| Company | LFP-I, LLC |
|---|---|
| Entity Number | LLC4788-2003 |
| NV Business ID | NV20031049769 |
| Company | ROOTBONE ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC5684-2003 |
| NV Business ID | NV20031059035 |
| Company | FENTON ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC5813-2003 |
| NV Business ID | NV20031060326 |
| Company | UNDERSTAND.COM, LLC |
|---|---|
| Entity Number | LLC6100-2003 |
| NV Business ID | NV20031062834 |
| Company | SKE LEASING, LLC |
|---|---|
| Entity Number | LLC6301-2003 |
| NV Business ID | NV20031064846 |
| Company | AMBHA, LLC |
|---|---|
| Entity Number | LLC6534-2003 |
| NV Business ID | NV20031067355 |
| Company | AMBICA, LLC |
|---|---|
| Entity Number | LLC6956-2003 |
| NV Business ID | NV20031071389 |
| Company | PIERCE PROPERTIES, LLC |
|---|---|
| Entity Number | LLC7347-2003 |
| NV Business ID | NV20031075295 |
| Company | LEGEND INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC8485-2003 |
| NV Business ID | NV20031086673 |
| Company | WESTERN SUN, LLC |
|---|---|
| Entity Number | LLC9205-2003 |
| NV Business ID | NV20031094183 |
| Company | PMD PROPERTIES, LLC |
|---|---|
| Entity Number | LLC9397-2003 |
| NV Business ID | NV20031096095 |
| Company | PAUL RICCIARDI INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC9735-2003 |
| NV Business ID | NV20031099461 |
| Company | RAVENWOOD APARTMENTS, LLC |
|---|---|
| Entity Number | LLC9754-2003 |
| NV Business ID | NV20031099643 |
| Company | P.A.S. INTERNATIONAL, LLC |
|---|---|
| Entity Number | LLC9803-2003 |
| NV Business ID | NV20031100134 |
| Company | M4 PROPERTIES, LLC |
|---|---|
| Entity Number | LLC9860-2003 |
| NV Business ID | NV20031100700 |
| Company | GALLI BROS., LLC |
|---|---|
| Entity Number | LLC11481-2003 |
| NV Business ID | NV20031117001 |
| Company | TIFFERS, LLC |
|---|---|
| Entity Number | LLC12174-2003 |
| NV Business ID | NV20031123546 |
| Company | LATIMER INVESTMENTS LLC |
|---|---|
| Entity Number | LLC13245-2003 |
| NV Business ID | NV20031134596 |
| Company | ARROYO STREET PROPERTIES, LLC |
|---|---|
| Entity Number | LLC15055-2003 |
| NV Business ID | NV20031152343 |
| Company | THE LAXALT & NOMURA BUILDING COMPANY, LLC |
|---|---|
| Entity Number | LLC15581-2003 |
| NV Business ID | NV20031157660 |
| Company | SOJO INVESTMENTS LLC |
|---|---|
| Entity Number | LLC16990-2003 |
| NV Business ID | NV20031171653 |
| Company | SPANISH SPRINGS INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC17720-2003 |
| NV Business ID | NV20031179012 |
| Company | FIRST TEE DEVELOPMENT, LLC |
|---|---|
| Entity Number | LLC17904-2003 |
| NV Business ID | NV20031180859 |
| Company | ESSLIN PROPERTIES, LLC |
|---|---|
| Entity Number | LLC18894-2003 |
| NV Business ID | NV20031190694 |
| Company | TBN GROUP, LLC |
|---|---|
| Entity Number | LLC19125-2003 |
| NV Business ID | NV20031193017 |
| Company | CIRRUS ASSET MANAGEMENT LLC |
|---|---|
| Entity Number | LLC19513-2003 |
| NV Business ID | NV20031197000 |
| Company | ROMANESCHI & MANOUKIAN PROPERTIES, LLC |
|---|---|
| Entity Number | LLC19630-2003 |
| NV Business ID | NV20031198177 |
| Company | JUMPSTART PROPERTIES, LLC |
|---|---|
| Entity Number | LLC20612-2003 |
| NV Business ID | NV20031207869 |
| Company | MR. CRANE, LLC |
|---|---|
| Entity Number | LLC20626-2003 |
| NV Business ID | NV20031207998 |
| Company | MATRIX ASSET MANAGEMENT, LLC |
|---|---|
| Entity Number | LLC509-2004 |
| NV Business ID | NV20041007568 |
| Company | MENDES TRUCKING, LLC |
|---|---|
| Entity Number | LLC914-2004 |
| NV Business ID | NV20041011404 |
| Company | SILVER CREEK DEVELOPMENT, LLC |
|---|---|
| Entity Number | LLC1070-2004 |
| NV Business ID | NV20041012962 |
| Company | INNOVATION ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC1183-2004 |
| NV Business ID | NV20041014406 |
| Company | CRYSTAL WIND GLASSWORKS, LLC |
|---|---|
| Entity Number | LLC1568-2004 |
| NV Business ID | NV20041018259 |
| Company | RUBY PEAK INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC4085-2004 |
| NV Business ID | NV20041043093 |
| Company | DRC INVESTORS, LLC |
|---|---|
| Entity Number | LLC5056-2004 |
| NV Business ID | NV20041052804 |
| Company | WATERS FARMING LLC |
|---|---|
| Entity Number | LLC5120-2004 |
| NV Business ID | NV20041053442 |
| Company | BERRY RANCHES, LLC |
|---|---|
| Entity Number | LLC6615-2004 |
| NV Business ID | NV20041068473 |
| Company | LYNN LAS VEGAS, LLC |
|---|---|
| Entity Number | LLC6979-2004 |
| NV Business ID | NV20041072207 |
| Company | MOANA PROPERTIES, LLC |
|---|---|
| Entity Number | LLC7445-2004 |
| NV Business ID | NV20041068626 |
| Company | LONG SNAKE PROPERTIES, LLC |
|---|---|
| Entity Number | LLC7645-2004 |
| NV Business ID | NV20041078830 |
| Company | 80 EAST PROPERTIES, LLC |
|---|---|
| Entity Number | LLC7648-2004 |
| NV Business ID | NV20041078869 |
| Company | PIEMON, LLC |
|---|---|
| Entity Number | LLC7679-2004 |
| NV Business ID | NV20041079176 |
| Company | FOSSIL HILL INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC8780-2004 |
| NV Business ID | NV20041090275 |
| Company | LTI, LLC |
|---|---|
| Entity Number | LLC10106-2004 |
| NV Business ID | NV20041103286 |
| Company | HUMBLE ABODE, LLC |
|---|---|
| Entity Number | LLC10730-2004 |
| NV Business ID | NV20041109510 |
| Company | MMV PROPERTIES, LLC |
|---|---|
| Entity Number | LLC10736-2004 |
| NV Business ID | NV20041109575 |
| Company | PINES, LLC |
|---|---|
| Entity Number | LLC11033-2004 |
| NV Business ID | NV20041112545 |
| Company | CLVR PROPERTIES, LLC |
|---|---|
| Entity Number | LLC11239-2004 |
| NV Business ID | NV20041114607 |
| Company | J & M PI, LLC |
|---|---|
| Entity Number | LLC11428-2004 |
| NV Business ID | NV20041116609 |
| Company | DCSG, LLC |
|---|---|
| Entity Number | LLC12932-2004 |
| NV Business ID | NV20041131730 |
| Company | DRC INVESTORS, TWO, LLC |
|---|---|
| Entity Number | LLC13525-2004 |
| NV Business ID | NV20041137712 |
| Company | BAR W, LLC |
|---|---|
| Entity Number | LLC13696-2004 |
| NV Business ID | NV20041135422 |
| Company | COURTYARD AT IDLEWILD, LLC |
|---|---|
| Entity Number | LLC14350-2004 |
| NV Business ID | NV20041145675 |
| Company | GIC PROPERTIES/CARSON CITY, LLC |
|---|---|
| Entity Number | LLC14353-2004 |
| NV Business ID | NV20041145702 |
| Company | TDOUBLEGC & SONS, LLC |
|---|---|
| Entity Number | LLC15666-2004 |
| NV Business ID | NV20041158837 |
| Company | NEVADA AUTO WRECKING, LLC |
|---|---|
| Entity Number | LLC15672-2004 |
| NV Business ID | NV20041158892 |
| Company | WHITE SIERRA CONSTRUCTION, LLC |
|---|---|
| Entity Number | LLC15769-2004 |
| NV Business ID | NV20041159866 |
| Company | PARTNERS PROPERTIES, LLC |
|---|---|
| Entity Number | LLC15959-2004 |
| NV Business ID | NV20041161762 |
| Company | COLLINSVILLE, LLC |
|---|---|
| Entity Number | LLC15993-2004 |
| NV Business ID | NV20041162102 |
| Company | NEVADA LAND INVESTORS, LLC |
|---|---|
| Entity Number | LLC16074-2004 |
| NV Business ID | NV20041162913 |
| Company | FERNLEY 4, LLC |
|---|---|
| Entity Number | LLC16304-2004 |
| NV Business ID | NV20041165214 |
| Company | TRIVANCE, LLC |
|---|---|
| Entity Number | LLC17226-2004 |
| NV Business ID | NV20041174556 |
| Company | HNB TRUST COMPANY, LLC |
|---|---|
| Entity Number | LLC17591-2004 |
| NV Business ID | NV20041178088 |
| Company | SIMONTON AND BLAND, LLC |
|---|---|
| Entity Number | LLC18665-2004 |
| NV Business ID | NV20041189290 |
| Company | BECKERS INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC19788-2004 |
| NV Business ID | NV20041200060 |
| Company | 591 SUNSHINE LANE, LLC |
|---|---|
| Entity Number | LLC21097-2004 |
| NV Business ID | NV20041213342 |
| Company | JUNIPER HILL PROPERTIES, LLC |
|---|---|
| Entity Number | LLC21098-2004 |
| NV Business ID | NV20041213357 |
| Company | BCD & S INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC21340-2004 |
| NV Business ID | NV20041215778 |
| Company | VANDEMAN ASSOCIATES, LLC |
|---|---|
| Entity Number | LLC21860-2004 |
| NV Business ID | NV20041221284 |
| Company | GERARD'S CONSULTING, LLC |
|---|---|
| Entity Number | LLC24979-2004 |
| NV Business ID | NV20041252368 |
| Company | KH INVESTORS, LLC |
|---|---|
| Entity Number | LLC25160-2004 |
| NV Business ID | NV20041254156 |
| Company | MANOUKIAN CONSULTING, LLC |
|---|---|
| Entity Number | LLC25825-2004 |
| NV Business ID | NV20041260490 |
| Company | DOUBLE G HOLDINGS, LLC |
|---|---|
| Entity Number | LLC26383-2004 |
| NV Business ID | NV20041266052 |
| Company | BARKER VENTURES, LLC |
|---|---|
| Entity Number | LLC28493-2004 |
| NV Business ID | NV20041287277 |
| Company | ABR, LLC |
|---|---|
| Entity Number | LLC28494-2004 |
| NV Business ID | NV20041287283 |
| Company | CLARKSON PLAZA LLC |
|---|---|
| Entity Number | LLC29981-2004 |
| NV Business ID | NV20041302123 |
| Company | LCR PROPERTIES, LLC |
|---|---|
| Entity Number | LLC1302-2005 |
| NV Business ID | NV20051029085 |
| Company | FATT DOGG HOLDINGS, LLC |
|---|---|
| Entity Number | LLC1933-2005 |
| NV Business ID | NV20051035474 |
| Company | NORTHWEST NEVADA WATER RESOURCES, LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP152-1988 |
| NV Business ID | NV19881001772 |
| Company | 280 E. LIBERTY STREET BUILDING, A NEVADA LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP39-1989 |
| NV Business ID | NV19891000524 |
| Company | COSTA RANCH, L.P. |
|---|---|
| Entity Number | LP1526-1993 |
| NV Business ID | NV19931021773 |
| Company | THE SEA CHEST LAND PARTNERS, A LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP33-1994 |
| NV Business ID | NV19941011806 |
| Company | ANKIE, LTD., A LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP883-1995 |
| NV Business ID | NV19951029058 |
| Company | MCKENZIE PROPERTIES, A LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP969-1995 |
| NV Business ID | NV19951029912 |
| Company | BLACKJACK MOUNTAIN LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1168-1995 |
| NV Business ID | NV19951023969 |
| Company | DFH, LTD., A LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1384-1995 |
| NV Business ID | NV19951033703 |
| Company | BRANDT INVESTMENTS, LTD., A LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP136-1996 |
| NV Business ID | NV19961038913 |
| Company | MILLER PROPERTIES, A NEVADA LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP430-1996 |
| NV Business ID | NV19961041857 |
| Company | LINSCOTT PROPERTIES, LTD. |
|---|---|
| Entity Number | LLC281-1997 |
| NV Business ID | NV19971003472 |
| Company | J.L. PROPERTIES, LTD. |
|---|---|
| Entity Number | LLC282-1997 |
| NV Business ID | NV19971003486 |
| Company | LOCKWOOD INVESTMENT COMPANY, LTD. |
|---|---|
| Entity Number | LLC563-1997 |
| NV Business ID | NV19971006291 |
| Company | SPARKS-JENKS LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1800-1996 |
| NV Business ID | NV19961055427 |
| Company | JENKS ENTERPRISES LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1801-1996 |
| NV Business ID | NV19961055436 |
| Company | MATRIARCH LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP2123-1996 |
| NV Business ID | NV19961058657 |
| Company | I.&E. NEVADA LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP2178-1996 |
| NV Business ID | NV19961059200 |
| Company | MARDON INVESTMENTS, A LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP2320-1996 |
| NV Business ID | NV19961060629 |
| Company | WHEAR FAMILY INVESTMENTS, A NEVADA LIMITED PARTNERSHIP |
