| Name | COMPLIANCE SERVICES INC |
|---|---|
| Address | 3300 S DECATUR BLVD 10654 |
| City | LAS VEGAS |
| State | NV |
| Zip | 89102 |
| Mailing State | NV |
| Agent Type | Commercial Registered Agent - Limited-Liability Corporation |
| Jurisdiction | NEVADA |
| Status | Active |
| Company | PECOS ROAD LIMITED LIABILITY COMPANY |
|---|---|
| Entity Number | LLC3043-1999 |
| NV Business ID | NV19991031322 |
| Company | AUTO CARE PRODUCTS, LLC |
|---|---|
| Entity Number | LLC3125-1999 |
| NV Business ID | NV19991032146 |
| Company | NEW AGE MEDICAL CENTER, LLC |
|---|---|
| Entity Number | LLC3156-1999 |
| NV Business ID | NV19991032450 |
| Company | PREMIUM ORGANIC SPECIALTY PRODUCTS, LLC |
|---|---|
| Entity Number | LLC3157-1999 |
| NV Business ID | NV19991032466 |
| Company | NUMBER 3 INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC392-2000 |
| NV Business ID | NV20001005459 |
| Company | THE DOWNTOWNER, LLC |
|---|---|
| Entity Number | LLC10742-2000 |
| NV Business ID | NV20001108471 |
| Company | XANADU INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC4461-2001 |
| NV Business ID | NV20011031235 |
| Company | ARIZONA CAPITAL FUNDING II, LLC |
|---|---|
| Entity Number | LLC5456-2002 |
| NV Business ID | NV20021056224 |
| Company | ARIZONA CAPITAL FUNDING III, LLC |
|---|---|
| Entity Number | LLC9189-2002 |
| NV Business ID | NV20021093514 |
| Company | DMS DEVELOPMENT, LLC |
|---|---|
| Entity Number | LLC15914-2002 |
| NV Business ID | NV20021160708 |
| Company | OAKS ARE WILD, LLC |
|---|---|
| Entity Number | LLC16303-2002 |
| NV Business ID | NV20021164596 |
| Company | OAKDALE FUNDING, LLC |
|---|---|
| Entity Number | LLC16304-2002 |
| NV Business ID | NV20021164605 |
| Company | ARIZONA CAPITAL FUNDING IV, LLC |
|---|---|
| Entity Number | LLC1093-2003 |
| NV Business ID | NV20031012929 |
| Company | POWER & MCKELLIPS, LLC |
|---|---|
| Entity Number | LLC3375-2003 |
| NV Business ID | NV20031035728 |
| Company | 91 STADIUM PROPERTIES, LLC |
|---|---|
| Entity Number | LLC5654-2003 |
| NV Business ID | NV20031058735 |
| Company | TARAS STEFANI ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC7242-2003 |
| NV Business ID | NV20031074249 |
| Company | REALISTIC AUTO SALES, LLC |
|---|---|
| Entity Number | LLC9308-2003 |
| NV Business ID | NV20031095204 |
| Company | ARABY DEVELOPMENT, LLC |
|---|---|
| Entity Number | LLC26247-2004 |
| NV Business ID | NV20041264698 |
| Company | DONMYR INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC2801-1998 |
| NV Business ID | NV19981028562 |
| Company | WINDY HILL, LLC |
|---|---|
| Entity Number | LLC4142-1998 |
| NV Business ID | NV19981041776 |
| Company | DITZ CRANE INC. |
|---|---|
| Entity Number | C9533-1993 |
| NV Business ID | NV19931067067 |
| Company | PAPAGO VISTA APARTMENTS, INC. |
|---|---|
| Entity Number | C20809-1994 |
| NV Business ID | NV19941134885 |
| Company | PRECHTAL DEVELOPMENT CORPORATION |
|---|---|
| Entity Number | C7054-1997 |
| NV Business ID | NV19971141031 |
| Company | BRING IT ON, LLC |
|---|---|
| Entity Number | E0161132008-1 |
| NV Business ID | NV20081006281 |
| Company | COMPLIANCE SERVICES INC |
|---|---|
| Entity Number | E0532212008-0 |
| NV Business ID |
| Company | LISSA INC. |
|---|---|
| Entity Number | C24308-2003 |
| NV Business ID | NV20031476970 |
| Company | PALOMA HOMES, LLC |
|---|---|
| Entity Number | LLC4792-1994 |
| NV Business ID | NV19941002488 |