| Name | NEVADA DISCOUNT REGISTERED AGENT, INC. |
|---|---|
| Address | 831 LACA ST |
| City | DAYTON |
| State | NV |
| Zip | 89403 |
| Mailing Address | PO BOX 100 |
| Mailing Address 2 | PO BOX 100 |
| Mailing City | CARSON CITY |
| Mailing State | NV |
| Mailing Zip | 89702 |
| Agent Type | Commercial Registered Agent - Corporation |
| Jurisdiction | STATE OF NEVADA |
| Status | Active |
| Company | BNL GROUP, L.L.C. |
|---|---|
| Entity Number | LLC5238-1998 |
| NV Business ID | NV19981052407 |
| Company | WOODSIDE PATEL, L.L.C. |
|---|---|
| Entity Number | LLC4503-1999 |
| NV Business ID | NV19991045774 |
| Company | WD ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC4576-1999 |
| NV Business ID | NV19991046506 |
| Company | CREEK CONSTRUCTION COMPANY LLC |
|---|---|
| Entity Number | LLC4577-1999 |
| NV Business ID | NV19991046510 |
| Company | LCSC ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC5160-1999 |
| NV Business ID | NV19991052110 |
| Company | ZAHLER HOLDINGS, L.L.C. |
|---|---|
| Entity Number | LLC6178-1999 |
| NV Business ID | NV19991062491 |
| Company | ENSIGN PEAK, LLC |
|---|---|
| Entity Number | LLC10181-1999 |
| NV Business ID | NV19991102064 |
| Company | 360, LLC |
|---|---|
| Entity Number | LLC126-2000 |
| NV Business ID | NV20001002805 |
| Company | BALD MOUNTAIN ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC1245-2000 |
| NV Business ID | NV20001013766 |
| Company | W. VINSON MANAGEMENT, LLC |
|---|---|
| Entity Number | LLC3050-2000 |
| NV Business ID | NV20001031950 |
| Company | DABBS MANAGEMENT, LLC |
|---|---|
| Entity Number | LLC9516-2000 |
| NV Business ID | NV20001096110 |
| Company | D & A PROPERTIES, LLC |
|---|---|
| Entity Number | LLC5948-2001 |
| NV Business ID | NV20011049891 |
| Company | BARKLEY'S BUY & SELL, LLC |
|---|---|
| Entity Number | LLC14087-2001 |
| NV Business ID | NV20011142117 |
| Company | STOCK IN AMERICA, LLC |
|---|---|
| Entity Number | LLC2347-2002 |
| NV Business ID | NV20021025498 |
| Company | EVERETT WASHINGTON, LLC |
|---|---|
| Entity Number | LLC4366-2002 |
| NV Business ID | NV20021045555 |
| Company | H.E.M., LLC |
|---|---|
| Entity Number | LLC4640-2002 |
| NV Business ID | NV20021048429 |
| Company | RECTOR HOMESTEAD, LLC |
|---|---|
| Entity Number | LLC6880-2002 |
| NV Business ID | NV20021070765 |
| Company | LOVING TOUCH, LLC |
|---|---|
| Entity Number | LLC7275-2002 |
| NV Business ID | NV20021074717 |
| Company | LIFE TOUCH, LLC |
|---|---|
| Entity Number | LLC7276-2002 |
| NV Business ID | NV20021074729 |
| Company | BACK TO THE BEACH SOFTWARE, LLC |
|---|---|
| Entity Number | LLC7306-2002 |
| NV Business ID | NV20021075022 |
| Company | WILDOMAR HOLDINGS, LLC |
|---|---|
| Entity Number | LLC12328-2002 |
| NV Business ID | NV20021124889 |
| Company | 1ST PROPERTIES, LLC |
|---|---|
| Entity Number | LLC13354-2002 |
| NV Business ID | NV20021135173 |
| Company | GRRO I LLC |
|---|---|
| Entity Number | LLC1886-2003 |
| NV Business ID | NV20031020743 |
| Company | BRICKSTONE CAPITAL LLC |
|---|---|
| Entity Number | LLC10072-2003 |
| NV Business ID | NV20031102529 |
| Company | WOODWARD PLAZA, LLC |
|---|---|
| Entity Number | LLC10929-2003 |
| NV Business ID | NV20031111092 |
| Company | DJ LEASING, LLC |
|---|---|
| Entity Number | LLC11270-2003 |
| NV Business ID | NV20031114716 |
| Company | U.S.A. IBA LIMITED |
|---|---|
| Entity Number | LLC11743-2003 |
| NV Business ID | NV20031119625 |
| Company | GRRO II, LLC |
|---|---|
| Entity Number | LLC13174-2003 |
| NV Business ID | NV20031133884 |
| Company | GALT FUNDING, LLC |
|---|---|
| Entity Number | LLC13202-2003 |
| NV Business ID | NV20031134169 |
| Company | T. MARIE, L.L.C. |
|---|---|
| Entity Number | LLC14527-2003 |
| NV Business ID | NV20031147070 |
| Company | ECLECTIC UNLIMITED LLC |
|---|---|
| Entity Number | LLC18223-2003 |
| NV Business ID | NV20031184041 |
| Company | WINDROSE SAILING LLC |
|---|---|
| Entity Number | LLC18423-2003 |
| NV Business ID | NV20031186044 |
| Company | BARKLIES LLC |
|---|---|
| Entity Number | LLC8022-2004 |
| NV Business ID | NV20041082603 |
| Company | DENALI PARTNERS, LLC |
|---|---|
| Entity Number | LLC9124-2004 |
| NV Business ID | NV20041093617 |
| Company | DAG&KGG,LTD. |
|---|---|
| Entity Number | LLC9829-2004 |
| NV Business ID | NV20041100514 |
| Company | GKG&ADG, LTD. |
|---|---|
| Entity Number | LLC9844-2004 |
| NV Business ID | NV20041100669 |
| Company | ALTOS TECHNICAL SERVICES, LLC. |
|---|---|
| Entity Number | LLC13392-2004 |
| NV Business ID | NV20041136406 |
| Company | GRRO III LLC |
|---|---|
| Entity Number | LLC13720-2004 |
| NV Business ID | NV20041139376 |
| Company | TEN MILE PROPERTIES, LLC |
|---|---|
| Entity Number | LLC16950-2004 |
| NV Business ID | NV20041171793 |
| Company | DASA, LLC |
|---|---|
| Entity Number | LLC17358-2004 |
| NV Business ID | NV20041175754 |
| Company | HF ONE, LLC |
|---|---|
| Entity Number | LLC22603-2004 |
| NV Business ID | NV20041228181 |
| Company | HF TWO, LLC |
|---|---|
| Entity Number | LLC22605-2004 |
| NV Business ID | NV20041228201 |
| Company | HF THREE, LLC |
|---|---|
| Entity Number | LLC22607-2004 |
| NV Business ID | NV20041228229 |
| Company | HF FOUR, LLC |
|---|---|
| Entity Number | LLC22609-2004 |
| NV Business ID | NV20041228240 |
| Company | HF FIVE, LLC |
|---|---|
| Entity Number | LLC22611-2004 |
| NV Business ID | NV20041228264 |
| Company | HF SIX, LLC |
|---|---|
| Entity Number | LLC22613-2004 |
| NV Business ID | NV20041228286 |
| Company | HF SEVEN, LLC |
|---|---|
| Entity Number | LLC22614-2004 |
| NV Business ID | NV20041228293 |
| Company | HF EIGHT, LLC |
|---|---|
| Entity Number | LLC22615-2004 |
| NV Business ID | NV20041228303 |
| Company | MCGUIRL AND ASSOCIATES, LLC |
|---|---|
| Entity Number | LLC23985-2004 |
| NV Business ID | NV20041241990 |
| Company | RESOURCE CAPITAL PARTNERS LLC |
|---|---|
| Entity Number | LLC25007-2004 |
| NV Business ID | NV20041252644 |
| Company | SOARING EAGLE GROUP, LLC |
|---|---|
| Entity Number | LLC29481-2004 |
| NV Business ID | NV20041296895 |
| Company | TROPICANA PALMS MHP ASSOCIATES, LLC. |
|---|---|
| Entity Number | LLC343-1997 |
| NV Business ID | NV19971004097 |
| Company | ALLEN FAMILY LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP102-1998 |
| NV Business ID | NV19981080024 |
| Company | DESERT HILLS FINANCIAL SERVICES, L.L.C. |
|---|---|
| Entity Number | LLC1178-1998 |
| NV Business ID | NV19981012240 |
| Company | THE LCDR. JOHN G. MILLER FAMILY LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP56-1999 |
| NV Business ID | NV19991105418 |
| Company | WELLINGTON U.S.A. LLC |
|---|---|
| Entity Number | LLC3903-1998 |
| NV Business ID | NV19981039141 |
| Company | THE W. VINSON FIRST FAMILY LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP973-2000 |
| NV Business ID | NV20001139346 |
| Company | THE V & K RAJYAGURU FIRST LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1673-2000 |
| NV Business ID | NV20001146358 |
| Company | THE V & L DABBS FIRST LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP3184-2000 |
| NV Business ID | NV20001161219 |
| Company | THE V & L DABBS SECOND LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP3185-2000 |
| NV Business ID | NV20001161226 |
| Company | ALLIANCE TRUCKING, LP |
|---|---|
| Entity Number | LP1027-2003 |
| NV Business ID | NV20031222885 |
| Company | BUTTERFLY FAMILY LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1721-2004 |
| NV Business ID | NV20041335493 |
| Company | HELMHOLDT FAMILY ONE, LP |
|---|---|
| Entity Number | LP1999-2004 |
| NV Business ID | NV20041338254 |
| Company | WELLINGTON COMMUNITY CHURCH |
|---|---|
| Entity Number | C410-1907 |
| NV Business ID | NV19071000022 |
| Company | THE MARTINSON COMPANY |
|---|---|
| Entity Number | C155-1968 |
| NV Business ID | NV19681000216 |
| Company | PREMIER HOLDING CORPORATION |
|---|---|
| Entity Number | C2818-1971 |
| NV Business ID | NV19711003686 |
| Company | SALMON RIVER PROPERTIES, INC. |
|---|---|
| Entity Number | C3942-1972 |
| NV Business ID | NV19721005371 |
| Company | QUALITY PLASTICS INCORPORATED |
|---|---|
| Entity Number | C4404-1977 |
| NV Business ID | NV19771006860 |
| Company | CAMINAR |
|---|---|
| Entity Number | C974-1979 |
| NV Business ID | NV19791002017 |
| Company | GMT STUDIOS |
|---|---|
| Entity Number | C3416-1983 |
| NV Business ID | NV19831006457 |
| Company | TRINITY REFORMED CHURCH |
|---|---|
| Entity Number | C4790-1983 |
| NV Business ID | NV19831009387 |
| Company | THE ROCKIES FUND, INC. |
|---|---|
| Entity Number | C5015-1983 |
| NV Business ID | NV19831009704 |
| Company | THE BAJIO CHRISTIAN MISSION, INCORPORATED |
|---|---|
| Entity Number | C8464-1984 |
| NV Business ID | NV19841017428 |
| Company | KERWIN-BELEY & ASSOCIATES, INC. |
|---|---|
| Entity Number | C343-1985 |
| NV Business ID | NV19851001035 |
| Company | MARLO PRODUCTIONS, INC. |
|---|---|
| Entity Number | C3260-1986 |
| NV Business ID | NV19861008421 |
| Company | CARIBBEAN INTERNATIONAL, INC. |
|---|---|
| Entity Number | C6089-1986 |
| NV Business ID | NV19861016308 |
| Company | VALLEY DECORATING COMPANY |
|---|---|
| Entity Number | C9515-1986 |
| NV Business ID | NV19861025605 |
| Company | NOVAGANT CORP. |
|---|---|
| Entity Number | C1211-1987 |
| NV Business ID | NV19871017181 |
| Company | THUNDER |
|---|---|
| Entity Number | C8815-1988 |
| NV Business ID | NV19881026921 |
| Company | CORMORAN |
|---|---|
| Entity Number | C1502-1989 |
| NV Business ID | NV19891009651 |
| Company | MEGA ASSOCIATES, LTD. |
|---|---|
| Entity Number | C11274-1989 |
| NV Business ID | NV19891041562 |
| Company | KRMC GROUP, INC. |
|---|---|
| Entity Number | C824-1990 |
| NV Business ID | NV19901010519 |
| Company | B. Z. DISTRIBUTING CO. INC. |
|---|---|
| Entity Number | C1050-1990 |
| NV Business ID | NV19901011222 |
| Company | CUBIC ACETATE PRODUCTS, INC. |
|---|---|
| Entity Number | C10096-1990 |
| NV Business ID | NV19901041998 |
| Company | WESTERN NATIONAL FINANCIAL CORPORATION |
|---|---|
| Entity Number | C10701-1991 |
| NV Business ID | NV19911050633 |
| Company | INTEC INTERNATIONAL, INC. |
|---|---|
| Entity Number | C11-1993 |
| NV Business ID | NV19931022866 |
| Company | SEQUOIA INVESTMENT, CORP. |
|---|---|
| Entity Number | C1705-1993 |
| NV Business ID | NV19931030348 |
| Company | A-3 INC. |
|---|---|
| Entity Number | C4332-1993 |
| NV Business ID | NV19931042568 |
| Company | TOTAL INC. |
|---|---|
| Entity Number | C4333-1993 |
| NV Business ID | NV19931042575 |
| Company | S AND E PROPERTIES, INC. |
|---|---|
| Entity Number | C11025-1993 |
| NV Business ID | NV19931074102 |
| Company | PERPETUAL PROPERTIES, INC. |
|---|---|
| Entity Number | C15230-1993 |
| NV Business ID | NV19931094315 |
| Company | QUANTUM SYSTEMS INTEGRATORS, INC. |
|---|---|
| Entity Number | C1586-1994 |
| NV Business ID | NV19941037883 |
| Company | GNT INVESTMENTS, INC. |
|---|---|
| Entity Number | C12372-1994 |
| NV Business ID | NV19941090383 |
| Company | INNOVATIVE SOLUTIONS INC. |
|---|---|
| Entity Number | C15454-1994 |
| NV Business ID | NV19941106164 |
| Company | INTELLIGENT WORK CONSULTING INC. |
|---|---|
| Entity Number | C16816-1994 |
| NV Business ID | NV19941113378 |
| Company | LONE MOUNTAIN CONTRACTING, INC. |
|---|---|
| Entity Number | C16868-1994 |
| NV Business ID | NV19941113707 |
| Company | DESERT PALM GROUP CORPORATION |
|---|---|
| Entity Number | C5081-1995 |
| NV Business ID | NV19951068010 |
| Company | COTA ENTERPRISES |
|---|---|
| Entity Number | C9875-1995 |
| NV Business ID | NV19951094087 |
| Company | SIERRA SAFETY TECHNOLOGY, INC. |
|---|---|
| Entity Number | C10472-1995 |
| NV Business ID | NV19951097391 |
| Company | SIERRA TECHNOLOGY CORPORATION |
|---|---|
| Entity Number | C10473-1995 |
| NV Business ID | NV19951097406 |
| Company | NATIONAL THERAPEUTIC SERVICES, INC. |
|---|---|
| Entity Number | C11884-1995 |
| NV Business ID | NV19951106359 |
| Company | ZAP ZURBRUGGEN AEROSPACE PRODUCTS, INC. |
|---|---|
| Entity Number | C21176-1995 |
| NV Business ID | NV19951162149 |
| Company | CARDXX, INC. |
|---|---|
| Entity Number | C1942-1996 |
| NV Business ID | NV19961072894 |
| Company | HENRY WEISSBUCH, INC. |
|---|---|
| Entity Number | C2809-1996 |
| NV Business ID | NV19961078575 |
| Company | REALTY MASTERS, INC. |
|---|---|
| Entity Number | C5289-1996 |
| NV Business ID | NV19961093132 |
| Company | HELP FOUNDATION CORP. |
|---|---|
| Entity Number | C14921-1996 |
| NV Business ID | NV19961154604 |
| Company | MATRIX GLOBAL ENERGY CORPORATION |
|---|---|
| Entity Number | C25388-1996 |
| NV Business ID | NV19961241600 |
| Company | JADE EAST, LTD. |
|---|---|
| Entity Number | C25467-1996 |
| NV Business ID | NV19961242217 |
| Company | EE FINANCIAL, INC. |
|---|---|
| Entity Number | C534-1997 |
| NV Business ID | NV19971085961 |
| Company | TPMHP, INC. |
|---|---|
| Entity Number | C2058-1997 |
| NV Business ID | NV19971098775 |
| Company | BIG SERVER SOFTWARE, INC. |
|---|---|
| Entity Number | C5477-1997 |
| NV Business ID | NV19971127487 |
| Company | OLD SOUTH MARKETING INC. |
|---|---|
| Entity Number | C12026-1997 |
| NV Business ID | NV19971190134 |
| Company | ELINE ENTERTAINMENT GROUP, INC. |
|---|---|
| Entity Number | C12526-1997 |
| NV Business ID | NV19971195159 |
| Company | FYWR, INC. |
|---|---|
| Entity Number | C13205-1997 |
| NV Business ID | NV19971201757 |
| Company | INTERNATIONAL COLORED APPALOOSA ASSOCIATION |
|---|---|
| Entity Number | C23797-1997 |
| NV Business ID | NV19971306438 |
| Company | ALTERNATIVE FUEL TECHNOLOGIES, INC. |
|---|---|
| Entity Number | C25209-1997 |
| NV Business ID | NV19971320482 |
| Company | STONEY R. FOSTER LTD |
|---|---|
| Entity Number | C29292-1997 |
| NV Business ID | NV19971360925 |
| Company | SANDSTONE MANAGEMENT SERVICES, INC. |
|---|---|
| Entity Number | C4552-1998 |
| NV Business ID | NV19981159625 |
| Company | ADVANCED RESOURCES, INC. |
|---|---|
| Entity Number | C17706-1998 |
| NV Business ID | NV19981290791 |
| Company | THE ETRANS GROUP, INC. |
|---|---|
| Entity Number | C20950-1998 |
| NV Business ID | NV19981323221 |
| Company | SOLAR TILE PRODUCTS INC. |
|---|---|
| Entity Number | C4556-1999 |
| NV Business ID | NV19991186644 |
| Company | NEW VENTURE RESEARCH CORPORATION |
|---|---|
| Entity Number | C8824-1999 |
| NV Business ID | NV19991229222 |
| Company | DIAMOND COACH, INC. |
|---|---|
| Entity Number | C10279-1999 |
| NV Business ID | NV19991243759 |
| Company | HYAK AVIATION LLC |
|---|---|
| Entity Number | E0361722010-8 |
| NV Business ID | NV20101576794 |
| Company | ZEPHYR SEED LLC |
|---|---|
| Entity Number | E0174342017-2 |
| NV Business ID | NV20171236203 |
| Company | SILENT WHISPER, LLC |
|---|---|
| Entity Number | E0364872010-8 |
| NV Business ID | NV20101581811 |
| Company | ROOSE INTERPRIZE LLC |
|---|---|
| Entity Number | E0376012010-0 |
| NV Business ID | NV20101596213 |
| Company | HYDROCARBON COLLECTIVE LLC |
|---|---|
| Entity Number | E0191032017-6 |
| NV Business ID | NV20171258356 |
| Company | RANCHO RIVIERA LLC |
|---|---|
| Entity Number | E0379632010-7 |
| NV Business ID | NV20101601340 |
| Company | DIGITAL MULTIMEDIA GROUP, LLC |
|---|---|
| Entity Number | E0383222010-4 |
| NV Business ID | NV20101605831 |
| Company | PINNACLE PROPERTIES INC |
|---|---|
| Entity Number | E0383312010-5 |
| NV Business ID | NV20101605934 |
| Company | SCORPION LLP |
|---|---|
| Entity Number | E0384872010-2 |
| NV Business ID | NV20101607725 |
| Company | NEVADA DISCOUNT REGISTERED AGENT, INC. |
|---|---|
| Entity Number | E0386902010-9 |
| NV Business ID | NV20101610185 |
| Company | CAUSE TO WONDER, INC. |
|---|---|
| Entity Number | E0396132010-8 |
| NV Business ID | NV20101622749 |
| Company | TOPANGA PROPERTIES LLC |
|---|---|
| Entity Number | E0398742010-3 |
| NV Business ID | NV20101626213 |
| Company | VEHICLE HOLDINGS LLC |
|---|---|
| Entity Number | E0398762010-5 |
| NV Business ID | NV20101626232 |
| Company | RED WHEELS LOGISTICS INC |
|---|---|
| Entity Number | E0401002010-1 |
| NV Business ID | NV20101628922 |
| Company | TRITON ENERGY ASSET MANAGEMENT, INC. |
|---|---|
| Entity Number | E0401812010-8 |
| NV Business ID | NV20101629803 |
| Company | NEVADA DISCOUNT REGISTERED AGENT, INC. |
|---|---|
| Entity Number | E0401952010-4 |
| NV Business ID | NV20101630004 |
| Company | ELINKIN, LLC |
|---|---|
| Entity Number | E0408552010-3 |
| NV Business ID | NV20101638465 |
| Company | CINX COMPANY |
|---|---|
| Entity Number | E0214882015-3 |
| NV Business ID | NV20151273508 |
| Company | WESTLYNK LTD. |
|---|---|
| Entity Number | E0215222015-6 |
| NV Business ID | NV20151274026 |
| Company | FIRST WORLD LABS L.L.C. |
|---|---|
| Entity Number | E0218492015-0 |
| NV Business ID | NV20151279255 |
| Company | PAUL B. BUTLER III BVR LLC |
|---|---|
| Entity Number | E0420972010-9 |
| NV Business ID | NV20101656121 |
| Company | WORLDWIDE CDL LLC |
|---|---|
| Entity Number | E0223692015-1 |
| NV Business ID | NV20151285663 |
| Company | AHMINYAH FOUNDATION |
|---|---|
| Entity Number | E0224632015-6 |
| NV Business ID | NV20151286796 |
| Company | FORMULIS, LLC |
|---|---|
| Entity Number | E0423472010-2 |
| NV Business ID | NV20101660520 |
| Company | SENIOR PARTNER, LLC. |
|---|---|
| Entity Number | E0108272007-1 |
| NV Business ID | NV20071203623 |
| Company | KJ MEDIA SERVICES INC |
|---|---|
| Entity Number | E0233852015-3 |
| NV Business ID | NV20151297945 |
| Company | GRRO 230 LLC |
|---|---|
| Entity Number | E0234012015-4 |
| NV Business ID | NV20151298112 |
| Company | SHIELD DEFENSE SYSTEMS, INC. |
|---|---|
| Entity Number | E0235302015-0 |
| NV Business ID | NV20151299705 |
| Company | RSR GLOBAL, LLC |
|---|---|
| Entity Number | E0111352007-6 |
| NV Business ID | NV20071215468 |
| Company | INFINITE POTENTIAL, LLC |
|---|---|
| Entity Number | E0436522010-4 |
| NV Business ID | NV20101677861 |
| Company | 2270 NEBRASKA STREET LLC |
|---|---|
| Entity Number | E0115092007-8 |
| NV Business ID | NV20071232357 |
| Company | GRRO VII, LLC |
|---|---|
| Entity Number | E0117502007-1 |
| NV Business ID | NV20071237002 |
| Company | CANAAN VIEW INC. |
|---|---|
| Entity Number | E0447152010-2 |
| NV Business ID | NV20101690693 |
| Company | PATNEM PROPERTIES, LLC |
|---|---|
| Entity Number | E0249432015-1 |
| NV Business ID | NV20151316838 |
| Company | DETONATION SQUAD ENTERTAINMENT, L.L.C. |
|---|---|
| Entity Number | E0448142010-2 |
| NV Business ID | NV20101691850 |
| Company | FYFES AND DRUMMS OF OLDE SARATOGA, INC. |
|---|---|
| Entity Number | E0126612007-5 |
| NV Business ID | NV20071271761 |
| Company | Z & Z TRUCKING INC. |
|---|---|
| Entity Number | E0252032015-8 |
| NV Business ID | NV20151320034 |
| Company | THE ATM CONNECTION, INC. |
|---|---|
| Entity Number | C28169-1999 |
| NV Business ID | NV19991422452 |
| Company | WEBELIEVE, INC. |
|---|---|
| Entity Number | E0451782010-3 |
| NV Business ID | NV20101696020 |
| Company | BSS HOLDINGS LLC |
|---|---|
| Entity Number | E0254942015-9 |
| NV Business ID | NV20151323467 |
| Company | DIRECT COPIER LLC |
|---|---|
| Entity Number | E0453332010-2 |
| NV Business ID | NV20101697867 |
| Company | FRONTIER OUTDOOR SOLUTIONS, LLC |
|---|---|
| Entity Number | E0255632015-3 |
| NV Business ID | NV20151324330 |
| Company | ESELTECH INC |
|---|---|
| Entity Number | E0256232015-6 |
| NV Business ID | NV20151324952 |
| Company | SUNRIDGE VILLAGE NORTHWEST, LLC |
|---|---|
| Entity Number | E0132242007-8 |
| NV Business ID | NV20071277993 |
| Company | GAVARS GROUP CORP. |
|---|---|
| Entity Number | E0258032015-4 |
| NV Business ID | NV20151327148 |
| Company | HAZEL INGA FOUNDATION |
|---|---|
| Entity Number | E0266252015-0 |
| NV Business ID | NV20151336904 |
| Company | R.C. JOHNSON, LLC |
|---|---|
| Entity Number | E0143682007-3 |
| NV Business ID | NV20071314079 |
| Company | SOCIAL MEDIA MONSTER, LLC |
|---|---|
| Entity Number | E0468002010-0 |
| NV Business ID | NV20101715711 |
| Company | SUNDANCE ADVENTURES LLC |
|---|---|
| Entity Number | E0271452015-1 |
| NV Business ID | NV20151343437 |
| Company | SHANTEK MOBILE SOFTWARE SOLUTIONS LLC |
|---|---|
| Entity Number | E0271982015-4 |
| NV Business ID | NV20151344147 |
| Company | FAKELOVE VEGAS INC |
|---|---|
| Entity Number | E0273532015-3 |
| NV Business ID | NV20151345937 |
| Company | SAWRY LLC |
|---|---|
| Entity Number | E0277892015-9 |
| NV Business ID | NV20151351350 |
| Company | HF TWELVE, LLC |
|---|---|
| Entity Number | E0155582007-5 |
| NV Business ID | NV20071355106 |
| Company | ANNA SPARKS COACHING LLC |
|---|---|
| Entity Number | E0281352015-1 |
| NV Business ID | NV20151355609 |
| Company | MONEY CRAFTERS INC. |
|---|---|
| Entity Number | E0482042010-2 |
| NV Business ID | NV20101734544 |
| Company | HF HOLDCO, LLC |
|---|---|
| Entity Number | E0284262015-3 |
| NV Business ID | NV20151358964 |
| Company | SNOW BIRD MARKETING, INC. |
|---|---|
| Entity Number | E0159422007-1 |
| NV Business ID | NV20071361338 |
| Company | R&K HOLDINGS L.L.C. |
|---|---|
| Entity Number | E0287142015-2 |
| NV Business ID | NV20151362635 |
| Company | SOOOO GOOD INC. |
|---|---|
| Entity Number | E0291332015-1 |
| NV Business ID | NV20151367411 |
| Company | MINE2WELL ENERGY SERVICES INC |
|---|---|
| Entity Number | E0292462015-7 |
| NV Business ID | NV20151368984 |
| Company | STAR STUFF INC |
|---|---|
| Entity Number | E0292472015-8 |
| NV Business ID | NV20151368997 |
| Company | FREDRICK F. JONES INC |
|---|---|
| Entity Number | E0292682015-3 |
| NV Business ID | NV20151369240 |
| Company | ASSURE FUTURE LLC |
|---|---|
| Entity Number | E0171302007-3 |
| NV Business ID | NV20071374125 |
| Company | 617 INC |
|---|---|
| Entity Number | E0298092015-8 |
| NV Business ID | NV20151375642 |
| Company | ALSERAT LLC |
|---|---|
| Entity Number | E0174272007-1 |
| NV Business ID | NV20071376222 |
| Company | ROLL DIGITAL LLC |
|---|---|
| Entity Number | E0304612015-1 |
| NV Business ID | NV20151383448 |
| Company | NORTON UNLIMITED LLC |
|---|---|
| Entity Number | E0307072015-8 |
| NV Business ID | NV20151386395 |
| Company | GRRO 245 LLC |
|---|---|
| Entity Number | E0309842015-3 |
| NV Business ID | NV20151389583 |
| Company | MARE INVESTMENT GROUP, LLC |
|---|---|
| Entity Number | E0186022007-6 |
| NV Business ID | NV20071386910 |
| Company | ROCKAWAY 5 LLC |
|---|---|
| Entity Number | E0190392007-5 |
| NV Business ID | NV20071401652 |
| Company | RENEWABLE HOLDINGS LLC |
|---|---|
| Entity Number | E0319042015-9 |
| NV Business ID | NV20151400788 |
| Company | SANDY COVE INN LLC |
|---|---|
| Entity Number | E0194872007-7 |
| NV Business ID | NV20071404705 |
| Company | GIMME SHELTER ENTERPRISE, LLC |
|---|---|
| Entity Number | E0199632007-4 |
| NV Business ID | NV20071416303 |
| Company | MARKETING DESIGN GROUP, LLC |
|---|---|
| Entity Number | E0525762010-0 |
| NV Business ID | NV20101786446 |
| Company | ACCESS INNOVATIONS, INC. |
|---|---|
| Entity Number | C134-2000 |
| NV Business ID | NV20001171789 |
| Company | NEW AGE EQUITIES LLC |
|---|---|
| Entity Number | E0203612007-9 |
| NV Business ID | NV20071421113 |
| Company | ADVENTURES ENTERPRISES, LLC. |
|---|---|
| Entity Number | E0216042007-5 |
| NV Business ID | NV20071368604 |
| Company | CORUM PROPERTIES, LLC |
|---|---|
| Entity Number | E0542782010-3 |
| NV Business ID | NV20101806730 |
| Company | TIMEPIECES MEDIA, INC. |
|---|---|
| Entity Number | E0347142015-5 |
| NV Business ID | NV20151434510 |
| Company | DOOZYRAMA LTD. |
|---|---|
| Entity Number | E0347152015-6 |
| NV Business ID | NV20151434523 |
| Company | PALMIERI USA, INC. |
|---|---|
| Entity Number | C1903-2000 |
| NV Business ID | NV20001189666 |
| Company | C MEDIA123 L.L.C. |
|---|---|
| Entity Number | E0354942015-0 |
| NV Business ID | NV20151443809 |
| Company | FIFTY CALIBER INSTITUTE |
|---|---|
| Entity Number | C2188-2000 |
| NV Business ID | NV20001192450 |
| Company | ROUND HILL PARTNERS LLC |
|---|---|
| Entity Number | E0358822015-0 |
| NV Business ID | NV20151448432 |
| Company | 90 RHR LP |
|---|---|
| Entity Number | E0358842015-2 |
| NV Business ID | NV20151448450 |
| Company | KROWDFILE PROJECT |
|---|---|
| Entity Number | E0361142015-3 |
| NV Business ID | NV20151451085 |
| Company | NORTH AMERICAN MEDIA AUTHORITY INC |
|---|---|
| Entity Number | E0563742010-4 |
| NV Business ID | NV20101831279 |
| Company | PINE PONDEROSA PROPERTIES LLC |
|---|---|
| Entity Number | E0369972015-0 |
| NV Business ID | NV20151461413 |
| Company | NEVADA BASKETBALL ASSOCIATION, LLC |
|---|---|
| Entity Number | E0376712015-9 |
| NV Business ID | NV20151469241 |
| Company | PROSPECT AMERICA, INC. |
|---|---|
| Entity Number | E0248932007-0 |
| NV Business ID | NV20071485983 |
| Company | GRUBTOGO REDLANDS LLC |
|---|---|
| Entity Number | E0383912015-2 |
| NV Business ID | NV20151478308 |
| Company | LUMINGER, LLC |
|---|---|
| Entity Number | E0387762015-7 |
| NV Business ID | NV20151482600 |
| Company | CAMJ54 ASSOCIATES LLC |
|---|---|
| Entity Number | E0391252015-2 |
| NV Business ID | NV20151486821 |
| Company | VCI YUBA LLC |
|---|---|
| Entity Number | E0266012007-2 |
| NV Business ID | NV20071503204 |
| Company | DANE OSTERREICHER, INC. |
|---|---|
| Entity Number | E0405982015-6 |
| NV Business ID | NV20151504367 |
