| Name | AARON TVETER |
|---|---|
| Address | 3041 W HORIZON RIDGE PKWY STE 170 |
| City | HENDERSON |
| State | NV |
| Zip | 89052 |
| Mailing State | NV |
| Agent Type | Commercial Registered Agent |
| Company | EX, LLC |
|---|---|
| Entity Number | LLC8707-1999 |
| NV Business ID | NV19991087405 |
| Company | PIQUE, LLC |
|---|---|
| Entity Number | LLC8708-1999 |
| NV Business ID | NV19991087414 |
| Company | PW KREMS, LLC |
|---|---|
| Entity Number | LLC10278-1999 |
| NV Business ID | NV19991103034 |
| Company | NS GLOBAL, LLC |
|---|---|
| Entity Number | LLC10279-1999 |
| NV Business ID | NV19991103047 |
| Company | PW ENTERPRISES-HK, LLC |
|---|---|
| Entity Number | LLC10280-1999 |
| NV Business ID | NV19991103052 |
| Company | PLANE FOLK, LLC |
|---|---|
| Entity Number | LLC10284-1999 |
| NV Business ID | NV19991103099 |
| Company | W SQUARED, LLC |
|---|---|
| Entity Number | LLC2038-2000 |
| NV Business ID | NV20001021677 |
| Company | KAL ORT POR, LLC |
|---|---|
| Entity Number | LLC12164-2000 |
| NV Business ID | NV20001122574 |
| Company | HREM ANALYTICS, LLC |
|---|---|
| Entity Number | LLC13837-2001 |
| NV Business ID | NV20011139610 |
| Company | WEITZ HOUSE MUSIC PUBLISHING LLC |
|---|---|
| Entity Number | LLC9367-2003 |
| NV Business ID | NV20031095790 |
| Company | JOHNNY CHAN, LLC |
|---|---|
| Entity Number | LLC20517-2003 |
| NV Business ID | NV20031206917 |
| Company | UMIAU, LLC |
|---|---|
| Entity Number | LLC17926-2004 |
| NV Business ID | NV20041181553 |
| Company | JON C CHAN, LLC |
|---|---|
| Entity Number | LLC1750-2005 |
| NV Business ID | NV20051033649 |
| Company | POOLE-SANFORD LLC |
|---|---|
| Entity Number | LLC2265-1997 |
| NV Business ID | NV19971022864 |
| Company | T.A. POOLE LLC |
|---|---|
| Entity Number | LLC2266-1997 |
| NV Business ID | NV19971022872 |
| Company | ALTA DEVELOPMENT CO. |
|---|---|
| Entity Number | C618-1964 |
| NV Business ID | NV19641000611 |
| Company | FORT LEWIS DEVELOPMENT, INC. |
|---|---|
| Entity Number | C5738-1990 |
| NV Business ID | NV19901026381 |
| Company | VLADIMIR SCHWARTSMAN, M.D., PROF. CORP. |
|---|---|
| Entity Number | C23336-1995 |
| NV Business ID | NV19951175046 |
| Company | CLARK COUNTY DEVELOPMENT CORPORATION |
|---|---|
| Entity Number | C12668-1997 |
| NV Business ID | NV19971196250 |
| Company | ABC, INC. |
|---|---|
| Entity Number | C18413-1997 |
| NV Business ID | NV19971253035 |
| Company | GOODMAN REALTY INVESTMENTS, INC. |
|---|---|
| Entity Number | C4884-1998 |
| NV Business ID | NV19981162966 |
| Company | PW ENTERPRISES, INC. |
|---|---|
| Entity Number | C14661-1998 |
| NV Business ID | NV19981260636 |
| Company | SWS, INC. |
|---|---|
| Entity Number | C16643-1998 |
| NV Business ID | NV19981270233 |
| Company | CENTER FOR CHILDREN'S SURGERY, PROFESSIONAL CORPORATION |
|---|---|
| Entity Number | C367-1999 |
| NV Business ID | NV19991144990 |
| Company | ROMAN SCHWARTSMAN, M.D. PROFESSIONAL CORPORATION |
|---|---|
| Entity Number | C22087-1999 |
| NV Business ID | NV19991361854 |
| Company | NEVADA TROPHY HUNTS CORPORATION |
|---|---|
| Entity Number | C23429-1999 |
| NV Business ID | NV19991375009 |
| Company | ANDREW J. PERLA, INC. |
|---|---|
| Entity Number | C25220-1999 |
| NV Business ID | NV19991392712 |
| Company | SKW&ZMF LLC |
|---|---|
| Entity Number | E0268852015-4 |
| NV Business ID | NV20151340234 |
| Company | AKKFX LLC |
|---|---|
| Entity Number | E0293552015-9 |
| NV Business ID | NV20151370225 |
| Company | ACADEMY OF TRUCK DRIVER LLC L.L.C. |
|---|---|
| Entity Number | E0314122015-4 |
| NV Business ID | NV20151394861 |
| Company | P AND K INCORPORATED |
|---|---|
| Entity Number | C617-2000 |
| NV Business ID | NV20001177010 |
| Company | FRANCISCO STREET, LLC |
|---|---|
| Entity Number | E0629922010-5 |
| NV Business ID | NV20101906185 |
| Company | BRUNSON FAMILY, LLC |
|---|---|
| Entity Number | E0384502007-4 |
| NV Business ID | NV20071006030 |
| Company | GFB AUDIT CORPORATION |
|---|---|
| Entity Number | C15942-2000 |
| NV Business ID | NV20001329525 |
| Company | GOLDENEYE ENTERPRISES, LLC |
|---|---|
| Entity Number | E0391642007-9 |
| NV Business ID | NV20071045073 |
| Company | D-VAC, INC. |
|---|---|
| Entity Number | C31710-2000 |
| NV Business ID | NV20001486363 |
| Company | SANTA FE II LLC |
|---|---|
| Entity Number | E0143962016-8 |
| NV Business ID | NV20161187086 |
| Company | INTERACTIVE REALTY SERVICES LLC |
|---|---|
| Entity Number | E0339782011-7 |
| NV Business ID | NV20111399173 |
| Company | AARON TVETER, LTD |
|---|---|
| Entity Number | E0681312007-1 |
| NV Business ID | NV20071566754 |
| Company | ANSTEL MARKETING LLC |
|---|---|
| Entity Number | E0794652007-7 |
| NV Business ID | NV20071519585 |
| Company | CORRIDA SHOES USA, INC. |
|---|---|
| Entity Number | C14782-2001 |
| NV Business ID | NV20011324528 |
| Company | PW ENTERPRISES-MACAU, LLC |
|---|---|
| Entity Number | E0817822007-6 |
| NV Business ID | NV20071357187 |
| Company | SMALL GROUP SOLUTIONS, INC. |
|---|---|
| Entity Number | C16697-2001 |
| NV Business ID | NV20011343707 |
| Company | RGE PUBLISHING, LTD. |
|---|---|
| Entity Number | C18184-2001 |
| NV Business ID | NV20011358356 |
| Company | AFFORDABLE HOUSING OF LAS VEGAS L.L.C. |
|---|---|
| Entity Number | E0558642011-6 |
| NV Business ID | NV20111645492 |
| Company | SHOWBABIES LLC |
|---|---|
| Entity Number | E0402432016-9 |
| NV Business ID | NV20161541127 |
| Company | ADVANCED EMPLOYMENT SERVICES, LLC |
|---|---|
| Entity Number | E0870552007-8 |
| NV Business ID | NV20071406921 |
| Company | NEOS PRO LLC |
|---|---|
| Entity Number | E0003412017-5 |
| NV Business ID | NV20171005513 |
| Company | KDKC DEVELOPMENT LIMITED LIABILITY CO |
|---|---|
| Entity Number | E0137982017-3 |
| NV Business ID | NV20171187910 |
| Company | 331528 LLC |
|---|---|
| Entity Number | E0278752008-5 |
| NV Business ID | NV20081307383 |
| Company | JR. LISSEY MES TJG LLC |
|---|---|
| Entity Number | E0324492008-0 |
| NV Business ID | NV20081450409 |
| Company | ANONYMOUS TODAY MES TJG LLC |
|---|---|
| Entity Number | E0326062008-1 |
| NV Business ID | NV20081452186 |
| Company | CAVALIER GAMMA LLC |
|---|---|
| Entity Number | E0258642012-4 |
| NV Business ID | NV20121297127 |
| Company | CAVALIER DELTA LLC |
|---|---|
| Entity Number | E0258692012-9 |
| NV Business ID | NV20121297189 |
| Company | RUCH LLC |
|---|---|
| Entity Number | E0288452012-7 |
| NV Business ID | NV20121333820 |
| Company | TEX DOLLY ENTERPRISES LLC |
|---|---|
| Entity Number | E0293032012-4 |
| NV Business ID | NV20121340040 |
| Company | LV SUIT GUYS, LLC |
|---|---|
| Entity Number | E0401862008-9 |
| NV Business ID | NV20081383502 |
| Company | CSI: COMPLIANCE NETWORK, LLC |
|---|---|
| Entity Number | E0409412008-4 |
| NV Business ID | NV20081389808 |
| Company | NEVTEST, LLC |
|---|---|
| Entity Number | E0409432008-6 |
| NV Business ID | NV20081389812 |
| Company | CSI: ADVANCED SCREENING SERVICES, LLC |
|---|---|
| Entity Number | E0441652008-2 |
| NV Business ID | NV20081513286 |
| Company | IDAHO VALLEY, LLC |
|---|---|
| Entity Number | E0462312008-7 |
| NV Business ID | NV20081332135 |
| Company | CANNOLI HOLDINGS, LLC |
|---|---|
| Entity Number | E0462332008-9 |
| NV Business ID | NV20081332347 |
| Company | ALAN G GOODMAN PC |
|---|---|
| Entity Number | E0477142012-9 |
| NV Business ID | NV20121559723 |
| Company | SALON BLEW LLC |
|---|---|
| Entity Number | E0614422012-0 |
| NV Business ID | NV20121715668 |
| Company | TAWA SUPERMARKET, INC. |
|---|---|
| Entity Number | E0650842008-8 |
| NV Business ID | NV20081236765 |
| Company | CORE FUSE LLC |
|---|---|
| Entity Number | E0666602008-8 |
| NV Business ID | NV20081280501 |
| Company | GAVIN JAXSON'S LLC |
|---|---|
| Entity Number | E0195822013-1 |
| NV Business ID | NV20131238384 |
| Company | LAUGHING WATERS LLC |
|---|---|
| Entity Number | E0778712008-6 |
| NV Business ID | NV20081257238 |
| Company | SKY MOUNTAIN HERBAL FLOWER, INC |
|---|---|
| Entity Number | C5324-2004 |
| NV Business ID | NV20041398298 |
| Company | CORPORATE SPECIALISTS, INC. |
|---|---|
| Entity Number | C6760-2004 |
| NV Business ID | NV20041408551 |
| Company | D&K SALON, INC |
|---|---|
| Entity Number | C13534-2004 |
| NV Business ID | NV20041480208 |
| Company | NATIONAL LICENSING SERVICES LLC |
|---|---|
| Entity Number | E0325842013-1 |
| NV Business ID | NV20131399151 |
| Company | G23 RESOURCES LLC |
|---|---|
| Entity Number | E0325862013-3 |
| NV Business ID | NV20131399179 |
| Company | KOTO INDUSTRY LLC |
|---|---|
| Entity Number | E0333122013-5 |
| NV Business ID | NV20131408339 |
| Company | MICHAEL G SCHEIDLER, MD PROFESSIONAL CORPORATION |
|---|---|
| Entity Number | C19339-2004 |
| NV Business ID | NV20041538382 |
| Company | CAVALIER BETA, LLC |
|---|---|
| Entity Number | E0169112009-8 |
| NV Business ID | NV20091043796 |
| Company | CAVALIER ALPHA, LLC |
|---|---|
| Entity Number | E0169122009-9 |
| NV Business ID | NV20091043806 |
| Company | BOUNGKHONG DAVID VANSOMPHONE, M.D., LTD. |
|---|---|
| Entity Number | C21143-2004 |
| NV Business ID | NV20041556485 |
| Company | NEVADA LICENSING SERVICES, LLC |
|---|---|
| Entity Number | E0262052009-4 |
| NV Business ID | NV20091166347 |
| Company | AARON TVETER |
|---|---|
| Entity Number | E0509182009-7 |
| NV Business ID |
| Company | WEBCASTER MARKETING, INC |
|---|---|
| Entity Number | E0142972005-5 |
| NV Business ID | NV20051302349 |
| Company | SOUTHWEST ONLINE MARKETING, INC |
|---|---|
| Entity Number | E0143072005-8 |
| NV Business ID | NV20051303106 |
| Company | WEB PROMOTER, INC |
|---|---|
| Entity Number | E0143082005-9 |
| NV Business ID | NV20051302383 |
| Company | TRIPLE X MARKETING, INC |
|---|---|
| Entity Number | E0143132005-6 |
| NV Business ID | NV20051303110 |
| Company | SWS AVIATION, INC |
|---|---|
| Entity Number | E0143142005-7 |
| NV Business ID | NV20051302429 |
| Company | CRL FAMILY HOLDINGS, INC |
|---|---|
| Entity Number | E0544362009-2 |
| NV Business ID | NV20091477334 |
| Company | ASSURED CONTACT LLC |
|---|---|
| Entity Number | E0582152009-3 |
| NV Business ID | NV20091528386 |
| Company | MANY SPENDID CATS INC |
|---|---|
| Entity Number | E0615022009-8 |
| NV Business ID | NV20091569209 |
| Company | ANAHORET, LLC |
|---|---|
| Entity Number | E0013472010-6 |
| NV Business ID | NV20101033644 |
| Company | 18 MORNING GLOW LLC |
|---|---|
| Entity Number | E0040942015-1 |
| NV Business ID | NV20151052314 |
| Company | AKK II LLC |
|---|---|
| Entity Number | E0098122015-1 |
| NV Business ID | NV20151123905 |
| Company | BAYSIDE1, LLC |
|---|---|
| Entity Number | E0249202010-9 |
| NV Business ID | NV20101382114 |
| Company | SCHADENFREUDE, LTD. |
|---|---|
| Entity Number | E0890242005-3 |
| NV Business ID | NV20051798578 |
| Company | MANIFEST MEDIA AND PROMOTIONS |
|---|---|
| Entity Number | E0005162006-3 |
| NV Business ID | NV20061400290 |
| Company | GAPAM, LLC |
|---|---|
| Entity Number | E0005602006-7 |
| NV Business ID | NV20061400955 |
| Company | ICARE POKER CONSULTING, INC. |
|---|---|
| Entity Number | E0675192006-6 |
| NV Business ID | NV20061274094 |
| Company | ASSET MANAGEMENT GUARANTY, LLC |
|---|---|
| Entity Number | E0066542007-3 |
| NV Business ID | NV20071632754 |
| Company | ESSOR INTERNATIONAL |
|---|---|
| Entity Number | E0348882006-3 |
| NV Business ID | NV20061694517 |
| Company | SWG AVIATION, LLC |
|---|---|
| Entity Number | E0483982006-9 |
| NV Business ID | NV20061110789 |
| Company | CHAKITS KRULSAWAT PC |
|---|---|
| Entity Number | E0586962013-0 |
| NV Business ID | NV20131710264 |
| Company | ANTHONY ROMEO PC |
|---|---|
| Entity Number | E0006692014-7 |
| NV Business ID | NV20141008853 |
| Company | VHF L.L.C. |
|---|---|
| Entity Number | E0138002014-5 |
| NV Business ID | NV20141184724 |
| Company | LICENSEUP LLC |
|---|---|
| Entity Number | E0538922014-9 |
| NV Business ID | NV20141661290 |
| Company | MEDUP LLC |
|---|---|
| Entity Number | E0538992014-6 |
| NV Business ID | NV20141661371 |