| Name | KALICKI COLLIER, LLP |
|---|---|
| Address | 401 RYLAND ST STE 200 |
| City | RENO |
| State | NV |
| Zip | 89502 |
| Mailing State | NV |
| Agent Type | Commercial Registered Agent - Other |
| Jurisdiction | WASHOE COUNTY |
| Status | Active |
| Company | 449ER CONSULTING, L.L.C. |
|---|---|
| Entity Number | LLC537-2000 |
| NV Business ID | NV20001006905 |
| Company | COYLE ELECTRONICS, LLC |
|---|---|
| Entity Number | LLC7938-2000 |
| NV Business ID | NV20001080550 |
| Company | COOPER CONSTRUCTION, LLC |
|---|---|
| Entity Number | LLC3922-2001 |
| NV Business ID | NV20011041326 |
| Company | RENO GAY PRESS & PROMOTIONS, LLC |
|---|---|
| Entity Number | LLC3936-2001 |
| NV Business ID | NV20011041467 |
| Company | WESTBROOK HOMES, LLC |
|---|---|
| Entity Number | LLC9348-2001 |
| NV Business ID | NV20011094965 |
| Company | YORI AVENUE, LLC |
|---|---|
| Entity Number | LLC9528-2001 |
| NV Business ID | NV20011096751 |
| Company | PATTERSON, KALICKI & SCHULZE, LTD. |
|---|---|
| Entity Number | LLC9531-2001 |
| NV Business ID | NV20011096780 |
| Company | BOWIE ROAD, LLC |
|---|---|
| Entity Number | LLC9532-2001 |
| NV Business ID | NV20011096798 |
| Company | CEDAR CENTER, LLC |
|---|---|
| Entity Number | LLC9533-2001 |
| NV Business ID | NV20011096808 |
| Company | SYMBIENCE, LLC |
|---|---|
| Entity Number | LLC9751-2001 |
| NV Business ID | NV20011098967 |
| Company | WESTBROOK VILLAGE, LLC |
|---|---|
| Entity Number | LLC12041-2001 |
| NV Business ID | NV20011121951 |
| Company | WESTBROOK ESTATES, LLC |
|---|---|
| Entity Number | LLC12042-2001 |
| NV Business ID | NV20011121967 |
| Company | WESTBROOK COMMONS, LLC |
|---|---|
| Entity Number | LLC12043-2001 |
| NV Business ID | NV20011121979 |
| Company | SIERRA COMSTOCK CAPITAL, LLC |
|---|---|
| Entity Number | LLC12790-2001 |
| NV Business ID | NV20011129206 |
| Company | J & L ELECTRONICS, LLC |
|---|---|
| Entity Number | LLC13132-2001 |
| NV Business ID | NV20011132628 |
| Company | SIERRA COMSTOCK ONE, LLC |
|---|---|
| Entity Number | LLC668-2002 |
| NV Business ID | NV20021008477 |
| Company | WESTBROOK HEIGHTS, LLC |
|---|---|
| Entity Number | LLC1632-2002 |
| NV Business ID | NV20021018254 |
| Company | BAMBRIDGE MEDICAL ARTS COMPANY, LLC |
|---|---|
| Entity Number | LLC4176-2002 |
| NV Business ID | NV20021043654 |
| Company | A & S CONCEPTS, LLC |
|---|---|
| Entity Number | LLC4182-2002 |
| NV Business ID | NV20021043715 |
| Company | A & S CONCEPTS ONE, LLC |
|---|---|
| Entity Number | LLC4183-2002 |
| NV Business ID | NV20021043727 |
| Company | REW PROPERTIES, LLC |
|---|---|
| Entity Number | LLC4395-2002 |
| NV Business ID | NV20021045847 |
| Company | LUNAR EMBASSY, L.L.C., A NEVADA LIMITED-LIABILITY COMPANY |
|---|---|
| Entity Number | LLC7361-2002 |
| NV Business ID | NV20021075578 |
| Company | BHC, LLC |
|---|---|
| Entity Number | LLC7952-2002 |
| NV Business ID | NV20021081348 |
| Company | WESTBROOK MEADOWS, LLC |
|---|---|
| Entity Number | LLC8075-2002 |
| NV Business ID | NV20021082577 |
| Company | ABACO HOLDINGS, LLC |
|---|---|
| Entity Number | LLC9723-2002 |
| NV Business ID | NV20021098854 |
| Company | WESTBROOK HILLS, LLC |
|---|---|
| Entity Number | LLC10207-2002 |
| NV Business ID | NV20021103691 |
| Company | WESTBROOK VISTAS, LLC |
|---|---|
| Entity Number | LLC12268-2002 |
| NV Business ID | NV20021124288 |
| Company | SILVER MOON SLEEP ASSOCIATES, LLC |
|---|---|
| Entity Number | LLC13815-2002 |
| NV Business ID | NV20021139735 |
| Company | LIFESPAN ADVISORS, LLC |
|---|---|
| Entity Number | LLC15528-2002 |
| NV Business ID | NV20021156845 |
| Company | COBRO DEVELOPMENT, L.L.C., A NEVADA LIMITED LIABILITY COMPANY |
|---|---|
| Entity Number | LLC4323-2003 |
| NV Business ID | NV20031045274 |
| Company | BRAND INTERACTIVE LLC |
|---|---|
| Entity Number | LLC12123-2003 |
| NV Business ID | NV20031123034 |
| Company | GLOBAL CATALOGUE MARKETING, LLC |
|---|---|
| Entity Number | LLC12555-2003 |
| NV Business ID | NV20031127394 |
| Company | WESTBROOK GARDENS, LLC |
|---|---|
| Entity Number | LLC12922-2003 |
| NV Business ID | NV20031131001 |
| Company | RAVEN DESIGNS, LLC |
|---|---|
| Entity Number | LLC14615-2003 |
| NV Business ID | NV20031147954 |
| Company | TANNER CONSULTING, LLC MANAGING |
|---|---|
| Entity Number | LLC14650-2003 |
| NV Business ID | NV20031148304 |
| Company | SHADY RENTALS LLC |
|---|---|
| Entity Number | LLC3432-2004 |
| NV Business ID | NV20041036581 |
| Company | SUPER AUDIO, LLC |
|---|---|
| Entity Number | LLC5172-2004 |
| NV Business ID | NV20041053966 |
| Company | CEDARWOOD INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC6059-2004 |
| NV Business ID | NV20041062832 |
| Company | XECON LLC |
|---|---|
| Entity Number | LLC8783-2004 |
| NV Business ID | NV20041090309 |
| Company | SKY OASIS, LLC |
|---|---|
| Entity Number | LLC9604-2004 |
| NV Business ID | NV20041098496 |
| Company | WESTBROOK LEGENDS LLC |
|---|---|
| Entity Number | LLC12593-2004 |
| NV Business ID | NV20041128139 |
| Company | ZIP ZAP INVESTMENTS LLC |
|---|---|
| Entity Number | LLC13386-2004 |
| NV Business ID | NV20041136343 |
| Company | R & I INVESTMENTS LLC |
|---|---|
| Entity Number | LLC13832-2004 |
| NV Business ID | NV20041140490 |
| Company | BATTLE BORN VENTURES, LLC |
|---|---|
| Entity Number | LLC15153-2004 |
| NV Business ID | NV20041154031 |
| Company | BARNEY'S FLY FISHING RANCH, LLC |
|---|---|
| Entity Number | LLC20321-2004 |
| NV Business ID | NV20041205612 |
| Company | INNOVATIONS SALON LLC |
|---|---|
| Entity Number | LLC21364-2004 |
| NV Business ID | NV20041216016 |
| Company | CLENG LLC |
|---|---|
| Entity Number | LLC21369-2004 |
| NV Business ID | NV20041216063 |
| Company | WESTBROOK MESA, LLC |
|---|---|
| Entity Number | LLC21556-2004 |
| NV Business ID | NV20041217937 |
| Company | TCN EQUIPMENT LLC |
|---|---|
| Entity Number | LLC23708-2004 |
| NV Business ID | NV20041239301 |
| Company | K&S FIDUCIARY SERVICES LLC |
|---|---|
| Entity Number | LLC27617-2004 |
| NV Business ID | NV20041278513 |
| Company | AFFINITY GROUP HOLDINGS LLC |
|---|---|
| Entity Number | LLC31019-2004 |
| NV Business ID | NV20041312249 |
| Company | N-1, LLC |
|---|---|
| Entity Number | LLC1635-2005 |
| NV Business ID | NV20051032471 |
| Company | WESTBROOK MANOR LLC |
|---|---|
| Entity Number | LLC2000-2005 |
| NV Business ID | NV20051036164 |
| Company | PONY EXPRESS STATION, LLC |
|---|---|
| Entity Number | LLC283-1997 |
| NV Business ID | NV19971003493 |
| Company | NAFCO INDUSTRIES, INC. |
|---|---|
| Entity Number | C2990-1977 |
| NV Business ID | NV19771004682 |
| Company | GREENWEST, INC. |
|---|---|
| Entity Number | C5603-1997 |
| NV Business ID | NV19971128554 |
| Company | INNOVATIVE COATINGS OF RENO INC |
|---|---|
| Entity Number | C26713-1997 |
| NV Business ID | NV19971335329 |
| Company | INFOPRAG, INC. |
|---|---|
| Entity Number | C29388-1997 |
| NV Business ID | NV19971361870 |
| Company | CAZA CONSULTING LLC |
|---|---|
| Entity Number | E0176902017-2 |
| NV Business ID | NV20171239536 |
| Company | SCRUFFY & ROSIE MEMORIAL, LLC |
|---|---|
| Entity Number | E0411632010-8 |
| NV Business ID | NV20101642520 |
| Company | CARDINAL AVIATION, LLC |
|---|---|
| Entity Number | E0125092007-0 |
| NV Business ID | NV20071270791 |
| Company | YOSEMITE ASSET MANAGEMENT, LLC |
|---|---|
| Entity Number | E0251852015-5 |
| NV Business ID | NV20151319777 |
| Company | LMFAO, LLC |
|---|---|
| Entity Number | E0464832010-5 |
| NV Business ID | NV20101711970 |
| Company | RHDB, LLC |
|---|---|
| Entity Number | E0143332007-2 |
| NV Business ID | NV20071313164 |
| Company | GENOA STREET HOLDINGS, LLC |
|---|---|
| Entity Number | E0143392007-8 |
| NV Business ID | NV20071313193 |
| Company | RPKLD, LLC |
|---|---|
| Entity Number | E0472132010-1 |
| NV Business ID | NV20101720977 |
| Company | CWP HAPPY TRAILS, LLC |
|---|---|
| Entity Number | E0159362007-3 |
| NV Business ID | NV20071043481 |
| Company | SIERRA NEVADA PROPERTY HOLDINGS, LLC |
|---|---|
| Entity Number | E0484202010-4 |
| NV Business ID | NV20101736999 |
| Company | SNOWFLAKE PROPERTIES, LLC |
|---|---|
| Entity Number | E0486502010-2 |
| NV Business ID | NV20101740052 |
| Company | ENGCON, INC. |
|---|---|
| Entity Number | E0494902010-0 |
| NV Business ID | NV20101750198 |
| Company | CARSON AEROSPACE PARTNERS LLC |
|---|---|
| Entity Number | E0306342015-0 |
| NV Business ID | NV20151385543 |
| Company | HEAVENLY WINGS HOLDINGS, LLC |
|---|---|
| Entity Number | E0183522007-3 |
| NV Business ID | NV20071384563 |
| Company | ROMAR INVESTMENTS, LLC |
|---|---|
| Entity Number | E0519342010-2 |
| NV Business ID | NV20101779160 |
| Company | KALICKI DARBY LAW GROUP, LTD. |
|---|---|
| Entity Number | E0535862010-4 |
| NV Business ID | NV20101798813 |
| Company | CBT PROPERTIES, LLC |
|---|---|
| Entity Number | E0540962010-3 |
| NV Business ID | NV20101804848 |
| Company | ROCKY J INVESTMENTS, LLC |
|---|---|
| Entity Number | E0222402007-7 |
| NV Business ID | NV20071451253 |
| Company | HAUTE WHEELS LLC |
|---|---|
| Entity Number | E0551942010-4 |
| NV Business ID | NV20101817486 |
| Company | ABX123, LLC |
|---|---|
| Entity Number | E0578342010-3 |
| NV Business ID | NV20101848994 |
| Company | ZKX15, LLC |
|---|---|
| Entity Number | E0578332010-2 |
| NV Business ID | NV20101848987 |
| Company | JOY RANCH LLC |
|---|---|
| Entity Number | E0382202015-6 |
| NV Business ID | NV20151476210 |
| Company | NVOHC LLC |
|---|---|
| Entity Number | E0382222015-8 |
| NV Business ID | NV20151476247 |
| Company | ONE THIRTY-FIVE, LLC |
|---|---|
| Entity Number | E0585092010-1 |
| NV Business ID | NV20101856916 |
| Company | BREEZE SALON LLC |
|---|---|
| Entity Number | E0398652015-7 |
| NV Business ID | NV20151495788 |
| Company | DEVERE VENTURES, LLC |
|---|---|
| Entity Number | E0276332007-2 |
| NV Business ID | NV20071509288 |
| Company | THE BIG TIME HOLDING COMPANY, LLC |
|---|---|
| Entity Number | E0304842007-8 |
| NV Business ID | NV20071671535 |
| Company | BEEFREE, LLC |
|---|---|
| Entity Number | E0312982007-4 |
| NV Business ID | NV20071678904 |
| Company | B&K FAMILY ENTERPRISES, LLC |
|---|---|
| Entity Number | E0318772007-5 |
| NV Business ID | NV20071683000 |
| Company | BENI & CECIL, LLC |
|---|---|
| Entity Number | E0318802007-0 |
| NV Business ID | NV20071683806 |
| Company | THE BIG TIME ORGANIZATION |
|---|---|
| Entity Number | E0335592007-4 |
| NV Business ID | NV20071698365 |
| Company | NEW DEVELOPMENT HOLDINGS LLC |
|---|---|
| Entity Number | E0470452015-2 |
| NV Business ID | NV20151594841 |
| Company | LIMELIGHT, LLC |
|---|---|
| Entity Number | E0047452011-5 |
| NV Business ID | NV20111063694 |
| Company | ROLAKE HOLDINGS, LLC |
|---|---|
| Entity Number | E0370622007-2 |
| NV Business ID | NV20071727386 |
| Company | BENI & CECIL 2, LLC |
|---|---|
| Entity Number | E0371782007-1 |
| NV Business ID | NV20071728895 |
| Company | ALBION ENTERPRISES, LLC |
|---|---|
| Entity Number | E0069912011-7 |
| NV Business ID | NV20111089618 |
| Company | PAIUTE NATIVE PLANTS INC. |
|---|---|
| Entity Number | E0094072011-6 |
| NV Business ID | NV20111116878 |
| Company | YMA INVESTMENTS, LLC |
|---|---|
| Entity Number | E0404812007-6 |
| NV Business ID | NV20071098027 |
| Company | EM STRATEGIES, INC. |
|---|---|
| Entity Number | C17740-2000 |
| NV Business ID | NV20001347237 |
| Company | THE ATHLETE ALLIANCE SPORTS MANAGEMENT GROUP LLC |
|---|---|
| Entity Number | E0548512015-3 |
| NV Business ID | NV20151695351 |
| Company | FRED INVESTMENTS, LLC |
|---|---|
| Entity Number | E0421232007-7 |
| NV Business ID | NV20071157294 |
| Company | DESERT VALLEY DENTAL OF TRIC INC |
|---|---|
| Entity Number | E0556652015-9 |
| NV Business ID | NV20151705503 |
| Company | AFFINITY INVESTMENTS LLC |
|---|---|
| Entity Number | E0576102015-8 |
| NV Business ID | NV20151729410 |
| Company | GP 1 GLOBAL PETROLEUM, LLC |
|---|---|
| Entity Number | E0443882007-0 |
| NV Business ID | NV20071268775 |
| Company | WOODEN SPOON TECHNOLOGIES, LLC |
|---|---|
| Entity Number | E0580932015-3 |
| NV Business ID | NV20151735176 |
| Company | WRIGHT CANYON, LLC |
|---|---|
| Entity Number | E0456102007-3 |
| NV Business ID | NV20071153839 |
| Company | OBEC HOLDINGS LLC |
|---|---|
| Entity Number | E0456452007-4 |
| NV Business ID | NV20071156156 |
| Company | KELMEGMAD, LLC |
|---|---|
| Entity Number | E0150512011-9 |
| NV Business ID | NV20111181897 |
| Company | MOUNTAIN GOLD CLAIMS, LLC |
|---|---|
| Entity Number | E0472492007-8 |
| NV Business ID | NV20071175177 |
| Company | ETIWANDA HOLDINGS, LLC |
|---|---|
| Entity Number | E0472542007-5 |
| NV Business ID | NV20071175235 |
| Company | ANDERSON RANCH, LLC |
|---|---|
| Entity Number | E0192262011-8 |
| NV Business ID | NV20111231002 |
| Company | SERRONE, LLC |
|---|---|
| Entity Number | E0033622016-5 |
| NV Business ID | NV20161044998 |
| Company | SIERRA POSSIBILITIES, LLC |
|---|---|
| Entity Number | E0202692011-2 |
| NV Business ID | NV20111243188 |
| Company | MARK SHADE CONSTRUCTION, INC. |
|---|---|
| Entity Number | C26668-2000 |
| NV Business ID | NV20001436091 |
| Company | THE IMAGE BOX LLC |
|---|---|
| Entity Number | E0043742016-1 |
| NV Business ID | NV20161057916 |
| Company | TAHOE SV HOLDINGS, LLC |
|---|---|
| Entity Number | E0064492016-5 |
| NV Business ID | NV20161084634 |
| Company | JFJW INVESTMENTS, LLC |
|---|---|
| Entity Number | E0064742016-6 |
| NV Business ID | NV20161084891 |
| Company | CRYSTAL JOURDAN, INC. |
|---|---|
| Entity Number | E0229352011-3 |
| NV Business ID | NV20111272852 |
| Company | TRUECOPIER L.L.C. |
|---|---|
| Entity Number | E0076012016-3 |
| NV Business ID | NV20161098767 |
| Company | CAREER GAME COMPANY, LLC |
|---|---|
| Entity Number | E0091072016-8 |
| NV Business ID | NV20161117861 |
| Company | TELESIS, LLC |
|---|---|
| Entity Number | E0254242011-1 |
| NV Business ID | NV20111300329 |
| Company | RHR, LLC |
|---|---|
| Entity Number | E0261972011-7 |
| NV Business ID | NV20111309069 |
| Company | SIMPLE PLEASURES, LLC |
|---|---|
| Entity Number | E0588642007-6 |
| NV Business ID | NV20071119107 |
| Company | APRES LLC |
|---|---|
| Entity Number | E0121112016-1 |
| NV Business ID | NV20161157620 |
| Company | M5B LLC |
|---|---|
| Entity Number | E0121152016-5 |
| NV Business ID | NV20161157665 |
| Company | JBC RENTAL PROPERTIES, LLC |
|---|---|
| Entity Number | E0122382016-3 |
| NV Business ID | NV20161159242 |
| Company | 969B, LLC |
|---|---|
| Entity Number | E0127982016-0 |
| NV Business ID | NV20161166735 |
| Company | RELIEF SPRINGS, LLC |
|---|---|
| Entity Number | E0134872016-6 |
| NV Business ID | NV20161175374 |
| Company | PACIFIC ORES METALS AND CHEMICALS, INC. |
|---|---|
| Entity Number | E0137712016-1 |
| NV Business ID | NV20161179158 |
| Company | CASA GONI LLC |
|---|---|
| Entity Number | E0317552011-4 |
| NV Business ID | NV20111373654 |
| Company | THE HOUSE OF GENTRY, LLC |
|---|---|
| Entity Number | E0625352007-7 |
| NV Business ID | NV20071079573 |
| Company | CARGO EXPRESS HOLDINGS, LLC |
|---|---|
| Entity Number | E0320482011-0 |
| NV Business ID | NV20111376898 |
| Company | KCG INVESTMENTS LLC |
|---|---|
| Entity Number | E0163622016-2 |
| NV Business ID | NV20161212843 |
| Company | PAPAYA MARKETING AND ADVERTISING GROUP, LLC |
|---|---|
| Entity Number | E0640222007-1 |
| NV Business ID | NV20071532468 |
| Company | ADELANTE HOLDINGS LLC |
|---|---|
| Entity Number | E0174422016-1 |
| NV Business ID | NV20161226436 |
| Company | TERRA NOVA PROPERTIES, LLC |
|---|---|
| Entity Number | E0665772007-5 |
| NV Business ID | NV20071554412 |
| Company | 4 WHITE STARS LLC |
|---|---|
| Entity Number | E0227282016-7 |
| NV Business ID | NV20161294675 |
| Company | CYNDAN, LLC |
|---|---|
| Entity Number | E0393002011-1 |
| NV Business ID | NV20111459661 |
| Company | MODULAR GREENHOUSES LLC |
|---|---|
| Entity Number | E0250672016-3 |
| NV Business ID | NV20161326493 |
| Company | SANCHEZ KALICKI WEALTH MANAGEMENT, LLC |
|---|---|
| Entity Number | E0717322007-5 |
| NV Business ID | NV20071640301 |
| Company | NEVADA STREET HOLDINGS, LLC |
|---|---|
| Entity Number | E0430212011-2 |
| NV Business ID | NV20111501013 |
| Company | HUNTOON PROPERTIES, LLC |
|---|---|
| Entity Number | E0463092011-5 |
| NV Business ID | NV20111538241 |
| Company | SKIBUM, LLC |
|---|---|
| Entity Number | E0765652007-2 |
| NV Business ID | NV20071744972 |
| Company | BERKSHIRE PROPERTIES, LTD. |
|---|---|
| Entity Number | E0773072007-2 |
| NV Business ID | NV20071751334 |
| Company | FIRE TRACS, LTD. |
|---|---|
| Entity Number | E0773322007-3 |
| NV Business ID | NV20071751709 |
| Company | ACTION STAFFING RESOURCES, LLC |
|---|---|
| Entity Number | E0317242016-2 |
| NV Business ID | NV20161420203 |
| Company | GWL, LLC |
|---|---|
| Entity Number | E0320742016-7 |
| NV Business ID | NV20161424587 |
| Company | DIAMOND AUTO BODY, INC. |
|---|---|
| Entity Number | C14201-2001 |
| NV Business ID | NV20011318566 |
| Company | AU GOOSE, INC. |
|---|---|
| Entity Number | E0805902007-2 |
| NV Business ID | NV20071333207 |
| Company | EXPLORE! SIERRA TOURING COMPANY, LLC |
|---|---|
| Entity Number | E0820392007-8 |
| NV Business ID | NV20071364558 |
| Company | WILLOW WOOD, LLC |
|---|---|
| Entity Number | E0540292011-3 |
| NV Business ID | NV20111624803 |
| Company | SWELKI LLC |
|---|---|
| Entity Number | E0552972011-9 |
| NV Business ID | NV20111639080 |
| Company | NOBLE PINE, LLC |
|---|---|
| Entity Number | E0553752011-4 |
| NV Business ID | NV20111640069 |
| Company | GRAY'S PROPERTIES, LLC |
|---|---|
| Entity Number | E0553952011-8 |
| NV Business ID | NV20111640373 |
| Company | JOHNSON ENGLAND |
|---|---|
| Entity Number | C19547-2001 |
| NV Business ID | NV20011371891 |
| Company | GOSS & GOSS LLC |
|---|---|
| Entity Number | E0558572011-7 |
| NV Business ID | NV20111645395 |
| Company | SIERRA RUBY, LLC |
|---|---|
| Entity Number | E0563022011-9 |
| NV Business ID | NV20111650238 |
| Company | SILVER DYKE, LLC |
|---|---|
| Entity Number | E0443732016-4 |
| NV Business ID | NV20161598944 |
| Company | CHATUM, INC. |
|---|---|
| Entity Number | C24279-2001 |
| NV Business ID | NV20011419074 |
| Company | XELA HOLDINGS, LLC |
|---|---|
| Entity Number | E0018232008-9 |
| NV Business ID | NV20081354210 |
| Company | XELA INVESTMENTS, LLC |
|---|---|
| Entity Number | E0019012008-4 |
| NV Business ID | NV20081354397 |
| Company | DEVOTIONS, LLC |
|---|---|
| Entity Number | E0033852008-2 |
| NV Business ID | NV20081372219 |
| Company | HOFFMAN CHARITABLE LLC |
|---|---|
| Entity Number | E0488942016-2 |
| NV Business ID | NV20161659393 |
| Company | REVELATIONS INVESTMENTS, LLC |
|---|---|
| Entity Number | E0043692008-4 |
| NV Business ID | NV20081665042 |
| Company | RUBY-ROO INVESTMENTS, LLC |
|---|---|
| Entity Number | E0055582008-5 |
| NV Business ID | NV20081182638 |
| Company | SCHNEIDER CHARITABLE LLC |
|---|---|
| Entity Number | E0520502016-1 |
| NV Business ID | NV20161701667 |
| Company | ARTEMISIA INVESTMENTS, LLC |
|---|---|
| Entity Number | E0676992011-0 |
| NV Business ID | NV20111777183 |
| Company | TELFORD CHARITABLE LLC |
|---|---|
| Entity Number | E0533742016-4 |
| NV Business ID | NV20161719248 |
| Company | ROSS G ROSE CHARITABLE LLC |
|---|---|
| Entity Number | E0537602016-2 |
| NV Business ID | NV20161724025 |
| Company | BAXTER CHARITABLE LLC |
|---|---|
| Entity Number | E0549312016-1 |
| NV Business ID | NV20161738729 |
| Company | HUSSAIN'S CHARITABLE LLC |
|---|---|
| Entity Number | E0549502016-4 |
| NV Business ID | NV20161739040 |
| Company | EVENSEN CHARITABLE LLC |
|---|---|
| Entity Number | E0553062016-6 |
| NV Business ID | NV20161743136 |
| Company | G11 MEDIA, LLC |
|---|---|
| Entity Number | E0030792012-7 |
| NV Business ID | NV20121037857 |
| Company | FEMAN, LLC |
|---|---|
| Entity Number | E0040972012-1 |
| NV Business ID | NV20121049242 |
| Company | BOBCAT HOLDINGS, LLC |
|---|---|
| Entity Number | E0049002012-5 |
| NV Business ID | NV20121058061 |
| Company | MOUNTAIN PARADISE INVESTMENTS, LLC |
|---|---|
| Entity Number | E0142962008-7 |
| NV Business ID | NV20081296382 |
| Company | TEAM SPORTS INK, LLC |
|---|---|
| Entity Number | E0142992008-0 |
| NV Business ID | NV20081296400 |
| Company | RYAN SCOTT HOLDINGS, LLC |
|---|---|
| Entity Number | E0079262012-1 |
| NV Business ID | NV20121092823 |
| Company | ACQUAFREDDA INVESTMENTS, LLC |
|---|---|
| Entity Number | E0079272012-2 |
| NV Business ID | NV20121092852 |
| Company | NOBLE METAL HOLDINGS, LLC |
|---|---|
| Entity Number | E0171512008-9 |
| NV Business ID | NV20081617912 |
| Company | LJCM, LLC |
|---|---|
| Entity Number | E0174442008-3 |
| NV Business ID | NV20081620105 |
| Company | AAA PERSONNEL SERVICES, INC. |
|---|---|
| Entity Number | C3437-2002 |
| NV Business ID | NV20021228156 |
| Company | WESTBROOK SIERRAS, LLC |
|---|---|
| Entity Number | E0186812008-2 |
| NV Business ID | NV20081403088 |
| Company | ALUNITE, LLC |
|---|---|
| Entity Number | E0087262017-6 |
| NV Business ID | NV20171117773 |
| Company | P&M HOFFMAN INVESTMENT LLC |
|---|---|
| Entity Number | E0100802017-0 |
| NV Business ID | NV20171136253 |
| Company | GREGORY C. NEUWEILER, LLC |
|---|---|
| Entity Number | E0231932008-2 |
| NV Business ID | NV20081044792 |
| Company | D & P CONSULTANTS, LLC. |
|---|---|
| Entity Number | E0236042008-0 |
| NV Business ID | NV20081041457 |
| Company | ACES AND EIGHTS INVESTMENTS LLC |
|---|---|
| Entity Number | E0139782017-1 |
| NV Business ID | NV20171190405 |
| Company | AG LAKE HOLDINGS, LLC |
|---|---|
| Entity Number | E0241052008-8 |
| NV Business ID | NV20081589618 |
| Company | GREEN ACHERS LLC |
|---|---|
| Entity Number | E0160802017-2 |
| NV Business ID | NV20171218843 |
| Company | TAHOE PARADISE HOLDINGS, LLC |
|---|---|
| Entity Number | E0255742008-7 |
| NV Business ID | NV20081422466 |
| Company | SCHARTON CONSULTING, LLC |
|---|---|
| Entity Number | E0170022012-5 |
| NV Business ID | NV20121194307 |
| Company | TANTALITE SOLUTIONS, LLC |
|---|---|
| Entity Number | E0174482012-3 |
| NV Business ID | NV20121199727 |
| Company | LOCKHEED, LLC |
|---|---|
| Entity Number | E0177642012-6 |
| NV Business ID | NV20121203263 |
| Company | TERRA NOVA INTERNATIONAL RESOURCES, LLC |
|---|---|
| Entity Number | E0185012012-1 |
| NV Business ID | NV20121211395 |
| Company | ZONOLITE NEVADA, LLC |
|---|---|
| Entity Number | E0193992012-7 |
| NV Business ID | NV20121221870 |
| Company | SANCHEZ RETIREMENT PLANNING GROUP, INC. |
|---|---|
| Entity Number | C11293-2002 |
| NV Business ID | NV20021302173 |
| Company | LISTEN TO MY ADVICE!, LLC |
|---|---|
| Entity Number | E0285512008-6 |
| NV Business ID | NV20081312798 |
| Company | VEGA VALUE INVESTORS, LLC |
|---|---|
| Entity Number | E0208332012-7 |
| NV Business ID | NV20121238565 |
| Company | 2 IN A TUB HOLDINGS, LLC |
|---|---|
| Entity Number | E0330792008-4 |
| NV Business ID | NV20081458490 |
| Company | GINKO CROW, LLC |
|---|---|
| Entity Number | E0253012012-4 |
| NV Business ID | NV20121290658 |
| Company | NAFCO USA, LLC |
|---|---|
| Entity Number | E0333342008-4 |
| NV Business ID | NV20081460625 |
| Company | DACS, LLC |
|---|---|
| Entity Number | E0255622012-9 |
| NV Business ID | NV20121293660 |
| Company | OASIS ESTATES, LLC |
|---|---|
| Entity Number | E0267872012-2 |
| NV Business ID | NV20121307836 |
| Company | SKEEP INVESTMENTS, LLC |
|---|---|
| Entity Number | E0272932012-7 |
| NV Business ID | NV20121313914 |
| Company | OTIS BAY, INC. |
|---|---|
| Entity Number | C18501-2002 |
| NV Business ID | NV20021378016 |
| Company | CAS PROPERTIES, LLC |
|---|---|
| Entity Number | E0374582008-1 |
| NV Business ID | NV20081508452 |
| Company | NAPA VENTURES, LLC |
|---|---|
| Entity Number | E0374602008-5 |
| NV Business ID | NV20081508468 |
| Company | EVENSTAR HOLDINGS, LLC |
|---|---|
| Entity Number | E0303202012-8 |
| NV Business ID | NV20121353602 |
| Company | KUU HALE, LLC |
|---|---|
| Entity Number | E0398112008-4 |
| NV Business ID | NV20081184208 |
| Company | PAU HANA GROUP, LLC |
|---|---|
| Entity Number | E0398182008-1 |
| NV Business ID | NV20081381062 |
| Company | SHADY RENTALS II LLC |
|---|---|
| Entity Number | E0433122005-6 |
| NV Business ID | NV20051491251 |
| Company | TINSTMAN & ASSOCIATES, LLC |
|---|---|
| Entity Number | E0420622008-4 |
| NV Business ID | NV20081057806 |
| Company | PARADISE BAY HOLDING, LLC |
|---|---|
| Entity Number | E0421272008-2 |
| NV Business ID | NV20081057932 |
| Company | COUGARBEAR LLC |
|---|---|
| Entity Number | E0365982012-4 |
| NV Business ID | NV20121429739 |
| Company | NEVANTAGE, LLC |
|---|---|
| Entity Number | E0367762012-0 |
| NV Business ID | NV20121431807 |
| Company | WINN LLC |
|---|---|
| Entity Number | E0382322012-7 |
| NV Business ID | NV20121448772 |
| Company | DONALD M. TULLOCH, P.E., LLC |
|---|---|
| Entity Number | E0384532012-4 |
| NV Business ID | NV20121451278 |
| Company | WRATH CLOTHIERS, LLC |
|---|---|
| Entity Number | E0397132012-1 |
| NV Business ID | NV20121466138 |
| Company | SANCHO 2, LLC |
|---|---|
| Entity Number | E0497902005-6 |
| NV Business ID | NV20051436242 |
| Company | MAGNUS WINDSOR, LLC |
|---|---|
