Name | ALLISON MACKENZIE, LTD. |
---|---|
Address | 402 NORTH DIVISION STREET |
City | CARSON CITY |
State | NV |
Zip | 89703 |
Mailing Address | P O BOX 646 |
Mailing Address 2 | P O BOX 646 |
Mailing City | CARSON CITY |
Mailing State | NV |
Mailing Zip | 89702 |
Agent Type | Commercial Registered Agent - Corporation |
Jurisdiction | NEVADA |
Status | Active |
Company | FRONTIER PROPERTIES, LLC |
---|---|
Entity Number | LLC5536-1998 |
NV Business ID | NV19981055387 |
Company | FRONTIER HOLDING, LLC |
---|---|
Entity Number | LLC5537-1998 |
NV Business ID | NV19981055394 |
Company | COLIBRI HOLDINGS, LLC |
---|---|
Entity Number | LLC6057-1998 |
NV Business ID | NV19981060546 |
Company | QUINTUS FINANCIAL SERVICES, LLC |
---|---|
Entity Number | LLC6676-1998 |
NV Business ID | NV19981066689 |
Company | CLASSIC VACATIONS REALTY, LLC |
---|---|
Entity Number | LLC6677-1998 |
NV Business ID | NV19981066691 |
Company | LANDWORKS DEVELOPMENT, LLC |
---|---|
Entity Number | LLC6852-1998 |
NV Business ID | NV19981068439 |
Company | PUEBLO WEST HOLDINGS, LLC |
---|---|
Entity Number | LLC7618-1998 |
NV Business ID | NV19981076428 |
Company | WESTERN REGION POOL TOURNAMENTS, LLC |
---|---|
Entity Number | LLC116-1999 |
NV Business ID | NV19991002155 |
Company | 775 INVESTMENTS, LLC |
---|---|
Entity Number | LLC936-1999 |
NV Business ID | NV19991010042 |
Company | QUINTUS HBR, LLC |
---|---|
Entity Number | LLC1346-1999 |
NV Business ID | NV19991014228 |
Company | PONDEROSA STAMP & ENGRAVING COMPANY, LLC |
---|---|
Entity Number | LLC2305-1999 |
NV Business ID | NV19991023815 |
Company | BALDWINSON INVESTMENT COMPANY, LLC |
---|---|
Entity Number | LLC2639-1999 |
NV Business ID | NV19991027034 |
Company | QTML, LLC |
---|---|
Entity Number | LLC3046-1999 |
NV Business ID | NV19991031351 |
Company | DESERT HILLS DAIRY, LLC |
---|---|
Entity Number | LLC3049-1999 |
NV Business ID | NV19991031380 |
Company | BWG, LTD. |
---|---|
Entity Number | LLC3672-1999 |
NV Business ID | NV19991037375 |
Company | RENO-CARSON ADVERTISING, LLC |
---|---|
Entity Number | LLC4932-1999 |
NV Business ID | NV19991049847 |
Company | HFT LTD. |
---|---|
Entity Number | LLC5598-1999 |
NV Business ID | NV19991056483 |
Company | BRUEGER-KOSS, LLC |
---|---|
Entity Number | LLC5642-1999 |
NV Business ID | NV19991056925 |
Company | EDUCATION CONSULTING SERVICES, LTD. |
---|---|
Entity Number | LLC6184-1999 |
NV Business ID | NV19991062556 |
Company | SS INVESTMENTS, LTD. |
---|---|
Entity Number | LLC6243-1999 |
NV Business ID | NV19991063132 |
Company | CIRCLE Y, LLC |
---|---|
Entity Number | LLC7545-1999 |
NV Business ID | NV19991076063 |
Company | KVA PRODUCTS, LTD. |
---|---|
Entity Number | LLC8570-1999 |
NV Business ID | NV19991086036 |
Company | DYNAMIC CRUSHING, LLC |
---|---|
Entity Number | LLC9550-1999 |
NV Business ID | NV19991096065 |
Company | GRANITE PARK HOLDING CO., LLC |
---|---|
Entity Number | LLC81-2000 |
NV Business ID | NV20001002350 |
Company | BIG WHEEL RANCH, LLC |
---|---|
Entity Number | LLC317-2000 |
NV Business ID | NV20001004706 |
Company | BURCHARD INVESTMENT GROUP, LLC |
---|---|
Entity Number | LLC375-2000 |
NV Business ID | NV20001005284 |
Company | GROUT DOCTOR, LLC |
---|---|
Entity Number | LLC403-2000 |
NV Business ID | NV20001005561 |
Company | SIERRA TOBACCO DISTRIBUTING LLC |
---|---|
Entity Number | LLC490-2000 |
NV Business ID | NV20001006436 |
Company | TUDOR COTTAGE, LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC953-2000 |
NV Business ID | NV20001010953 |
Company | WQACQUISITION CORP., LLC |
---|---|
Entity Number | LLC2217-2000 |
NV Business ID | NV20001023495 |
Company | 1-STOPESHOP.COM, LLC |
---|---|
Entity Number | LLC3752-2000 |
NV Business ID | NV20001035130 |
Company | SIERRA INTEGRATION, LLC |
---|---|
Entity Number | LLC4045-2000 |
NV Business ID | NV20001041722 |
Company | CASPER EQUIPMENT, LLC |
---|---|
Entity Number | LLC6174-2000 |
NV Business ID | NV20001062830 |
Company | SANFORD & SON, LLC |
---|---|
Entity Number | LLC7039-2000 |
NV Business ID | NV20001071385 |
Company | TOKERUD EDUCATIONAL SERVICES, LTD. |
---|---|
Entity Number | LLC7437-2000 |
NV Business ID | NV20001075368 |
Company | CORAL CREEK LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC7676-2000 |
NV Business ID | NV20001077937 |
Company | PHARMACY INTERNATIONAL, LLC |
---|---|
Entity Number | LLC7910-2000 |
NV Business ID | NV20001080274 |
Company | CLEAR VIEW RANCH, LLC |
---|---|
Entity Number | LLC8399-2000 |
NV Business ID | NV20001085037 |
Company | SYMMETRY GROUP, LLC |
---|---|
Entity Number | LLC8650-2000 |
NV Business ID | NV20001087548 |
Company | REYNEN & BARDIS CONSTRUCTION, LLC |
---|---|
Entity Number | LLC10386-2000 |
NV Business ID | NV20001104932 |
Company | ROGUE ENTERPRISES, LLC |
---|---|
Entity Number | LLC11656-2000 |
NV Business ID | NV20001117503 |
Company | AMERICAN ENTREPRENEURIAL SPIRIT, LLC |
---|---|
Entity Number | LLC12362-2000 |
NV Business ID | NV20001124573 |
Company | DESERT PEAK INVESTMENTS, LLC |
---|---|
Entity Number | LLC634-2001 |
NV Business ID | NV20011008080 |
Company | ORGANIZATIONAL CONSULTING SERVICES, LTD. |
---|---|
Entity Number | LLC831-2001 |
NV Business ID | NV20011010053 |
Company | THINGAMAJIGS, LLC |
---|---|
Entity Number | LLC1095-2001 |
NV Business ID | NV20011012954 |
Company | BRJ INVESTMENTS, LLC |
---|---|
Entity Number | LLC1398-2001 |
NV Business ID | NV20011015780 |
Company | USEDHORSETACK LLC |
---|---|
Entity Number | LLC2651-2001 |
NV Business ID | NV20011028391 |
Company | SS RANCHES, LTD. |
---|---|
Entity Number | LLC3872-2001 |
NV Business ID | NV20011040842 |
Company | CBC, LTD. |
---|---|
Entity Number | LLC3967-2001 |
NV Business ID | NV20011041771 |
Company | FISKO VENTURES, LLC |
---|---|
Entity Number | LLC4777-2001 |
NV Business ID | NV20011049337 |
Company | TRIBROS, LLC |
---|---|
Entity Number | LLC6703-2001 |
NV Business ID | NV20011068744 |
Company | ALPHA HOLDINGS, LLC |
---|---|
Entity Number | LLC6798-2001 |
NV Business ID | NV20011069691 |
Company | CE-NEV LLC |
---|---|
Entity Number | LLC7191-2001 |
NV Business ID | NV20011073400 |
Company | PARK/FREEMAN & WILLIAMS FINANCIAL SERVICES, LLC |
---|---|
Entity Number | LLC7367-2001 |
NV Business ID | NV20011075130 |
Company | AMERICAN DEVELOPMENT CORPORATION OF NEVADA, LLC |
---|---|
Entity Number | LLC8572-2001 |
NV Business ID | NV20011087127 |
Company | RESORT INVESTMENT CAPITAL, LLC |
---|---|
Entity Number | LLC8794-2001 |
NV Business ID | NV20011089456 |
Company | CTH-GP, LLC |
---|---|
Entity Number | LLC9478-2001 |
NV Business ID | NV20011096250 |
Company | ONLINE DESTINATION MARKETING LLC |
---|---|
Entity Number | LLC10252-2001 |
NV Business ID | NV20011100249 |
Company | BUCKEYE HOLDINGS, LLC |
---|---|
Entity Number | LLC10346-2001 |
NV Business ID | NV20011104836 |
Company | POLARIS INVESTMENT, LLC |
---|---|
Entity Number | LLC12058-2001 |
NV Business ID | NV20011122123 |
Company | VIALA, LLC |
---|---|
Entity Number | LLC12293-2001 |
NV Business ID | NV20011120627 |
Company | COLUMBUS NEW WORLD, LLC |
---|---|
Entity Number | LLC12778-2001 |
NV Business ID | NV20011129089 |
Company | TYBOL HOLDINGS, LLC |
---|---|
Entity Number | LLC13130-2001 |
NV Business ID | NV20011132600 |
Company | SUMMIT WINE & SPIRITS, LLC |
---|---|
Entity Number | LLC13240-2001 |
NV Business ID | NV20011133703 |
Company | QUINTUS/LAS VEGAS, LLC |
---|---|
Entity Number | LLC13616-2001 |
NV Business ID | NV20011137409 |
Company | UNIFIED INVESTMENT, LLC |
---|---|
Entity Number | LLC733-2002 |
NV Business ID | NV20021009128 |
Company | DELTA RENEWABLE RESOURCES AND ENERGY, LLC |
---|---|
Entity Number | LLC3414-2002 |
NV Business ID | NV20021035910 |
Company | H SHEEP COMPANY, LLC |
---|---|
Entity Number | LLC4264-2002 |
NV Business ID | NV20021044539 |
Company | BUFFALO RUN DEVELOPMENT, LLC |
---|---|
Entity Number | LLC4664-2002 |
NV Business ID | NV20021048660 |
Company | MILTENEDGE, LLC |
---|---|
Entity Number | LLC5359-2002 |
NV Business ID | NV20021055254 |
Company | SCP 2002A-19 LLC |
---|---|
Entity Number | LLC6165-2002 |
NV Business ID | NV20021063419 |
Company | PRUNEAU HOMES AND DEVELOPMENT, LLC |
---|---|
Entity Number | LLC7333-2002 |
NV Business ID | NV20021075290 |
Company | BATTLE BORN INVESTMENTS, LLC |
---|---|
Entity Number | LLC8326-2002 |
NV Business ID | NV20021085243 |
Company | NEW ERA TICKETS, LLC |
---|---|
Entity Number | LLC8416-2002 |
NV Business ID | NV20021086146 |
Company | SIERRA COUNTRY ESTATES, LLC |
---|---|
Entity Number | LLC8882-2002 |
NV Business ID | NV20021090447 |
Company | HIGHLAND COMSTOCK, LLC |
---|---|
Entity Number | LLC9225-2002 |
NV Business ID | NV20021093871 |
Company | CUSTOM DOOR OF NEVADA, LLC |
---|---|
Entity Number | LLC10031-2002 |
NV Business ID | NV20021101930 |
Company | AIR-1 LEASING, LLC |
---|---|
Entity Number | LLC11409-2002 |
NV Business ID | NV20021115692 |
Company | KLEPPE LANE PROPERTIES, LLC |
---|---|
Entity Number | LLC11473-2002 |
NV Business ID | NV20021116333 |
Company | INNOTRITION, LLC |
---|---|
Entity Number | LLC13699-2002 |
NV Business ID | NV20021138618 |
Company | TJ DUNCAN, LLC |
---|---|
Entity Number | LLC14720-2002 |
NV Business ID | NV20021148766 |
Company | ADVANCED THERAPY CENTER, LLC |
---|---|
Entity Number | LLC15670-2002 |
NV Business ID | NV20021158266 |
Company | THE LEAD SOURCE, LLC |
---|---|
Entity Number | LLC15711-2002 |
NV Business ID | NV20021158672 |
Company | SIERRA SURGERY HOSPITAL, LLC |
---|---|
Entity Number | LLC16168-2002 |
NV Business ID | NV20021163246 |
Company | MELIBERTY, LLC |
---|---|
Entity Number | LLC16485-2002 |
NV Business ID | NV20021166412 |
Company | QUE SYRAH, LLC |
---|---|
Entity Number | LLC360-2003 |
NV Business ID | NV20031005807 |
Company | ROWAN BUILDING INVESTMENTS; L.L.C. |
---|---|
Entity Number | LLC1166-2003 |
NV Business ID | NV20031013658 |
Company | JMN INVESTMENTS, LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC1354-2003 |
NV Business ID | NV20031015523 |
Company | DUNCAN BURGESS, LLC |
---|---|
Entity Number | LLC3296-2003 |
NV Business ID | NV20031034935 |
Company | WHITCON ENTERPRISES, LLC |
---|---|
Entity Number | LLC3670-2003 |
NV Business ID | NV20031038545 |
Company | SIERRA PSYCHOLOGICAL ASSOCIATES, LLC |
---|---|
Entity Number | LLC5092-2003 |
NV Business ID | NV20031052801 |
Company | SIERRA COUNTRY ESTATES ONE, LLC |
---|---|
Entity Number | LLC5192-2003 |
NV Business ID | NV20031053808 |
Company | SIERRA COUNTRY ESTATES TWO, LLC |
---|---|
Entity Number | LLC5194-2003 |
NV Business ID | NV20031053820 |
Company | SIERRA COUNTRY ESTATES THREE, LLC |
---|---|
Entity Number | LLC5196-2003 |
NV Business ID | NV20031053849 |
Company | BEIJING PALACE, LLC |
---|---|
Entity Number | LLC6168-2003 |
NV Business ID | NV20031063513 |
Company | TIGER THRILL RIDES, LLC |
---|---|
Entity Number | LLC6426-2003 |
NV Business ID | NV20031066284 |
Company | MICRO SYSTEM DESIGN, LLC |
---|---|
Entity Number | LLC6608-2003 |
NV Business ID | NV20031068093 |
Company | ERF ENTERPRISES, LLC |
---|---|
Entity Number | LLC7052-2003 |
NV Business ID | NV20031072348 |
Company | ZDP, LTD. |
---|---|
Entity Number | LLC8496-2003 |
NV Business ID | NV20031086781 |
Company | PARK RANCH, LLC |
---|---|
Entity Number | LLC9198-2003 |
NV Business ID | NV20031094112 |
Company | ZEROLENE PLACE, LLC |
---|---|
Entity Number | LLC9203-2003 |
NV Business ID | NV20031094165 |
Company | P.M.B. #1, LLC |
---|---|
Entity Number | LLC9527-2003 |
NV Business ID | NV20031097396 |
Company | BRENTICUS, LLC |
---|---|
Entity Number | LLC9909-2003 |
NV Business ID | NV20031101198 |
Company | BIG CAPITAL LLC |
---|---|
Entity Number | LLC10505-2003 |
NV Business ID | NV20031106854 |
Company | P.M.B. #4, LLC |
---|---|
Entity Number | LLC10698-2003 |
NV Business ID | NV20031108784 |
Company | P.M.B. #3, LLC |
---|---|
Entity Number | LLC10701-2003 |
NV Business ID | NV20031108811 |
Company | P.M.B. #2, LLC |
---|---|
Entity Number | LLC10704-2003 |
NV Business ID | NV20031108848 |
Company | CARSON TAHOE ENDOCRINOLOGY, LLC |
---|---|
Entity Number | LLC11154-2003 |
NV Business ID | NV20031113557 |
Company | DESERT SAGE INVESTMENTS, LLC |
---|---|
Entity Number | LLC11367-2003 |
NV Business ID | NV20031115680 |
Company | IRONCAD, LTD. |
---|---|
Entity Number | LLC11643-2003 |
NV Business ID | NV20031118624 |
Company | MACWEST MARKETING, LLC |
---|---|
Entity Number | LLC13836-2003 |
NV Business ID | NV20031140162 |
Company | PREMIER PROPERTIES AT JUNE LAKE, LLC |
---|---|
Entity Number | LLC14026-2003 |
NV Business ID | NV20031142067 |
Company | LIFETIME LEGACY ENTERPRISES, LLC |
---|---|
Entity Number | LLC14338-2003 |
NV Business ID | NV20031145180 |
Company | SWEENEY INVESTMENTS, LLC |
---|---|
Entity Number | LLC14825-2003 |
NV Business ID | NV20031150055 |
Company | RX MEDS INTERNATIONAL, LLC |
---|---|
Entity Number | LLC15431-2003 |
NV Business ID | NV20031156082 |
Company | STRATEGIC SOLUTIONS FOR PUBLIC SAFETY, LTD. |
---|---|
Entity Number | LLC15493-2003 |
NV Business ID | NV20031156789 |
Company | SIERRA HOLDINGS, LLC |
---|---|
Entity Number | LLC15582-2003 |
NV Business ID | NV20031157673 |
Company | DOUBLE DIAMOND SELF-STORAGE, LLC |
---|---|
Entity Number | LLC15905-2003 |
NV Business ID | NV20031160901 |
Company | BUFFALO VALLEY FARMS, LLC |
---|---|
Entity Number | LLC19198-2003 |
NV Business ID | NV20031193745 |
Company | CARLIN SAND & GRAVEL, LLC |
---|---|
Entity Number | LLC19573-2003 |
NV Business ID | NV20031197604 |
Company | LASER ART, LTD. |
---|---|
Entity Number | LLC19799-2003 |
NV Business ID | NV20031199865 |
Company | EMBASSY STORAGE, LLC |
---|---|
Entity Number | LLC2165-2004 |
NV Business ID | NV20041024220 |
Company | LYON HOLDINGS, LLC |
---|---|
Entity Number | LLC3084-2004 |
NV Business ID | NV20041033384 |
Company | MICA DRIVE, LLC |
---|---|
Entity Number | LLC3117-2004 |
NV Business ID | NV20041033711 |
Company | AMIE, LLC. |
---|---|
Entity Number | LLC3512-2004 |
NV Business ID | NV20041037383 |
Company | WELLINGTON STATION RESORT, LLC |
---|---|
Entity Number | LLC7263-2004 |
NV Business ID | NV20041075035 |
Company | P & L LEASING, LLC |
---|---|
Entity Number | LLC8081-2004 |
NV Business ID | NV20041083195 |
Company | BUCKING HORSE, LLC |
---|---|
Entity Number | LLC9585-2004 |
NV Business ID | NV20041098301 |
Company | ELITE TRAINING & BEHAVIORAL HEALTH, LLC |
---|---|
Entity Number | LLC10199-2004 |
NV Business ID | NV20041104213 |
Company | SKY BLUE GROUP, LLC |
---|---|
Entity Number | LLC10323-2004 |
NV Business ID | NV20041105458 |
Company | HOMES BY ETHAN, LLC |
---|---|
Entity Number | LLC12743-2004 |
NV Business ID | NV20041129632 |
Company | DB & C PROPERTIES, LLC |
---|---|
Entity Number | LLC14011-2004 |
NV Business ID | NV20041142286 |
Company | THE STONECREST GROUP, LLC |
---|---|
Entity Number | LLC15408-2004 |
NV Business ID | NV20041156257 |
Company | CARSON SURGICAL HOSPITAL BUILDING DEVELOPMENT, LLC |
---|---|
Entity Number | LLC19065-2004 |
NV Business ID | NV20041192826 |
Company | 1555 INDUSTRIAL, LLC |
---|---|
Entity Number | LLC20013-2004 |
NV Business ID | NV20041202316 |
Company | MOUNTAIN DENTAL, LLC |
---|---|
Entity Number | LLC21979-2004 |
NV Business ID | NV20041222475 |
Company | GREAT BASIN STATION, LLC |
---|---|
Entity Number | LLC22729-2004 |
NV Business ID | NV20041229488 |
Company | L R GILBERT/THURLOW RANCH AGRICULTURAL PRESERVE, LLC |
---|---|
Entity Number | LLC24211-2004 |
NV Business ID | NV20041244252 |
Company | COMSTOCK COUNTRY RV RESORT, LLC |
---|---|
Entity Number | LLC24246-2004 |
NV Business ID | NV20041244776 |
Company | WESTERN RESORT MARKETING GROUP, LLC |
---|---|
Entity Number | LLC26506-2004 |
NV Business ID | NV20041267284 |
Company | RESORTS WEST, LLC |
---|---|
Entity Number | LLC26793-2004 |
NV Business ID | NV20041270472 |
Company | BUCKEYE PROPERTY MANAGEMENT, LLC |
---|---|
Entity Number | LLC27472-2004 |
NV Business ID | NV20041277063 |
Company | KINVARA HOLDINGS, LLC |
---|---|
Entity Number | LLC27717-2004 |
NV Business ID | NV20041279519 |
Company | GEOHOLIDAY DEVELOPMENT, LLC |
---|---|
Entity Number | LLC27721-2004 |
NV Business ID | NV20041279557 |
Company | RWG BRANSON, LLC |
---|---|
Entity Number | LLC28091-2004 |
NV Business ID | NV20041283348 |
Company | L.M.K.E., LLC |
---|---|
Entity Number | LLC29870-2004 |
NV Business ID | NV20041301017 |
Company | HEBERT SAM-E LLC |
---|---|
Entity Number | LLC30179-2004 |
NV Business ID | NV20041304097 |
Company | FRANK SETTELMEYER PROPERTIES LLC |
---|---|
Entity Number | LLC30384-2004 |
NV Business ID | NV20041306184 |
Company | FRANK SETTELMEYER NORTH LLC |
---|---|
Entity Number | LLC30386-2004 |
NV Business ID | NV20041306204 |
Company | HEBERT AZE LLC |
---|---|
Entity Number | LLC453-2005 |
NV Business ID | NV20051020587 |
Company | AFTER DARK, LTD., LIMITED PARTNERSHIP |
---|---|
Entity Number | LP392-1987 |
NV Business ID | NV19871004183 |
Company | INTERVAL RESORTS WEST LIMITED PARTNERSHIP |
---|---|
Entity Number | LP399-1988 |
NV Business ID | NV19881003974 |
Company | PJM LIMITED PARTNERSHIP |
---|---|
Entity Number | LP245-1992 |
NV Business ID | NV19921004030 |
Company | MCCALL GROUP LIMITED PARTNERSHIP |
---|---|
Entity Number | LP757-1994 |
NV Business ID | NV19941019298 |
Company | MINTER INVESTMENTS LIMITED PARTNERSHIP |
---|---|
Entity Number | LP126-1995 |
NV Business ID | NV19951021017 |
Company | SUN VALLEY INVESTMENTS, A LIMITED PARTNERSHIP |
---|---|
Entity Number | LP485-1995 |
NV Business ID | NV19951024803 |
Company | MIKIM DEVELOPMENT COMPANY, LLC |
---|---|
Entity Number | LLC506-1997 |
NV Business ID | NV19971005725 |
Company | RUBEY SIERRA ENTERPRISES, LLC |
---|---|
Entity Number | LLC567-1997 |
NV Business ID | NV19971006338 |
Company | GANTON LIMITED PARTNERSHIP |
---|---|
Entity Number | LP1387-1996 |
NV Business ID | NV19961051566 |
Company | R & R AVIATION, LLC |
---|---|
Entity Number | LLC725-1997 |
NV Business ID | NV19971007672 |
Company | LIGHTNING W RANCH LIMITED PARTNERSHIP |
---|---|
Entity Number | LP1626-1996 |
NV Business ID | NV19961053684 |
Company | KA'ANAPALI PARTNERS LIMITED PARTNERSHIP |
---|---|
Entity Number | LP71-1997 |
NV Business ID | NV19971056876 |
Company | BIG APPLE, LLC |
---|---|
Entity Number | LLC2593-1997 |
NV Business ID | NV19971026120 |
Company | FIRSTMARK DEVELOPMENT COMPANY, LLC |
---|---|
Entity Number | LLC2762-1997 |
NV Business ID | NV19971027811 |
Company | REGIONAL MAIL XPRESS, LLC |
---|---|
Entity Number | LLC3239-1997 |
NV Business ID | NV19971032555 |
Company | J.D.B. FINANCIAL, L.L.C. |
---|---|
Entity Number | LLC3268-1997 |
NV Business ID | NV19971032847 |
Company | G&M, LTD. |
---|---|
Entity Number | LLC3461-1997 |
NV Business ID | NV19971034776 |
Company | AVIATION SUPPORT SERVICES, LLC |
---|---|
Entity Number | LLC3549-1997 |
NV Business ID | NV19971035656 |
Company | BYE BYE BIRDIE, LLC |
---|---|
Entity Number | LLC3858-1997 |
NV Business ID | NV19971038732 |
Company | HAYES DISC BRAKES, L.L.C. |
---|---|
Entity Number | LLC4561-1997 |
NV Business ID | NV19971045914 |
Company | HAYES BRAKE, L.L.C. |
---|---|
Entity Number | LLC4582-1997 |
NV Business ID | NV19971046125 |
Company | C & R CHAMPION, LLC |
---|---|
Entity Number | LLC4793-1997 |
NV Business ID | NV19971048089 |
Company | WARREN ENTKERPRISES LIMITED-LIABILITY COMPANY |
---|---|
Entity Number | LLC5168-1997 |
NV Business ID | NV19971051828 |
Company | RESORT REALTY, LLC |
---|---|
Entity Number | LLC5373-1997 |
NV Business ID | NV19971053874 |
Company | FIT PUBLICATIONS, LTD. |
---|---|
Entity Number | LLC90-1998 |
NV Business ID | NV19981001293 |
Company | PRACTICAL INNOVATIONS, LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC363-1998 |
NV Business ID | NV19981004016 |
Company | INGRAM INVESTORE, LLC |
---|---|
Entity Number | LLC504-1998 |
NV Business ID | NV19981005544 |
Company | M & M INVESTMENTS, LLC. |
---|---|
Entity Number | LLC610-1998 |
NV Business ID | NV19981006602 |
Company | MEDICAL TRANSCRIPTION SERVICES, L.L.C. |
---|---|
Entity Number | LLC613-1998 |
NV Business ID | NV19981006639 |
Company | J BAR D ENTERPRISES, LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC682-1998 |
NV Business ID | NV19981007318 |
Company | LONE STAR MANAGEMENT SERVICES, LLC |
---|---|
Entity Number | LLC880-1998 |
NV Business ID | NV19981009274 |
Company | THE IDEA GALLERY, LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC1601-1998 |
NV Business ID | NV19981016449 |
Company | VISION DEVELOPMENT, LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC1680-1998 |
NV Business ID | NV19981017232 |
Company | PI PARTNERS, LTD. |
---|---|
Entity Number | LLC2085-1998 |
NV Business ID | NV19981021130 |
Company | SHAHEEN BEAUCHAMP BUILDERS, LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC2351-1998 |
NV Business ID | NV19981023789 |
Company | GATOR MANAGEMENT SERVICES, LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC2435-1998 |
NV Business ID | NV19981024628 |
Company | COMPUTER APPLICATION TECHNOLOGY LLC |
---|---|
Entity Number | LLC2549-1998 |
NV Business ID | NV19981026089 |
Company | SLIP TECH D R, LLC |
---|---|
Entity Number | LLC2861-1998 |
NV Business ID | NV19981029150 |
Company | BUCKEYE MANAGEMENT SERVICES, LLC |
---|---|
Entity Number | LLC2867-1998 |
NV Business ID | NV19981029215 |
Company | KASNER ENTERPRISES LIMITED PARTNERSHIP |
---|---|
Entity Number | LP1152-1999 |
NV Business ID | NV19991116132 |
Company | QUINTUS SALES MANAGEMENT, LLC |
---|---|
Entity Number | LLC3519-1998 |
NV Business ID | NV19981035364 |
Company | C & A INVESTMENTS, L.L.C. |
---|---|
Entity Number | LLC3916-1998 |
NV Business ID | NV19981039276 |
Company | SILVER GROUP, LTD. |
---|---|
Entity Number | LLC4084-1998 |
NV Business ID | NV19981041193 |
Company | MECA PRODUCTIONS, LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC4309-1998 |
NV Business ID | NV19981043436 |
Company | GAINES ENTERPRISES LIMITED PARTNERSHIP |
---|---|
Entity Number | LP3539-1999 |
NV Business ID | NV19991140074 |
Company | SATOVSKY ENTERPRISES LIMITED PARTNERSHIP |
---|---|
Entity Number | LP3540-1999 |
NV Business ID | NV19991140088 |
Company | EUGENE BOYD FAMILY LIMITED PARTNERSHIP |
---|---|
Entity Number | LP1825-2000 |
NV Business ID | NV20001147852 |
Company | ALTMAN ENTERPRISES LIMITED PARTNERSHIP |
---|---|
Entity Number | LP2262-2000 |
NV Business ID | NV20001151930 |
Company | COHENHEADS ENTERPRISES LIMITED PARTNERSHIP |
---|---|
Entity Number | LP2715-2000 |
NV Business ID | NV20001156856 |
Company | CARSON AMBULATORY SURGERY CENTER, LIMITED PARTNERSHIP |
---|---|
Entity Number | LP2739-2000 |
NV Business ID | NV20001157091 |
Company | NORTHERN NEVADA URGENT CARE LIMITED PARTNERSHIP |
---|---|
Entity Number | LP857-2001 |
NV Business ID | NV20011154776 |
Company | RLC LIMITED PARTNERSHIP |
---|---|
Entity Number | LP891-2001 |
NV Business ID | NV20011155116 |
Company | PENINSULA FUND, LIMITED PARTNERSHIP |
---|---|
Entity Number | LP2150-2002 |
NV Business ID | NV20021190146 |
Company | NEVADA DELTA IOTA BUILDING ASSOCIATION |
---|---|
Entity Number | C202-1921 |
NV Business ID | NV19211000046 |
Company | GREENHEAD HUNTING CLUB INCORPORATED |
---|---|
Entity Number | C198-1925 |
NV Business ID | NV19251000052 |
Company | CHRISTIANS MUTUAL BENEVOLENT ASSOCIATION |
---|---|
Entity Number | C94-1939 |
NV Business ID | NV19391000038 |
Company | CARSON CITY NUGGET, INC. |
---|---|
Entity Number | C824-1956 |
NV Business ID | NV19561000515 |
Company | VAUGHN MATERIALS CO., INC. |
---|---|
Entity Number | C45-1962 |
NV Business ID | NV19621000029 |
Company | CRYSTAL SHORES EAST ASSOCIATION |
---|---|
Entity Number | C1454-1962 |
NV Business ID | NV19621001250 |
Company | PONDEROSA RANCH |
---|---|
Entity Number | C474-1966 |
NV Business ID | NV19661000601 |
Company | D & M INVESTMENTS, LLC |
---|---|
Entity Number | LLC14210-1995 |
NV Business ID | NV19951011423 |
Company | CYNJUS GROUP, LLC |
---|---|
Entity Number | LLC14730-1995 |
NV Business ID | NV19951011755 |
Company | CRAPSHOOT, LLC |
---|---|
Entity Number | LLC15645-1995 |
NV Business ID | NV19951012557 |
Company | THE YANKEE DAVE COMPANY OF NORTHERN NEVADA |
---|---|
Entity Number | C2470-1970 |
NV Business ID | NV19701002875 |
Company | PETER V. INVESTMENT CO., INC. |
---|---|
Entity Number | C2971-1971 |
NV Business ID | NV19711003831 |
Company | THE VIRGINIA & TRUCKEE RAILROAD COMPANY, INC. |
---|---|
Entity Number | C2758-1972 |
NV Business ID | NV19721003536 |
Company | WELSCO CORP. |
---|---|
Entity Number | C3560-1972 |
NV Business ID | NV19721004861 |
Company | BASIC RESOURCES, INC. |
---|---|
Entity Number | C631-1973 |
NV Business ID | NV19731000762 |
Company | REED INTERNATIONAL |
---|---|
Entity Number | C633-1973 |
NV Business ID | NV19731000770 |
Company | B-C-H MFG. CO., INC. |
---|---|
Entity Number | C3528-1974 |
NV Business ID | NV19741004709 |
Company | TAHOE VILLAGE CONDOMINIUMS TIME SHARE OWNERS ASSOCIATION |
---|---|
Entity Number | C3652-1974 |
NV Business ID | NV19741004895 |
Company | CARSON TAHOE HEALTH AUXILIARY, INC. |
---|---|
