| Name | BROWNSTEIN HYATT FARBER SCHRECK, LLP |
|---|---|
| Address | 100 NORTH CITY PKWY STE 1600 |
| City | LAS VEGAS |
| State | NV |
| Zip | 89106-4614 |
| Mailing State | NV |
| Agent Type | Commercial Registered Agent - Limited-Liability Partnership |
| Jurisdiction | COLORADO |
| Status | Active |
| Company | DARNELL, L.L.C. |
|---|---|
| Entity Number | LLC5795-1998 |
| NV Business ID | NV19981057965 |
| Company | ROCK CREEK ENERGY, LLC |
|---|---|
| Entity Number | LLC6396-1998 |
| NV Business ID | NV19981063887 |
| Company | RIVER CENTRAL, LLC |
|---|---|
| Entity Number | LLC2634-1999 |
| NV Business ID | NV19991026981 |
| Company | VISTA HOLDINGS, LLC |
|---|---|
| Entity Number | LLC5998-1999 |
| NV Business ID | NV19991060701 |
| Company | GREEN VALLEY RANCH GAMING, LLC |
|---|---|
| Entity Number | LLC8990-1999 |
| NV Business ID | NV19991090492 |
| Company | NEVADA WATER COMPANY, LLC |
|---|---|
| Entity Number | LLC1426-2000 |
| NV Business ID | NV20001015678 |
| Company | CENTERLINE HOLDINGS, LLC |
|---|---|
| Entity Number | LLC5069-2000 |
| NV Business ID | NV20001051951 |
| Company | PALMS STATION, LLC |
|---|---|
| Entity Number | LLC5524-2000 |
| NV Business ID | NV20001056703 |
| Company | FIESTA STATION HOLDINGS, LLC |
|---|---|
| Entity Number | LLC10973-2000 |
| NV Business ID | NV20001110689 |
| Company | LAKE MEAD STATION HOLDINGS, LLC |
|---|---|
| Entity Number | LLC11559-2000 |
| NV Business ID | NV20001116546 |
| Company | CAREY STATION HOLDINGS, LLC |
|---|---|
| Entity Number | LLC82-2001 |
| NV Business ID | NV20011002828 |
| Company | TOWN CENTER STATION, LLC |
|---|---|
| Entity Number | LLC748-2001 |
| NV Business ID | NV20011009221 |
| Company | STATION HQ, LLC |
|---|---|
| Entity Number | LLC5186-2001 |
| NV Business ID | NV20011053715 |
| Company | BPA, LLC |
|---|---|
| Entity Number | LLC8639-2001 |
| NV Business ID | NV20011087798 |
| Company | LUCKY 06, LLC |
|---|---|
| Entity Number | LLC11462-2001 |
| NV Business ID | NV20011107866 |
| Company | CATTARAGUS USPO LLC |
|---|---|
| Entity Number | LLC15494-2002 |
| NV Business ID | NV20021156504 |
| Company | AERIE, LLC |
|---|---|
| Entity Number | LLC7951-2003 |
| NV Business ID | NV20031081357 |
| Company | CHOCOLATE SWAN, LLC |
|---|---|
| Entity Number | LLC9096-2003 |
| NV Business ID | NV20031093091 |
| Company | C.A.L.M. DIRECT SOURCING, LLC |
|---|---|
| Entity Number | LLC15506-2003 |
| NV Business ID | NV20031156919 |
| Company | RENO LAND HOLDINGS, LLC |
|---|---|
| Entity Number | LLC18033-2004 |
| NV Business ID | NV20041182628 |
| Company | DONNER PROPERTIES, LLC |
|---|---|
| Entity Number | LLC23016-2004 |
| NV Business ID | NV20041232353 |
| Company | LV PROPERTY HOLDINGS, LLC |
|---|---|
| Entity Number | LLC23084-2004 |
| NV Business ID | NV20041233030 |
| Company | CYPRESS ENERGY, LLC |
|---|---|
| Entity Number | LLC2185-1997 |
| NV Business ID | NV19971022069 |
| Company | LA PORTA INSURANCE AGENCY, INC. |
|---|---|
| Entity Number | C786-1960 |
| NV Business ID | NV19601001077 |
| Company | LIFCO FINANCIAL COMPANY, INC. |
|---|---|
| Entity Number | C2756-1969 |
| NV Business ID | NV19691002693 |
| Company | ECONOMY STEEL POST-CLOSING, INC. |
|---|---|
| Entity Number | C6194-1990 |
| NV Business ID | NV19901028156 |
| Company | STRATOSPHERE CORPORATION |
|---|---|
| Entity Number | C553-1993 |
| NV Business ID | NV19931025190 |
| Company | CENTURY CASINOS - NEVADA, INC. |
|---|---|
| Entity Number | C2842-1993 |
| NV Business ID | NV19931035683 |
| Company | PAST ENTERPRISES, INC. |
|---|---|
| Entity Number | C10879-1994 |
| NV Business ID | NV19941082602 |
| Company | GORDON GAMING CORPORATION |
|---|---|
| Entity Number | C8738-1995 |
| NV Business ID | NV19951084421 |
| Company | AIRTRAN HOLDINGS, INC. |
|---|---|
| Entity Number | C11749-1995 |
| NV Business ID | NV19951105481 |
| Company | MOROCCAN ADVERTISING, INC. |
|---|---|
| Entity Number | C16372-1995 |
| NV Business ID | NV19951133111 |
| Company | STRATOSPHERE ADVERTISING AGENCY |
|---|---|
| Entity Number | C18955-1995 |
| NV Business ID | NV19951145834 |
| Company | STRATOSPHERE LAND CORPORATION |
|---|---|
| Entity Number | C1554-1996 |
| NV Business ID | NV19961070593 |
| Company | JACOBS ENTERTAINMENT NEVADA, INC. |
|---|---|
| Entity Number | C11636-1996 |
| NV Business ID | NV19961130344 |
| Company | AMBASSADOR GAMING, INC. |
|---|---|
| Entity Number | C14102-1996 |
| NV Business ID | NV19961147837 |
| Company | AMERICAN HEALTH & SAFETY PRODUCTS, INC. |
|---|---|
| Entity Number | C15671-1999 |
| NV Business ID | NV19991297645 |
| Company | CLEAN ENERGY PATHWAYS, INC. |
|---|---|
| Entity Number | E0404652010-1 |
| NV Business ID | NV20101633561 |
| Company | WIRELESS MANAGEMENT GROUP, INC. |
|---|---|
| Entity Number | C24423-1999 |
| NV Business ID | NV19991385120 |
| Company | DRAKE DEVELOPMENTS LLC |
|---|---|
| Entity Number | E0091792007-3 |
| NV Business ID | NV20071144093 |
| Company | GV RANCH STATION, INC. |
|---|---|
| Entity Number | C29166-1999 |
| NV Business ID | NV19991432002 |
| Company | GUADALUPE HOLDINGS CORP. |
|---|---|
| Entity Number | E0463402010-3 |
| NV Business ID | NV20101710050 |
| Company | LJF VOTECO, LLC |
|---|---|
| Entity Number | E0201982007-0 |
| NV Business ID | NV20071420506 |
| Company | FJF VOTECO, LLC |
|---|---|
| Entity Number | E0202212007-0 |
| NV Business ID | NV20071420200 |
| Company | EDGEN MERGER CO. |
|---|---|
| Entity Number | E0282922007-1 |
| NV Business ID | NV20071514937 |
| Company | PLUMAS SIERRA TELECOMMUNICATIONS |
|---|---|
| Entity Number | E0613872010-0 |
| NV Business ID | NV20101888784 |
| Company | WORKERS COMP SOLUTIONS, LLC |
|---|---|
| Entity Number | E0441422015-4 |
| NV Business ID | NV20151553403 |
| Company | FERTITTA PARTNERS LLC |
|---|---|
| Entity Number | E0311772007-8 |
| NV Business ID | NV20071677192 |
| Company | FCP VOTECO, LLC |
|---|---|
| Entity Number | E0311942007-9 |
| NV Business ID | NV20071677570 |
| Company | FCP HOLDING, INC. |
|---|---|
| Entity Number | E0313432007-0 |
| NV Business ID | NV20071679016 |
| Company | JUST 4 KIDS FOUNDATION |
|---|---|
| Entity Number | C22581-2000 |
| NV Business ID | NV20001395625 |
| Company | ROCKET ROOM, LLC |
|---|---|
| Entity Number | E0481562007-8 |
| NV Business ID | NV20071184858 |
| Company | VEGAS FRESH FOODS #1, LLC |
|---|---|
| Entity Number | E0487532007-1 |
| NV Business ID | NV20071200763 |
| Company | NEVADA WATER COMPANY, INC. |
|---|---|
| Entity Number | C29487-2000 |
| NV Business ID | NV20001464304 |
| Company | BROWER FOR CONGRESS |
|---|---|
| Entity Number | E0247662011-2 |
| NV Business ID | NV20111292990 |
| Company | LAMPARD INC. |
|---|---|
| Entity Number | E0305822011-3 |
| NV Business ID | NV20111360303 |
| Company | DI ARCHITECTURE NV |
|---|---|
| Entity Number | E0652762007-9 |
| NV Business ID | NV20071542960 |
| Company | IG ACQUISITION, LLC |
|---|---|
| Entity Number | E0355382011-9 |
| NV Business ID | NV20111416499 |
| Company | STATION HOLDINGS, INC. |
|---|---|
| Entity Number | C3238-2001 |
| NV Business ID | NV20011209034 |
| Company | NZCH MERGER, INC. |
|---|---|
| Entity Number | E0249332016-0 |
| NV Business ID | NV20161324796 |
| Company | INSPIRADA STATION, LLC |
|---|---|
| Entity Number | E0729372007-4 |
| NV Business ID | NV20071650715 |
| Company | COMMUNICATIONS CONTROL SYSTEMS INC. |
|---|---|
| Entity Number | E0731322007-3 |
| NV Business ID | NV20071015333 |
| Company | DURANGO STATION, INC. |
|---|---|
| Entity Number | C19978-2001 |
| NV Business ID | NV20011376555 |
| Company | NEVADA TAX INITIATIVES COMMITTEE |
|---|---|
| Entity Number | E0124082008-9 |
| NV Business ID | NV20081379922 |
| Company | NEVADANS AGAINST THE TAX GRAB |
|---|---|
| Entity Number | E0199252008-9 |
| NV Business ID | NV20081413859 |
| Company | NP ACQUISITION CORPORATION |
|---|---|
| Entity Number | E0215152008-8 |
| NV Business ID | NV20081147192 |
| Company | EAGLE PEAK HOMEOWNERS ASSOCIATION |
|---|---|
| Entity Number | E0318652008-2 |
| NV Business ID | NV20081232775 |
| Company | TMC AUTOMOTIVE, LLC |
|---|---|
| Entity Number | E0334582008-3 |
| NV Business ID | NV20081462420 |
| Company | BONNE BELL OPERATIONS INC. |
|---|---|
| Entity Number | E0359842008-4 |
| NV Business ID | NV20081269305 |
| Company | BELL FAMILY HOLDINGS INC. |
|---|---|
| Entity Number | E0359982008-0 |
| NV Business ID | NV20081269367 |
| Company | CSI CONVENTION SERVICES INTERNATIONAL (USA) INC. |
|---|---|
| Entity Number | E0409022005-4 |
| NV Business ID | NV20051403124 |
| Company | COMMITTEE TO PROTECT NEVADA JOBS |
|---|---|
| Entity Number | E0334032012-4 |
| NV Business ID | NV20121391035 |
| Company | H & S INVESTMENT, CORP. |
|---|---|
| Entity Number | E0440712005-6 |
| NV Business ID | NV20051497332 |
| Company | BROWNSTEIN HYATT FARBER SCHRECK, LLP |
|---|---|
| Entity Number | E0421302008-7 |
| NV Business ID |
| Company | ENTITY Y, LLC |
|---|---|
| Entity Number | E0462362005-9 |
| NV Business ID | NV20051515837 |
| Company | SCRR RESIDENTIAL, LLC |
|---|---|
| Entity Number | E0486922005-5 |
| NV Business ID | NV20051427695 |
| Company | SKYWORD, LLC |
|---|---|
| Entity Number | E0506492008-0 |
| NV Business ID | NV20081436808 |
| Company | BMC MERGER SUB, INC. |
|---|---|
| Entity Number | E0651082012-3 |
| NV Business ID | NV20121756621 |
| Company | E-Z STOP, INC. |
|---|---|
| Entity Number | C18848-2003 |
| NV Business ID | NV20031421967 |
| Company | AREP LAUGHLIN CORPORATION |
|---|---|
| Entity Number | E0783962005-9 |
| NV Business ID | NV20051702230 |
| Company | RED PLANET CORPORATION |
|---|---|
| Entity Number | C5904-2004 |
| NV Business ID | NV20041403975 |
| Company | CARSON CITY ACQUISITIONS, LLC |
|---|---|
| Entity Number | E0819992005-5 |
| NV Business ID | NV20051739309 |
| Company | SOUTHERN NEVADA GOLF COURSE OWNERS ASSOCIATION |
|---|---|
| Entity Number | C9044-2004 |
| NV Business ID | NV20041435526 |
| Company | DESIO, LLC. |
|---|---|
| Entity Number | LLC15031-1996 |
| NV Business ID | NV19961029039 |
| Company | 2989 PARADISE, LLC |
|---|---|
| Entity Number | E0039292005-7 |
| NV Business ID | NV20051228536 |
| Company | MATRIX SLADER CORPORATION |
|---|---|
| Entity Number | E0091052005-3 |
| NV Business ID | NV20051215681 |
| Company | SIN CITY CUSTOM TRAILERS & ACCESSORIES, LLC |
|---|---|
| Entity Number | E0158762005-8 |
| NV Business ID | NV20051047431 |
| Company | ENCORE UTILITY CONSULTING SERVICES, LLC |
|---|---|
| Entity Number | E0655492009-1 |
| NV Business ID | NV20091618581 |
| Company | SECOND CHANCE LV, LLC |
|---|---|
| Entity Number | E0006652010-9 |
| NV Business ID | NV20101017977 |
| Company | MCDONNELL ACCELERATED CORPORATION |
|---|---|
| Entity Number | E0261622005-8 |
| NV Business ID | NV20051168889 |
| Company | TROPICANA STATION, LLC |
|---|---|
| Entity Number | E0261792005-7 |
| NV Business ID | NV20051169934 |
| Company | LAS VEGAS ARENA FOUNDATION |
|---|---|
| Entity Number | E0106642010-9 |
| NV Business ID | NV20101178085 |
| Company | ALIANTE STATION, LLC |
|---|---|
| Entity Number | E0853582005-8 |
| NV Business ID | NV20051768464 |
| Company | SAHARA WEST INVESTMENTS, LLC |
|---|---|
| Entity Number | E0559042006-8 |
| NV Business ID | NV20061178408 |
| Company | 9825 WINTER PALACE DRIVE, LLC |
|---|---|
| Entity Number | E0188232006-2 |
| NV Business ID | NV20061560862 |
| Company | FERTITTA COLONY PARTNERS LLC |
|---|---|
| Entity Number | E0878912006-9 |
| NV Business ID | NV20061762346 |
| Company | TROPICANA ACQUISITIONS, LLC |
|---|---|
| Entity Number | E0265872006-2 |
| NV Business ID | NV20061003515 |
| Company | IMPACT INVESTING USA |
|---|---|
| Entity Number | E0292662006-0 |
| NV Business ID | NV20061650034 |
| Company | GV RANCH STATION CAPITAL HOLDINGS, LLC |
|---|---|
| Entity Number | E0055582007-4 |
| NV Business ID | NV20071623191 |
| Company | STATION CONSTRUCTION, LLC |
|---|---|
| Entity Number | E0383012006-3 |
| NV Business ID | NV20061016354 |
| Company | S. JASON SCHULHOFER, P.C. |
|---|---|
| Entity Number | E0395482006-2 |
| NV Business ID | NV20061028607 |
| Company | SEVEN SAMURAIS, LLC |
|---|---|
| Entity Number | E0430862006-2 |
| NV Business ID | NV20061053928 |
| Company | RUFFIN - MONTREUX, LLC |
|---|---|
| Entity Number | E0443912006-4 |
| NV Business ID | NV20061070072 |
| Company | MCBEATH BROTHERS RACING, LLC |
|---|---|
| Entity Number | E0722692006-4 |
| NV Business ID | NV20061315566 |
| Company | SILVER MERGER SUB, INC. |
|---|---|
| Entity Number | E0261912013-3 |
| NV Business ID | NV20131319682 |