| Name | DOUGLAS K. FERMOILE |
|---|---|
| Address | 427 RIDGE ST |
| City | RENO |
| State | NV |
| Zip | 89501 |
| Mailing Address | PO BOX 3197 |
| Mailing Address 2 | PO BOX 3197 |
| Mailing City | RENO |
| Mailing State | NV |
| Mailing Zip | 89505 |
| Agent Type | Commercial Registered Agent |
| Company | TOOMAC L.L.C. |
|---|---|
| Entity Number | LLC4754-1998 |
| NV Business ID | NV19981047847 |
| Company | P & Q CATTLE CO., LLC |
|---|---|
| Entity Number | LLC6145-1998 |
| NV Business ID | NV19981061424 |
| Company | MY REAL ESTATE IN CHILE, LLC |
|---|---|
| Entity Number | LLC6498-1998 |
| NV Business ID | NV19981064906 |
| Company | MORNING STAR HOMES, LLC |
|---|---|
| Entity Number | LLC4639-1999 |
| NV Business ID | NV19991047137 |
| Company | JACK MACPYKE, LLC |
|---|---|
| Entity Number | LLC5166-1999 |
| NV Business ID | NV19991052175 |
| Company | RC ELECTRIC L.L.C. |
|---|---|
| Entity Number | LLC10177-1999 |
| NV Business ID | NV19991102029 |
| Company | FLAT CREEK QUARTERHORSES, L.L.C. |
|---|---|
| Entity Number | LLC10204-1999 |
| NV Business ID | NV19991102296 |
| Company | EIFEL, LLC |
|---|---|
| Entity Number | LLC419-2000 |
| NV Business ID | NV20001005722 |
| Company | PRN RESOURCES, LLC |
|---|---|
| Entity Number | LLC4200-2000 |
| NV Business ID | NV20001043172 |
| Company | CUSTOM CONCRETE CUTTING, LLC |
|---|---|
| Entity Number | LLC9495-2000 |
| NV Business ID | NV20001095903 |
| Company | ROCKY VIEW INN, LLC |
|---|---|
| Entity Number | LLC9555-2000 |
| NV Business ID | NV20001096595 |
| Company | SANDERS APIARIES, L.L.C. |
|---|---|
| Entity Number | LLC11451-2000 |
| NV Business ID | NV20001115453 |
| Company | PATRIOT PROPERTIES, LLC |
|---|---|
| Entity Number | LLC236-2001 |
| NV Business ID | NV20011004146 |
| Company | ANTIQUE ANTICS, LLC |
|---|---|
| Entity Number | LLC2183-2001 |
| NV Business ID | NV20011023731 |
| Company | SPARKS TRAILER REPAIR, LLC |
|---|---|
| Entity Number | LLC2457-2001 |
| NV Business ID | NV20011026479 |
| Company | ANCHOR STORAGE, L.L.C. |
|---|---|
| Entity Number | LLC3418-2001 |
| NV Business ID | NV20011036139 |
| Company | FIVE STAR INVESTMENT GROUP, LLC |
|---|---|
| Entity Number | LLC4843-2001 |
| NV Business ID | NV20011050316 |
| Company | NEVADA SAWING & DRILLING, LLC |
|---|---|
| Entity Number | LLC5065-2001 |
| NV Business ID | NV20011052526 |
| Company | SBS INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC6967-2001 |
| NV Business ID | NV20011066599 |
| Company | SJS VENTURES, LLC |
|---|---|
| Entity Number | LLC7681-2001 |
| NV Business ID | NV20011078301 |
| Company | LUGLI FAMILY ROSE GARDEN, LLC |
|---|---|
| Entity Number | LLC8286-2001 |
| NV Business ID | NV20011084294 |
| Company | L & B DEVELOPMENT, LLC |
|---|---|
| Entity Number | LLC9026-2001 |
| NV Business ID | NV20011091758 |
| Company | C+2 CAMERON VILLA, LLC |
|---|---|
| Entity Number | LLC9027-2001 |
| NV Business ID | NV20011091762 |
| Company | CRYSTAL CLARK ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC9235-2001 |
| NV Business ID | NV20011093843 |
| Company | SMOKE-LOC, LLC |
|---|---|
| Entity Number | LLC9416-2001 |
| NV Business ID | NV20011095639 |
| Company | ATLANTIC-PACIFIC AGRICULTURAL CO., INC. |
|---|---|
| Entity Number | LLC9907-2001 |
| NV Business ID | NV20011100709 |
| Company | GLENDALE VISTA LLC |
|---|---|
| Entity Number | LLC10118-2001 |
| NV Business ID | NV20011102803 |
| Company | CANYON BLUFFS ONE, LLC |
|---|---|
| Entity Number | LLC12428-2001 |
| NV Business ID | NV20011125584 |
| Company | BOARDROOM AVIATION, LLC |
|---|---|
| Entity Number | LLC13423-2001 |
| NV Business ID | NV20011135473 |
| Company | BH&H, LLC |
|---|---|
| Entity Number | LLC2090-2002 |
| NV Business ID | NV20021022925 |
| Company | HEALTH BUILDERS, L.L.C. |
|---|---|
| Entity Number | LLC2679-2002 |
| NV Business ID | NV20021028509 |
| Company | DORSEY LEASING, LLC |
|---|---|
| Entity Number | LLC3041-2002 |
| NV Business ID | NV20021032117 |
| Company | BATTLE BORN BOYS, LLC |
|---|---|
| Entity Number | LLC4852-2002 |
| NV Business ID | NV20021050533 |
| Company | BOMEKA, LLC |
|---|---|
| Entity Number | LLC5433-2002 |
| NV Business ID | NV20021055998 |
| Company | BEST SIGNS AND IMAGES, LLC |
|---|---|
| Entity Number | LLC5661-2002 |
| NV Business ID | NV20021058275 |
| Company | L & L FENCING, LLC |
|---|---|
| Entity Number | LLC9298-2002 |
| NV Business ID | NV20021094604 |
| Company | JRW GOLF ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC9519-2002 |
| NV Business ID | NV20021096813 |
| Company | BCT BUILDING & DEVELOPMENT, LLC |
|---|---|
| Entity Number | LLC14028-2002 |
| NV Business ID | NV20021141864 |
| Company | MARTARANA FARMS, LLC |
|---|---|
| Entity Number | LLC15420-2002 |
| NV Business ID | NV20021155769 |
| Company | THE SILVER STATE HORSEMAN'S DIRECTORY, LLC |
|---|---|
| Entity Number | LLC15473-2002 |
| NV Business ID | NV20021156298 |
| Company | D & R PROPERTIES, LLC |
|---|---|
| Entity Number | LLC16347-2002 |
| NV Business ID | NV20021165033 |
| Company | SIERRA COUNSELING & NEUROTHERAPY, LLC |
|---|---|
| Entity Number | LLC790-2003 |
| NV Business ID | NV20031010191 |
| Company | SPENCER RYAN GROUP, LLC |
|---|---|
| Entity Number | LLC1316-2003 |
| NV Business ID | NV20031015146 |
| Company | J & P APARTMENTS, LLC |
|---|---|
| Entity Number | LLC1856-2003 |
| NV Business ID | NV20031020445 |
| Company | TELEADS LLC |
|---|---|
| Entity Number | LLC1965-2003 |
| NV Business ID | NV20031021607 |
| Company | RETIREMEN, LLC |
|---|---|
| Entity Number | LLC2502-2003 |
| NV Business ID | NV20031026876 |
| Company | GOING BATTY QUILT SHOP, LLC |
|---|---|
| Entity Number | LLC6224-2003 |
| NV Business ID | NV20031064070 |
| Company | ENCHANTED BEAUTY, LLC |
|---|---|
| Entity Number | LLC6299-2003 |
| NV Business ID | NV20031064822 |
| Company | M.A. STOCKE DESIGN & DEVELOPMENT, LLC |
|---|---|
| Entity Number | LLC7015-2003 |
| NV Business ID | NV20031071971 |
| Company | BEACHFRONT PROPERTIES, LLC |
|---|---|
| Entity Number | LLC9585-2003 |
| NV Business ID | NV20031097976 |
| Company | OCEANFRONT PROPERTIES, LLC |
|---|---|
| Entity Number | LLC9586-2003 |
| NV Business ID | NV20031097982 |
| Company | MOUNTAIN WEST PROPERTIES, LLC |
|---|---|
| Entity Number | LLC9598-2003 |
| NV Business ID | NV20031098106 |
| Company | RTS INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC9855-2003 |
| NV Business ID | NV20031100650 |
| Company | A. FLUKE LLC |
|---|---|
| Entity Number | LLC10889-2003 |
| NV Business ID | NV20031110690 |
| Company | STONEWEAR COMMUNICATIONS, LLC |
|---|---|
| Entity Number | LLC11955-2003 |
| NV Business ID | NV20031121357 |
| Company | REGISTERED INK PRINTING CO., LLC |
|---|---|
| Entity Number | LLC13817-2003 |
| NV Business ID | NV20031139977 |
| Company | COKER ROYALTIES LLC |
|---|---|
| Entity Number | LLC15420-2003 |
| NV Business ID | NV20031155973 |
| Company | : WQ WEB SERVICES, LLC |
|---|---|
| Entity Number | LLC15599-2003 |
| NV Business ID | NV20031157845 |
| Company | ASH SPRINGS, LLC |
|---|---|
| Entity Number | LLC16486-2003 |
| NV Business ID | NV20031166635 |
| Company | GARDEN COURT APARTMENTS, LLC |
|---|---|
| Entity Number | LLC16693-2003 |
| NV Business ID | NV20031168706 |
| Company | RENO AMUSEMENTS, LLC |
|---|---|
| Entity Number | LLC17091-2003 |
| NV Business ID | NV20031172661 |
| Company | CRICKLEWOOD PROPERTY LLC |
|---|---|
| Entity Number | LLC18779-2003 |
| NV Business ID | NV20031189547 |
| Company | UNLIMITED CHOICES, LLC |
|---|---|
| Entity Number | LLC2605-2004 |
| NV Business ID | NV20041028625 |
| Company | THE EMBROIDERY ROOM, LLC |
|---|---|
| Entity Number | LLC3784-2004 |
| NV Business ID | NV20041040090 |
| Company | DLB 40-LOVE, LLC |
|---|---|
| Entity Number | LLC3803-2004 |
| NV Business ID | NV20041040280 |
| Company | RUNNING W. RANCH, LLC |
|---|---|
| Entity Number | LLC6097-2004 |
| NV Business ID | NV20041063217 |
| Company | OLAF THOMSEN RANCH, LLC |
|---|---|
| Entity Number | LLC6103-2004 |
| NV Business ID | NV20041063272 |
| Company | REAL ESTATE LENDERS, LLC |
|---|---|
| Entity Number | LLC7752-2004 |
| NV Business ID | NV20041079900 |
| Company | ARC PROFESSIONAL ROOFING AND WATERPROOFING, LLC |
|---|---|
| Entity Number | LLC9125-2004 |
| NV Business ID | NV20041093629 |
| Company | ANACAPA NEVADA, LLC |
|---|---|
| Entity Number | LLC9625-2004 |
| NV Business ID | NV20041098703 |
| Company | DORSEY PROPERTIES & INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC11362-2004 |
| NV Business ID | NV20041115942 |
| Company | RC KAY PROPERTIES, LLC |
|---|---|
| Entity Number | LLC11558-2004 |
| NV Business ID | NV20041117908 |
| Company | CR ELECTRIC L.L.C. |
|---|---|
| Entity Number | LLC11564-2004 |
| NV Business ID | NV20041117965 |
| Company | CHICKWELL PROPERTIES, LLC |
|---|---|
| Entity Number | LLC11577-2004 |
| NV Business ID | NV20041118097 |
| Company | MAXIMUM VELOCITY, LLC |
|---|---|
| Entity Number | LLC13000-2004 |
| NV Business ID | NV20041132412 |
| Company | ABUTILON, LLC |
|---|---|
| Entity Number | LLC17794-2004 |
| NV Business ID | NV20041180239 |
| Company | ALLEN PLUMBING, HEATING, AIR CONDITIONING AND DRAIN SERVICE, LLC |
|---|---|
| Entity Number | LLC18133-2004 |
| NV Business ID | NV20041183624 |
| Company | GLOBAL 26, LLC |
|---|---|
| Entity Number | LLC18181-2004 |
| NV Business ID | NV20041184102 |
| Company | NIAGARA PARTNERS, LLC |
|---|---|
| Entity Number | LLC19275-2004 |
| NV Business ID | NV20041194929 |
| Company | NZED PROPERTIES, LLC |
|---|---|
| Entity Number | LLC21838-2004 |
| NV Business ID | NV20041221060 |
| Company | SIERRA HOME INSPECTIONS, LLC |
|---|---|
| Entity Number | LLC25495-2004 |
| NV Business ID | NV20041257076 |
| Company | VERACITY INVESTMENTS, LLC |
|---|---|
| Entity Number | LLC25496-2004 |
| NV Business ID | NV20041257082 |
| Company | CASSON APARTMENTS, LLC |
|---|---|
| Entity Number | LLC26080-2004 |
| NV Business ID | NV20041263026 |
| Company | WESTERN LANDMARK ENTERPRISES, LLC |
|---|---|
| Entity Number | LLC28609-2004 |
| NV Business ID | NV20041288431 |
| Company | RAISING EXCALIBUR, LLC |
|---|---|
| Entity Number | LLC29424-2004 |
| NV Business ID | NV20041296323 |
| Company | ZSDK, LLC |
|---|---|
| Entity Number | LLC30512-2004 |
| NV Business ID | NV20041307463 |
| Company | L/C HOLDINGS, LLC |
|---|---|
| Entity Number | LLC30805-2004 |
| NV Business ID | NV20041305509 |
| Company | KNIECO, LTD., A NEVADA LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1304-1987 |
| NV Business ID | NV19871013024 |
| Company | TRAVEL WITH US, LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP96-1988 |
| NV Business ID | NV19881001218 |
| Company | REYLOC ENTERPRISES, A NEVADA LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP333-1989 |
| NV Business ID | NV19891003328 |
| Company | KILBURN FAMILY LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP487-1989 |
| NV Business ID | NV19891004851 |
| Company | ATRIUM COURT LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP489-1989 |
| NV Business ID | NV19891004879 |
| Company | KMM, A NEVADA LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP72-1990 |
| NV Business ID | NV19901000735 |
| Company | NORTH TAHOE MOTOR SPORTS, LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP206-1990 |
| NV Business ID | NV19901002074 |
| Company | MANZANITA ESTATES LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP672-1990 |
| NV Business ID | NV19901006720 |
| Company | FRANKTOWN LANDS LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP6-1991 |
| NV Business ID | NV19911000382 |
| Company | FARRELL LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1182-1994 |
| NV Business ID | NV19941023695 |
| Company | GOTTSCHALK PROPERTIES LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1183-1994 |
| NV Business ID | NV19941023703 |
| Company | PENNLAND, LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP635-1996 |
| NV Business ID | NV19961043957 |
| Company | JEWEL COMMERCIAL PARK LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP935-1996 |
| NV Business ID | NV19961046954 |
| Company | POINTE AT DOUBLE DIAMOND LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1885-1996 |
| NV Business ID | NV19961056276 |
| Company | HANDKE FAMILY LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1887-1996 |
| NV Business ID | NV19961056295 |
| Company | THE GRAND KEYSTONE LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP829-1997 |
| NV Business ID | NV19971064450 |
| Company | THE GRAND CORNERSTONE LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP830-1997 |
| NV Business ID | NV19971064466 |
| Company | OLD TOWN CENTER LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP979-1997 |
| NV Business ID | NV19971065700 |
| Company | B. E. RANDALL LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1754-1997 |
| NV Business ID | NV19971073724 |
| Company | VANGARD LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1864-1998 |
| NV Business ID | NV19981097811 |
| Company | VIRGINIA RANCH COMMERCIAL CENTER BUILDING ONE LLC |
|---|---|
| Entity Number | LLC1186-1998 |
| NV Business ID | NV19981012326 |
| Company | SIERRA RIDGE PROPERTIES LLC |
|---|---|
| Entity Number | LLC1777-1998 |
| NV Business ID | NV19981004604 |
| Company | BLUE HAVEN LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP3231-1998 |
| NV Business ID | NV19981111144 |
| Company | COOPERATIVE INSTALLATIONS L.L.C. |
|---|---|
| Entity Number | LLC2209-1998 |
| NV Business ID | NV19981022369 |
| Company | WIJONI LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP2437-1999 |
| NV Business ID | NV19991128911 |
| Company | BODILY LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP3190-1999 |
| NV Business ID | NV19991136608 |
| Company | QUEST CAPITAL LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP3196-1999 |
| NV Business ID | NV19991136665 |
| Company | PASINI-WOOD LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP3586-1999 |
| NV Business ID | NV19991140543 |
| Company | C. B. BROWN LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP300-2000 |
| NV Business ID | NV20001132565 |
| Company | CHANEY KIDS FAMILY LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP1464-2002 |
| NV Business ID | NV20021183588 |
| Company | HOLCOMB CONSTRUCTION CO.,INC. |
|---|---|
| Entity Number | C283-1958 |
| NV Business ID | NV19581000199 |
| Company | NEVADA SEAFOOD COMPANY |
|---|---|
| Entity Number | C1998-1962 |
| NV Business ID | NV19621001664 |
| Company | ROLLIS, INC. |
|---|---|
| Entity Number | C1063-1968 |
| NV Business ID | NV19681001204 |
| Company | THUNDERBIRD PRINTING & SCREENING CO. |
|---|---|
| Entity Number | C798-1969 |
| NV Business ID | NV19691000647 |
| Company | OWEN ROOFING COMPANY |
|---|---|
| Entity Number | C1599-1970 |
| NV Business ID | NV19701001791 |
| Company | DON'S DRUG, INC. |
|---|---|
| Entity Number | C3193-1970 |
| NV Business ID | NV19701003741 |
| Company | LAKEVIEW ESTATES & REALTY CO., INC. |
|---|---|
| Entity Number | C207-1972 |
| NV Business ID | NV19721001001 |
| Company | LLOYD B. AUSTIN, D.D.S., LTD. |
|---|---|
| Entity Number | C860-1972 |
| NV Business ID | NV19721002020 |
| Company | POWELL CABINET & FIXTURE CO. |
|---|---|
| Entity Number | C887-1972 |
| NV Business ID | NV19721002049 |
| Company | LOUIS F. SELLYEI, JR., M.D., LTD. |
|---|---|
| Entity Number | C215-1973 |
| NV Business ID | NV19731000244 |
| Company | DOLVEN LARSON ASSOCIATES, A PROFESSIONAL CORPORATION |
|---|---|
| Entity Number | C3272-1973 |
| NV Business ID | NV19731004429 |
| Company | SILVER STATE ELEVATOR COMPANY |
|---|---|
| Entity Number | C3084-1974 |
| NV Business ID | NV19741004220 |
| Company | PACIFIC FLOORING SUPPLY, INC. |
|---|---|
| Entity Number | C901-1975 |
| NV Business ID | NV19751001494 |
| Company | PACKARD REAL ESTATE, INC. |
|---|---|
| Entity Number | C3126-1975 |
| NV Business ID | NV19751004649 |
| Company | LOUIS A. LEVY, LTD. |
|---|---|
| Entity Number | C3532-1975 |
| NV Business ID | NV19751005272 |
| Company | LAURENCE R. MCCLISH, M.D., LTD. |
|---|---|
| Entity Number | C1159-1976 |
| NV Business ID | NV19761001812 |
| Company | B & C BUILDERS SUPPLY CO., INC. |
|---|---|
| Entity Number | C1584-1976 |
| NV Business ID | NV19761002475 |
| Company | ALBERT F. PETERMAN, M.D., CHARTERED |
|---|---|
| Entity Number | C1682-1976 |
| NV Business ID | NV19761002679 |
| Company | JAMAR, INC. |
|---|---|
| Entity Number | C3098-1976 |
| NV Business ID | NV19761004870 |
| Company | ROTHSTEIN AND SHAPIRO, M.D.'S, LTD. L |
|---|---|
| Entity Number | C3142-1976 |
| NV Business ID | NV19761004986 |
| Company | RENO PHYSICAL THERAPY |
|---|---|
| Entity Number | C5671-1977 |
| NV Business ID | NV19771008701 |
| Company | WESTERN MOTORS, INC. |
|---|---|
| Entity Number | C646-1978 |
| NV Business ID | NV19781001203 |
| Company | MARIO E. PORRAS, M.D., CHARTERED |
|---|---|
| Entity Number | C2721-1978 |
| NV Business ID | NV19781004503 |
| Company | JOHN A. BUEHLER, D.D.S., LTD. |
|---|---|
| Entity Number | C3268-1978 |
| NV Business ID | NV19781000204 |
| Company | WILLIAM V. CONRAN, M.D., LTD. |
|---|---|
| Entity Number | C5096-1978 |
| NV Business ID | NV19781008965 |
| Company | SPARKS ROOFING & SIDING SERVICE, INC. |
|---|---|
| Entity Number | C5578-1978 |
| NV Business ID | NV19781009704 |
| Company | NEWTON L. THOMPSON, M.D., CHARTERED |
|---|---|
| Entity Number | C6132-1978 |
| NV Business ID | NV19781010617 |
| Company | THOMAS L. STANDLEE, M.D., LTD. |
|---|---|
| Entity Number | C635-1979 |
| NV Business ID | NV19791001511 |
| Company | FERMOILE DESIGN, LTD. |
|---|---|
| Entity Number | C4455-1979 |
| NV Business ID | NV19791007961 |
| Company | KENNETH E. LANG, D.D.S., M.S.D., LTD. |
|---|---|
| Entity Number | C5457-1979 |
| NV Business ID | NV19791009760 |
| Company | PROTECTION TECHNOLOGIES, INC. |
|---|---|
| Entity Number | C2450-1980 |
| NV Business ID | NV19801003928 |
| Company | WILLIAM N. DAWSON, JR., M.D., CHARTERED |
|---|---|
| Entity Number | C3826-1980 |
| NV Business ID | NV19801006587 |
| Company | TIERRA CONST., INC. |
|---|---|
| Entity Number | C5773-1980 |
| NV Business ID | NV19801009989 |
| Company | BUD A. WEST, M.D., LTD. |
|---|---|
| Entity Number | C13-1981 |
| NV Business ID | NV19811000214 |
| Company | JOYCE'S ANTIQUES, GIFTS & JEWELRY |
|---|---|
| Entity Number | C2932-1981 |
| NV Business ID | NV19811005181 |
| Company | JACK R. FLANARY, M.D., LTD. |
|---|---|
| Entity Number | C4962-1981 |
| NV Business ID | NV19811008476 |
| Company | RONALD CUDEK, M.D., LTD. |
|---|---|
| Entity Number | C4963-1981 |
| NV Business ID | NV19811008482 |
| Company | KOLOA CORP. |
|---|---|
| Entity Number | C6283-1981 |
| NV Business ID | NV19811010926 |
| Company | SPROCK ENTERPRISES, II |
|---|---|
| Entity Number | C7366-1981 |
| NV Business ID | NV19811012879 |
| Company | D. CLARKE COLE, M.D., LTD. |
|---|---|
| Entity Number | C7655-1981 |
| NV Business ID | NV19811013475 |
| Company | ARTISTIC WOODWORKING, INC. |
|---|---|
| Entity Number | C7945-1981 |
| NV Business ID | NV19811014128 |
| Company | NORMAN B. YOUNG, M.D., LTD. |
|---|---|
| Entity Number | C1197-1982 |
| NV Business ID | NV19821001966 |
| Company | WANLASS INTERNATIONAL |
|---|---|
| Entity Number | C4139-1982 |
| NV Business ID | NV19821007368 |
| Company | SENSATION SYSTEMS OF RENO |
|---|---|
| Entity Number | C4885-1982 |
| NV Business ID | NV19821008653 |
| Company | G-H INC. |
|---|---|
| Entity Number | C6411-1982 |
| NV Business ID | NV19821011552 |
| Company | CANOPY CORPORATION |
|---|---|
| Entity Number | C7113-1982 |
| NV Business ID | NV19821012754 |
| Company | SILVER SAGE INSURANCE BROKERS, LTD. |
|---|---|
| Entity Number | C2207-1983 |
| NV Business ID | NV19831000052 |
| Company | D. PAUL CAMPAGNA, INC. |
|---|---|
| Entity Number | C4456-1983 |
| NV Business ID | NV19831008642 |
| Company | MARTIN J. NAUGHTON, M.D., LTD. |
|---|---|
| Entity Number | C7087-1983 |
| NV Business ID | NV19831013540 |
| Company | JERRY C. WHITEHEAD, CHARTERED |
|---|---|
| Entity Number | C1511-1984 |
| NV Business ID | NV19841002914 |
| Company | BI-STATE ELEVATOR COMPANY, INC. |
|---|---|
| Entity Number | C2748-1984 |
| NV Business ID | NV19841005332 |
| Company | PLACER COUNTY EASTERN REGIONAL SANITARY LANDFILL, INC. |
|---|---|
| Entity Number | C6189-1984 |
| NV Business ID | NV19841012414 |
| Company | GAINEY SURGICAL SERVICES, LTD |
|---|---|
| Entity Number | C7400-1984 |
| NV Business ID | NV19841015154 |
| Company | MARK D. KOZAR, M.D., LTD. |
|---|---|
| Entity Number | C7904-1984 |
| NV Business ID | NV19841016227 |
| Company | CLASS IMPORTS, INC. |
|---|---|
| Entity Number | C1618-1985 |
| NV Business ID | NV19851004081 |
| Company | KEY INFO, INC. |
|---|---|
| Entity Number | C7012-1985 |
| NV Business ID | NV19851017679 |
| Company | DELPHI FOUNDATION |
|---|---|
| Entity Number | C8395-1985 |
| NV Business ID | NV19851020644 |
| Company | MUJAHID RASUL, M.D., LTD. |
|---|---|
| Entity Number | C8580-1985 |
| NV Business ID | NV19851021307 |
| Company | GREATER MOUNTAIN FINANCIAL, INC. |
|---|---|
| Entity Number | C2796-1986 |
| NV Business ID | NV19861007232 |
| Company | SEA SENOR CHARTERS, INCORPORATED |
|---|---|
| Entity Number | C3269-1986 |
| NV Business ID | NV19861008445 |
| Company | GEORGIA S. DUDDING, PH.D., LTD. |
|---|---|
| Entity Number | C4413-1986 |
| NV Business ID | NV19861011785 |
| Company | FLOUR POWER, INC. |
|---|---|
| Entity Number | C6551-1986 |
| NV Business ID | NV19861017409 |
| Company | FRAC ASSOCIATES |
|---|---|
| Entity Number | C6702-1986 |
| NV Business ID | NV19861017789 |
| Company | ANDERSON-BARBEN, INCORPORATED |
|---|---|
| Entity Number | C7155-1986 |
| NV Business ID | NV19861018831 |
| Company | S K MAINTENANCE |
|---|---|
| Entity Number | C7175-1986 |
| NV Business ID | NV19861018883 |
| Company | SOFTWARE SOLUTIONS, INC. |
|---|---|
| Entity Number | C8985-1986 |
| NV Business ID | NV19861024012 |
| Company | LOGICAL SOLUTIONS, INC. |
|---|---|
| Entity Number | C9336-1986 |
| NV Business ID | NV19861022466 |
| Company | DESERT FIRE INDUSTRIES |
|---|---|
| Entity Number | C9444-1986 |
| NV Business ID | NV19861025358 |
| Company | ZEPHYR PRODUCTS |
|---|---|
| Entity Number | C131-1987 |
| NV Business ID | NV19871014188 |
| Company | T-BIRD ENTERTAINMENT |
|---|---|
| Entity Number | C3537-1987 |
| NV Business ID | NV19871022958 |
| Company | ENERGYSTICS, INC. |
|---|---|
| Entity Number | C4278-1987 |
| NV Business ID | NV19871024985 |
| Company | THOMAS L. PETTY, M.D., LTD. |
|---|---|
| Entity Number | C9981-1987 |
| NV Business ID | NV19871041338 |
| Company | TWIN CITY SURPLUS |
|---|---|
| Entity Number | C10001-1987 |
| NV Business ID | NV19871041431 |
| Company | VINEYARD LEASING |
|---|---|
| Entity Number | C861-1988 |
| NV Business ID | NV19881007303 |
| Company | NEVADA BATTERY CO., INC. |
|---|---|
| Entity Number | C2584-1988 |
| NV Business ID | NV19881012021 |
| Company | WANLASS TECHNOLOGIES INCORPORATED |
|---|---|
| Entity Number | C6890-1988 |
| NV Business ID | NV19881024428 |
| Company | SUSAN L. MEYER, M.D., LTD. |
|---|---|
| Entity Number | C8168-1988 |
| NV Business ID | NV19881028657 |
| Company | HOLCOMB DECK SHORE CORPORATION |
|---|---|
| Entity Number | C956-1989 |
| NV Business ID | NV19891007960 |
| Company | R. G. HORN & CO. |
|---|---|
| Entity Number | C4183-1989 |
| NV Business ID | NV19891017946 |
| Company | WINANS FURNITURE OF MINDEN, INC. |
|---|---|
| Entity Number | C5032-1989 |
| NV Business ID | NV19891020651 |
| Company | DISC JOCKEYS OF AMERICA ASSOCIATION |
|---|---|
| Entity Number | C5152-1989 |
| NV Business ID | NV19891021008 |
| Company | METALTEX INTERNATIONAL CORPORATION |
|---|---|
| Entity Number | C8861-1989 |
| NV Business ID | NV19891032915 |
| Company | ROCKY MOUNTAIN HEALTH CARE SERVICES, INC. |
|---|---|
| Entity Number | C9042-1989 |
| NV Business ID | NV19891033639 |
| Company | STEVEN T. SEDERQUIST, LTD. |
|---|---|
| Entity Number | C11276-1989 |
| NV Business ID | NV19891041589 |
| Company | LANDSCAPES PLUS, INC. |
|---|---|
| Entity Number | C912-1990 |
| NV Business ID | NV19901010854 |
| Company | RANCHO CIENEGA, INC. |
|---|---|
| Entity Number | C1270-1990 |
| NV Business ID | NV19901011969 |
| Company | MAGNALITE SYSTEMS NEVADA |
|---|---|
| Entity Number | C1504-1990 |
| NV Business ID | NV19901013063 |
| Company | STUART EXPOSITION, INC. |
|---|---|
| Entity Number | C9628-1990 |
| NV Business ID | NV19901040457 |
| Company | TCT INC. |
|---|---|
| Entity Number | C10614-1990 |
| NV Business ID | NV19901043911 |
| Company | PROFESSIONAL CONSTRUCTION ANALYSTS, INC. |
|---|---|
| Entity Number | C846-1991 |
| NV Business ID | NV19911013818 |
| Company | TECHNICAL ORDNANCE GROUP, INC. |
|---|---|
| Entity Number | C2620-1991 |
| NV Business ID | NV19911020135 |
| Company | DESERT CRANE SERVICES, INC. |
|---|---|
| Entity Number | C5169-1991 |
| NV Business ID | NV19911029997 |
| Company | SEDERQUIST & ASSOCIATES |
|---|---|
| Entity Number | C9372-1991 |
| NV Business ID | NV19911046854 |
| Company | SOLAEGUI ENGINEERS, LTD. |
|---|---|
