| Name | HENRY LICHTENBERGER |
|---|---|
| Address | 410 S RAMPART BLVD STE 350 |
| City | LAS VEGAS |
| State | NV |
| Zip | 89145 |
| Mailing State | NV |
| Agent Type | Commercial Registered Agent |
| Company | BOULDER RUSSELL, LLC |
|---|---|
| Entity Number | LLC8935-2000 |
| NV Business ID | NV20001090376 |
| Company | TRAILWOOD, LLC |
|---|---|
| Entity Number | LLC8941-2000 |
| NV Business ID | NV20001090437 |
| Company | THREE PEAKS, L.L.C. |
|---|---|
| Entity Number | LLC791-2001 |
| NV Business ID | NV20011009655 |
| Company | VEGA SPECIALTIES LLC |
|---|---|
| Entity Number | LLC8223-2002 |
| NV Business ID | NV20021084051 |
| Company | BROUGHAM ENTERPRISES LLC |
|---|---|
| Entity Number | LLC15920-2002 |
| NV Business ID | NV20021160765 |
| Company | ZAIR FORCE LLC |
|---|---|
| Entity Number | LLC15922-2002 |
| NV Business ID | NV20021160783 |
| Company | JAZ ENTERPRISES LLC |
|---|---|
| Entity Number | LLC15925-2002 |
| NV Business ID | NV20021160810 |
| Company | ROCKLITZ LLC |
|---|---|
| Entity Number | LLC15927-2002 |
| NV Business ID | NV20021160834 |
| Company | ACA FAMILY GROUP LLC |
|---|---|
| Entity Number | LLC16047-2002 |
| NV Business ID | NV20021162031 |
| Company | I CAN ENTERTAINMENT LLC |
|---|---|
| Entity Number | LLC256-2003 |
| NV Business ID | NV20031004767 |
| Company | 4 GUNITE LLC |
|---|---|
| Entity Number | LLC2244-2003 |
| NV Business ID | NV20031024396 |
| Company | BAINBRIDGE MICHAELS LLC |
|---|---|
| Entity Number | LLC8746-2003 |
| NV Business ID | NV20031089597 |
| Company | SOMETHING DIFFERENT LLC |
|---|---|
| Entity Number | LLC8747-2003 |
| NV Business ID | NV20031089606 |
| Company | ADAVEN STONE & TILE LLC |
|---|---|
| Entity Number | LLC11915-2003 |
| NV Business ID | NV20031120959 |
| Company | CIPRIANI LLC |
|---|---|
| Entity Number | LLC13624-2003 |
| NV Business ID | NV20031138048 |
| Company | LEGART LLC |
|---|---|
| Entity Number | LLC14225-2003 |
| NV Business ID | NV20031144052 |
| Company | VENTURE CAPITAL TECHNOLOGY LLC |
|---|---|
| Entity Number | LLC18890-2003 |
| NV Business ID | NV20031190656 |
| Company | ALIACENT LLC |
|---|---|
| Entity Number | LLC5138-2004 |
| NV Business ID | NV20041053627 |
| Company | BOSTON FILM GROUP LLC |
|---|---|
| Entity Number | LLC9620-2004 |
| NV Business ID | NV20041098653 |
| Company | AURORA GAMING LLC |
|---|---|
| Entity Number | LLC12118-2004 |
| NV Business ID | NV20041123508 |
| Company | IL PICCO, LLC |
|---|---|
| Entity Number | LLC15055-2004 |
| NV Business ID | NV20041153056 |
| Company | TLGG LLC |
|---|---|
| Entity Number | LLC27299-2004 |
| NV Business ID | NV20041275083 |
| Company | BUCKEYE SURPRISE LLC |
|---|---|
| Entity Number | LLC28424-2004 |
| NV Business ID | NV20041286584 |
| Company | FS GOLF HOLDINGS LLC |
|---|---|
| Entity Number | LLC2041-2005 |
| NV Business ID | NV20051036571 |
| Company | HENDERSON ASSOCIATES, A NEVADA LIMITED PARTNERSHIP |
|---|---|
| Entity Number | LP237-1989 |
| NV Business ID | NV19891002490 |
| Company | DUKE'S RAINBOW, LLC |
|---|---|
| Entity Number | LLC3471-1997 |
| NV Business ID | NV19971034879 |
| Company | WITTEN TIRE COMPANY, LTD. |
|---|---|
| Entity Number | LLC336-1998 |
| NV Business ID | NV19981003742 |
| Company | APPLE LUBE, LLC |
|---|---|
| Entity Number | LLC2986-1998 |
| NV Business ID | NV19981030381 |
| Company | BIG GAME CLUB, INC. |
|---|---|
| Entity Number | C1508-1994 |
| NV Business ID | NV19941037542 |
| Company | PAKE COMPANY, INC. |
|---|---|
| Entity Number | C20287-1995 |
| NV Business ID | NV19951156555 |
| Company | RODMAN AIR, INC. |
|---|---|
| Entity Number | C20289-1995 |
| NV Business ID | NV19951156564 |
| Company | D.L. BENNETT & ASSOCIATES, INC. |
|---|---|
| Entity Number | C13183-1999 |
| NV Business ID | NV19991272698 |
| Company | SP FREEMONT, LLC |
|---|---|
| Entity Number | E0407152010-4 |
| NV Business ID | NV20101636773 |
| Company | ECC-LRMPA LLC |
|---|---|
| Entity Number | E0414542010-0 |
| NV Business ID | NV20101646466 |
| Company | QUEENSRIDGE PROFESSIONAL PARK LLC |
|---|---|
| Entity Number | E0241522015-4 |
| NV Business ID | NV20151307217 |
| Company | STRATEGIC COMPLIANCE GROUP L.L.C. |
|---|---|
| Entity Number | E0260692015-6 |
| NV Business ID | NV20151330369 |
| Company | KDF EQUIPMENT, LLC |
|---|---|
| Entity Number | E0280792015-2 |
| NV Business ID | NV20151354935 |
| Company | AZC BUCKEYE HOLDINGS LLC |
|---|---|
| Entity Number | E0183392007-6 |
| NV Business ID | NV20071384867 |
| Company | THE MISSING LINKS |
|---|---|
| Entity Number | E0507612010-1 |
| NV Business ID | NV20101765096 |
| Company | NIGRO CONSTRUCTION SERVICES LLC |
|---|---|
| Entity Number | E0522832010-6 |
| NV Business ID | NV20101783000 |
| Company | LUTHIER SOCIETY LLC |
|---|---|
| Entity Number | E0551952010-5 |
| NV Business ID | NV20101817493 |
| Company | CK 3285 SOUTH NELLIS BLVD LLC |
|---|---|
| Entity Number | E0237342007-6 |
| NV Business ID | NV20071472910 |
| Company | CK 5400 VEGAS DRIVE LLC |
|---|---|
| Entity Number | E0237352007-7 |
| NV Business ID | NV20071476425 |
| Company | CK 3200 FREMONT STREET LLC |
|---|---|
| Entity Number | E0237382007-0 |
| NV Business ID | NV20071476439 |
| Company | CK 3435 RANCHO LLC |
|---|---|
| Entity Number | E0272862007-1 |
| NV Business ID | NV20071506320 |
| Company | SW 3611 NORTH RANCHO LLC |
|---|---|
| Entity Number | E0275582007-0 |
| NV Business ID | NV20071508812 |
| Company | IB 3601 NORTH RANCHO LLC |
|---|---|
| Entity Number | E0275612007-5 |
| NV Business ID | NV20071508820 |
| Company | SW 2032 NORTH BRUCE LLC |
|---|---|
| Entity Number | E0275662007-0 |
| NV Business ID | NV20071508831 |
| Company | SE 3220 EAST DESERT INN LLC |
|---|---|
| Entity Number | E0275692007-3 |
| NV Business ID | NV20071638525 |
| Company | SE 5085 SOUTH EASTERN LLC |
|---|---|
| Entity Number | E0275742007-0 |
| NV Business ID | NV20071638560 |
| Company | SW 1224 NORTH BOULDER LLC |
|---|---|
| Entity Number | E0275762007-2 |
| NV Business ID | NV20071508968 |
| Company | 702 HOLDINGS LLC |
|---|---|
| Entity Number | E0294872007-8 |
| NV Business ID | NV20071662742 |
| Company | BOSTON FILM GROUP, INC. |
|---|---|
| Entity Number | E0328462007-0 |
| NV Business ID | NV20071691985 |
| Company | STSA HOLDINGS LLC |
|---|---|
| Entity Number | E0357622007-5 |
| NV Business ID | NV20071716680 |
| Company | NP ASSET MANAGEMENT, INC. |
|---|---|
| Entity Number | E0500772015-7 |
| NV Business ID | NV20151634418 |
| Company | LAS VEGAS KIDNEY SPECIALISTS ( JANGA) LLP |
|---|---|
| Entity Number | E0384822007-2 |
| NV Business ID | NV20071006523 |
| Company | RESOURCE ASSOCIATES OF NEVADA, INC. |
|---|---|
| Entity Number | C17479-2000 |
| NV Business ID | NV20001344488 |
| Company | BERLIEN CONSULTING LLC |
|---|---|
| Entity Number | E0411302007-4 |
| NV Business ID | NV20071130506 |
| Company | GOLDEN TELEVISION, LLC |
|---|---|
| Entity Number | E0417652007-1 |
| NV Business ID | NV20071149844 |
| Company | THE BOULEVARD GROUP LLC |
|---|---|
| Entity Number | E0122272011-5 |
| NV Business ID | NV20111149654 |
| Company | TSI-SCH HOLDINGS LLC |
|---|---|
| Entity Number | E0568652015-3 |
| NV Business ID | NV20151720390 |
| Company | HIGHLAND PLAZA OWNERS' ASSOCIATION |
|---|---|
| Entity Number | E0447262007-0 |
| NV Business ID | NV20071140843 |
| Company | LAKE MEAD MLK LLC |
|---|---|
| Entity Number | E0582262015-4 |
| NV Business ID | NV20151736756 |
| Company | SIMMONS LONE MOUNTAIN LLC |
|---|---|
| Entity Number | E0451132007-1 |
| NV Business ID | NV20071146268 |
| Company | 4 GUNITE, INC. |
|---|---|
| Entity Number | C21202-2000 |
| NV Business ID | NV20001381323 |
| Company | TRES DEVELOPMENT GROUP LLC |
|---|---|
| Entity Number | E0171632011-8 |
| NV Business ID | NV20111206775 |
| Company | MOBILE TELEMEDICAL LLC |
|---|---|
| Entity Number | E0017802016-7 |
| NV Business ID | NV20161024292 |
| Company | FIRST CARE FAMILY MEDICINE (SHOLEFF) LLP |
|---|---|
| Entity Number | E0491472007-9 |
| NV Business ID | NV20071206934 |
| Company | LAVA GEL USA, LLC |
|---|---|
| Entity Number | E0024312016-7 |
| NV Business ID | NV20161032776 |
| Company | INTAC INTERNATIONAL, INC. |
|---|---|
| Entity Number | C25245-2000 |
| NV Business ID | NV20001421877 |
| Company | DCW INTERNATIONAL LLC |
|---|---|
| Entity Number | E0535472007-2 |
| NV Business ID | NV20071004815 |
| Company | DTM GLOBAL LLC |
|---|---|
| Entity Number | E0535492007-4 |
| NV Business ID | NV20071004578 |
| Company | PACIFIC RIM GAMING PARTNERS LLC |
|---|---|
| Entity Number | E0537672007-8 |
| NV Business ID | NV20071019579 |
| Company | V & A LLC |
|---|---|
| Entity Number | E0098582016-6 |
| NV Business ID | NV20161128361 |
| Company | WESTERN PROPERTIES HOLDING GROUP LLC |
|---|---|
| Entity Number | E0273082011-4 |
| NV Business ID | NV20111322313 |
| Company | RUSSELL DECATUR CROSSING LLC |
|---|---|
| Entity Number | E0613042007-6 |
| NV Business ID | NV20071055116 |
| Company | 1661 HIGHLAND PLAZA ASSOCIATES LLC |
|---|---|
| Entity Number | E0310862011-4 |
| NV Business ID | NV20111366284 |
| Company | STAGE 2 COMPLIANCE TECHNOLOGIES LLC |
|---|---|
| Entity Number | E0314172011-5 |
| NV Business ID | NV20111370098 |
| Company | DECATUR RUSSELL NEC, LLC |
|---|---|
| Entity Number | E0155642016-4 |
| NV Business ID | NV20161202625 |
| Company | LIG CENTENNIAL LLC |
|---|---|
| Entity Number | E0155802016-4 |
| NV Business ID | NV20161202799 |
| Company | EDMOND RUSSELL TRIANGLE LLC |
|---|---|
| Entity Number | E0630452007-6 |
| NV Business ID | NV20071086605 |
| Company | O&R PORTWOOD FARMS FAMILY LIMITED PARTNERSHIP |
|---|---|
| Entity Number | E0198592016-8 |
| NV Business ID | NV20161258828 |
| Company | 1671 HIGHLAND PLAZA ASSOCIATES LLC |
|---|---|
| Entity Number | E0385732011-8 |
| NV Business ID | NV20111451368 |
| Company | LONE MOUNTAIN OWNERS' ASSOCIATION INC. |
|---|---|
| Entity Number | E0234672016-3 |
| NV Business ID | NV20161305144 |
| Company | BOULDER DEVELOPMENT GROUP LLC |
|---|---|
| Entity Number | E0288102016-0 |
| NV Business ID | NV20161378604 |
| Company | WESTERN SKY TOWNHOMES LLC |
|---|---|
| Entity Number | E0291322016-1 |
| NV Business ID | NV20161382768 |
| Company | SEA ART MONTEREY LLC |
|---|---|
| Entity Number | E0777982007-5 |
| NV Business ID | NV20071319457 |
| Company | THE BENNETT FAMILY FOUNDATION |
|---|---|
| Entity Number | E0778322007-8 |
| NV Business ID | NV20071319691 |
| Company | PARLAY PROPERTIES LLC |
|---|---|
| Entity Number | E0333402016-2 |
| NV Business ID | NV20161442682 |
| Company | QR1106 LLC |
|---|---|
| Entity Number | E0805932007-5 |
| NV Business ID | NV20071332584 |
| Company | 4925 E TWAIN LLC |
|---|---|
| Entity Number | E0515242011-7 |
| NV Business ID | NV20111597158 |
| Company | RA SOFTWARE, INC. |
|---|---|
| Entity Number | E0527612011-6 |
| NV Business ID | NV20111610509 |
| Company | SGFE LLC |
|---|---|
| Entity Number | E0529652011-2 |
| NV Business ID | NV20111612733 |
| Company | BOYS & BUOYS LLC |
|---|---|
| Entity Number | E0381552016-7 |
| NV Business ID | NV20161511688 |
| Company | JMAC PLUMBING & AIR CONDITIONING LLC |
|---|---|
| Entity Number | E0552172011-3 |
| NV Business ID | NV20111638284 |
| Company | SAHARA FITNESS PAD LLC |
|---|---|
| Entity Number | E0436242016-6 |
| NV Business ID | NV20161588641 |
| Company | BORDERLESS LEARNING, INC. |
|---|---|
| Entity Number | E0619322011-2 |
| NV Business ID | NV20111712789 |
| Company | VDG CHICKEN LLC |
|---|---|
| Entity Number | E0027442008-5 |
| NV Business ID | NV20081363947 |
| Company | BA CANADIAN HOLDINGS LLC |
|---|---|
| Entity Number | E0484242016-4 |
| NV Business ID | NV20161653575 |
| Company | HIGHLAND PLAZA UNIT-OWNERS' ASSOCIATION-BUILDING D |
|---|---|
| Entity Number | E0673232011-7 |
| NV Business ID | NV20111773343 |
| Company | EVIE JACKSON LLC |
|---|---|
| Entity Number | E0110802008-1 |
| NV Business ID | NV20081029872 |
| Company | VALLEY M O B LLC |
|---|---|
| Entity Number | E0037452017-9 |
| NV Business ID | NV20171051580 |
| Company | TLC INNOVATIONS, LLC |
|---|---|
| Entity Number | E0059902012-5 |
| NV Business ID | NV20121070456 |
| Company | SCENARIO GAMES, LLC |
|---|---|
| Entity Number | E0059932012-8 |
| NV Business ID | NV20121070494 |
| Company | LEGACY DIALYSIS HOLDINGS LLC |
|---|---|
| Entity Number | E0074062017-7 |
| NV Business ID | NV20171100320 |
| Company | 7980 WEST SAHARA LLC |
|---|---|
| Entity Number | E0078812017-2 |
| NV Business ID | NV20171106362 |
| Company | STONECREEK SURGERY CENTER LLC |
|---|---|
| Entity Number | E0209412008-2 |
| NV Business ID | NV20081141923 |
| Company | DESERT CANYON SURGERY CENTER LLC |
|---|---|
| Entity Number | E0209442008-5 |
| NV Business ID | NV20081141934 |
| Company | VEGAS SUMMERLIN LLC |
|---|---|
| Entity Number | E0148752017-9 |
| NV Business ID | NV20171202544 |
| Company | SOUTH 15 PARTNERS LLC |
|---|---|
| Entity Number | E0167842012-8 |
| NV Business ID | NV20121191858 |
| Company | CAPITAL WEST INVESTMENTS LLC |
|---|---|
| Entity Number | E0266532008-5 |
| NV Business ID | NV20081431620 |
| Company | VALLEY MEDICAL MANAGEMENT LLC |
|---|---|
| Entity Number | E0301842008-6 |
| NV Business ID | NV20081111537 |
| Company | LIVINGSTONE ENTERPRISES LLC |
|---|---|
| Entity Number | E0305712008-5 |
| NV Business ID | NV20081114838 |
| Company | TWIN RESTAURANT LV-1 LLC |
|---|---|
| Entity Number | E0258302012-4 |
| NV Business ID | NV20121296682 |
| Company | ISOTOPE LLC |
|---|---|
| Entity Number | E0291562012-5 |
| NV Business ID | NV20121338052 |
| Company | EXPRESS FACTORY SERVICE LLC |
|---|---|
| Entity Number | E0406602005-1 |
| NV Business ID | NV20051400903 |
| Company | ECAP |
|---|---|
| Entity Number | E0407742005-8 |
| NV Business ID | NV20051402015 |
| Company | TMC MANAGEMENT, INC. |
|---|---|
| Entity Number | E0313112012-9 |
| NV Business ID | NV20121365585 |
| Company | CONSUMER SAVINGS NETWORK LLC |
|---|---|
| Entity Number | E0418452005-6 |
| NV Business ID | NV20051411015 |
| Company | 1300 JONES BOULEVARD LLC |
|---|---|
| Entity Number | E0423642008-9 |
| NV Business ID | NV20081059561 |
| Company | YARDARM VENTURES LLC |
|---|---|
| Entity Number | E0348102012-9 |
| NV Business ID | NV20121408038 |
| Company | DTH SUBSIDIARY, LLC |
|---|---|
| Entity Number | E0372732012-4 |
| NV Business ID | NV20121437896 |
| Company | HENRY LICHTENBERGER |
|---|---|
| Entity Number | E0455612008-4 |
| NV Business ID |
| Company | HABIBI'S GYROS LLC |
|---|---|
| Entity Number | E0434022012-4 |
| NV Business ID | NV20121509302 |
| Company | RUSSELL DECATUR NORTHWEST LLC |
|---|---|
| Entity Number | E0515562008-0 |
| NV Business ID | NV20081119459 |
| Company | CSN-IP LLC |
|---|---|
| Entity Number | E0555112005-2 |
| NV Business ID | NV20051564752 |
| Company | APPLECART VENTURES LLC |
|---|---|
| Entity Number | E0557072008-1 |
| NV Business ID | NV20081577921 |
| Company | 4 GUNITE CORP. |
|---|---|
| Entity Number | C4912-2003 |
| NV Business ID | NV20031282738 |
| Company | ANNIE G LLC |
|---|---|
| Entity Number | E0536682012-5 |
| NV Business ID | NV20121627396 |
| Company | WE THE PEOPLE LLC |
|---|---|
| Entity Number | E0605622008-7 |
| NV Business ID | NV20081164643 |
| Company | FUMUNDA MANUFACTURING LLC |
|---|---|
| Entity Number | E0637122005-2 |
| NV Business ID | NV20051594729 |
| Company | P-W PRODUCTS LLC |
|---|---|
| Entity Number | E0637132005-3 |
| NV Business ID | NV20051594738 |
| Company | HENRY E. LICHTENBERGER, LTD., A NEVADA PROFESSIONAL CORPORATION |
|---|---|
| Entity Number | C8130-2003 |
| NV Business ID | NV20031314865 |
| Company | PNC HOLDINGS LLC |
|---|---|
| Entity Number | E0035082013-8 |
| NV Business ID | NV20131043376 |
| Company | KING DAVID LAS VEGAS HOTEL LLC |
|---|---|
| Entity Number | E0684182008-8 |
| NV Business ID | NV20081535187 |
| Company | NKDHC HOLDINGS LLC |
|---|---|
| Entity Number | E0178002013-2 |
| NV Business ID | NV20131216951 |
| Company | NKDHC (RUDNITSKY) PLLC |
|---|---|
| Entity Number | E0178092013-1 |
| NV Business ID | NV20131217046 |
| Company | TWIN RESTAURANT LV-2 LLC |
|---|---|
| Entity Number | E0192752013-9 |
| NV Business ID | NV20131234767 |
| Company | KUSUM DIPAK DESAI, M.D., CHARTERED, A NEVADA PROFESSIONAL CORPORATION |
|---|---|
| Entity Number | E0748222008-1 |
| NV Business ID | NV20081609263 |
| Company | BRANT MOHAWK LLC |
|---|---|
| Entity Number | E0763632005-6 |
| NV Business ID | NV20051015594 |
| Company | ZENITH TELEMARKETING, LLC, A NEVADA LIMITED LIABILITY |
|---|---|
| Entity Number | LLC18142-1995 |
| NV Business ID | NV19951015160 |
| Company | DUKES PLACE, LLC |
|---|---|
| Entity Number | LLC18358-1995 |
| NV Business ID | NV19951015333 |
| Company | MEATHEAD'S LLC |
|---|---|
| Entity Number | LLC3577-1996 |
| NV Business ID | NV19961004020 |
| Company | ARTEQ GLOBAL LLC |
|---|---|
| Entity Number | E0296572013-2 |
| NV Business ID | NV20131362228 |
| Company | IGNITE ENTERPRISE GROUP LLC |
|---|---|
| Entity Number | E0105822009-7 |
| NV Business ID | NV20091380951 |
| Company | MEATHEADS TENAYA, LLC |
|---|---|
| Entity Number | LLC14827-1996 |
| NV Business ID | NV19961026992 |
| Company | RACERS EDGE PERSONAL INSTRUCTING LLC |
|---|---|
| Entity Number | E0118602009-6 |
| NV Business ID | NV20091378216 |
| Company | BIG GAME CLUB, LLC |
|---|---|
| Entity Number | LLC6217-1994 |
| NV Business ID | NV19941003385 |
| Company | A-ARROW ALIGNMENT LLC |
|---|---|
| Entity Number | E0353642013-1 |
| NV Business ID | NV20131433411 |
| Company | JD INDUSTRIAL LLC |
|---|---|
| Entity Number | E0353992013-2 |
| NV Business ID | NV20131433836 |
| Company | PRIMARY CARE PARTNERS (CHEN & DARZEV) LLP |
|---|---|
| Entity Number | E0301912005-2 |
| NV Business ID | NV20051317247 |
| Company | ARMADA CONCRETE LLC |
|---|---|
| Entity Number | E0204052009-4 |
| NV Business ID | NV20091278680 |
| Company | LIG SUMMERLIN LLC |
|---|---|
| Entity Number | E0479032013-9 |
| NV Business ID | NV20131584049 |
| Company | THE BADLANDS GOLF CLUB, INC. |
|---|---|
| Entity Number | E0509352013-4 |
| NV Business ID | NV20131619784 |
| Company | BIKINI.COM, LLC |
|---|---|
| Entity Number | E0528962013-0 |
| NV Business ID | NV20131642238 |
| Company | ALL ACCESS MANUFACTURING LLC |
|---|---|
| Entity Number | E0536122013-0 |
| NV Business ID | NV20131650487 |
| Company | BRUCE STREET HOLDINGS LLC |
|---|---|
| Entity Number | E0550332013-3 |
| NV Business ID | NV20131666798 |
| Company | URR HOLDINGS LLC |
|---|---|
| Entity Number | E0550352013-5 |
| NV Business ID | NV20131666854 |
| Company | GSA MANAGEMENT LLC |
|---|---|
| Entity Number | E0373392009-8 |
| NV Business ID | NV20091223163 |
| Company | GENCO REALTY INVESTMENTS LLC |
|---|---|
| Entity Number | E0373412009-2 |
| NV Business ID | NV20091223171 |
| Company | STRATEGIC REALTY SERVICES LLC |
|---|---|
| Entity Number | E0390292009-7 |
| NV Business ID | NV20091084395 |
| Company | SDSW2 LLC |
|---|---|
| Entity Number | E0508152009-3 |
| NV Business ID | NV20091285106 |
| Company | CENNEDIG HOLDINGS LLC |
|---|---|
| Entity Number | E0119662005-9 |
| NV Business ID | NV20051285324 |
| Company | NAUTILUS APPLICATIONS SPECIALISTS LLC |
|---|---|
| Entity Number | E0602082009-9 |
| NV Business ID | NV20091553327 |
| Company | VDG CHICKEN MANAGEMENT LLC |
|---|---|
| Entity Number | E0614932009-6 |
| NV Business ID | NV20091569115 |
| Company | MARJ GROUP LLC |
|---|---|
| Entity Number | E0205772005-7 |
| NV Business ID | NV20051120456 |
| Company | 16 CONGRESSIONAL COURT LLC |
|---|---|
| Entity Number | E0018212010-1 |
| NV Business ID | NV20101045647 |
| Company | ENVIROKARE COMPOSITE CORP. |
|---|---|
| Entity Number | E0020852010-1 |
| NV Business ID | NV20101052432 |
| Company | XEMEX ACQUISITION CORP. |
|---|---|
| Entity Number | E0021022010-3 |
| NV Business ID | NV20101052704 |
| Company | MANAGED BILLING SOLUTIONS LLC |
|---|---|
| Entity Number | E0250502005-1 |
| NV Business ID | NV20051159621 |
| Company | BUCKEYE JOHNSON I-10 MISC TWO LLC |
|---|---|
| Entity Number | E0254452005-8 |
| NV Business ID | NV20051163489 |
| Company | KDF CONSULTING, INC. |
|---|---|
| Entity Number | E0052342015-3 |
| NV Business ID | NV20151067055 |
| Company | NX LLC |
|---|---|
| Entity Number | E0258012010-7 |
| NV Business ID | NV20101395952 |
| Company | DKD INVESTMENTS LLC |
|---|---|
| Entity Number | E0276362010-0 |
| NV Business ID | NV20101427733 |
| Company | 17 VINTAGE RIDGE LLC |
|---|---|
| Entity Number | E0280872010-7 |
| NV Business ID | NV20101435299 |
| Company | COMPASS BUSINESS CORP. |
|---|---|
| Entity Number | E0326402010-7 |
| NV Business ID | NV20101520906 |
| Company | CRCG LLC |
|---|---|
| Entity Number | E0633052006-0 |
| NV Business ID | NV20061238372 |
| Company | DEALER-FX INCORPORATED |
|---|---|
| Entity Number | E0692622006-0 |
| NV Business ID | NV20061290519 |
| Company | BUILDING D, LLC |
|---|---|
| Entity Number | E0839042006-7 |
| NV Business ID | NV20061727521 |
| Company | CORINNA PROFESSIONAL PLAZA, LLC |
|---|---|
| Entity Number | E0277252006-2 |
| NV Business ID | NV20061637120 |
| Company | EXPRESS FINANCIAL CORP. |
|---|---|
| Entity Number | E0020632007-0 |
| NV Business ID | NV20071593250 |
| Company | VDG LA CHOLLA, LLC |
|---|---|
| Entity Number | E0303022006-8 |
| NV Business ID | NV20061657343 |
| Company | VITTORIA LLC |
|---|---|
| Entity Number | E0317872006-5 |
| NV Business ID | NV20061670314 |
| Company | CIPRIANI LAND HOLDINGS LLC |
|---|---|
| Entity Number | E0371292006-1 |
| NV Business ID | NV20061002388 |
| Company | EL DORADO INTERNATIONAL INVESTMENT LTD |
|---|---|
| Entity Number | E0437582006-5 |
| NV Business ID | NV20061064704 |
| Company | CIPRIANI MANAGEMENT LLC |
|---|---|
| Entity Number | E0747282006-4 |
| NV Business ID | NV20061333954 |
| Company | CAMPUS PARK OWNERS ASSOCIATION, INC. |
|---|---|
| Entity Number | E0590762013-2 |
| NV Business ID | NV20131714563 |
| Company | 9103 ALTA 1107 LLC |
|---|---|
| Entity Number | E0593132013-0 |
| NV Business ID | NV20131717121 |
| Company | 9409 QUEEN CHARLOTTE LLC |
|---|---|
| Entity Number | E0593142013-1 |
| NV Business ID | NV20131717132 |
| Company | EMD (NEVADA), LLC |
|---|---|
| Entity Number | E0008152014-5 |
| NV Business ID | NV20141010851 |
| Company | SLAPTV, LLC |
|---|---|
| Entity Number | E0027682014-1 |
| NV Business ID | NV20141036960 |
| Company | MDBC, LLC |
|---|---|
| Entity Number | E0086152014-9 |
| NV Business ID | NV20141114610 |
| Company | MARIKO TECHNOLOGY SOLUTIONS INC. |
|---|---|
| Entity Number | E0283912014-0 |
| NV Business ID | NV20141360854 |
| Company | MARK 88 CAPITAL LLC |
|---|---|
| Entity Number | E0479312014-4 |
| NV Business ID | NV20141591481 |
| Company | C1Q OASIS LLC |
|---|---|
| Entity Number | E0322932014-0 |
| NV Business ID | NV20141407224 |
| Company | ROOMLIA, INC. |
|---|---|
| Entity Number | E0346392014-2 |
| NV Business ID | NV20141434485 |
| Company | BLIND BEGGAR INVESTMENTS LLC |
|---|---|
| Entity Number | E0418882014-8 |
| NV Business ID | NV20141519787 |
| Company | FILELATER.COM LLC |
|---|---|
| Entity Number | E0459162014-1 |
| NV Business ID | NV20141567282 |
| Company | CONCEPT 2 DESIGN GLOBAL LLC |
|---|---|
| Entity Number | E0526192014-6 |
| NV Business ID | NV20141646468 |
| Company | 3110 PONDEROSA LLC |
|---|---|
| Entity Number | E0537252014-7 |
| NV Business ID | NV20141659427 |
| Company | 11820 EAGLE LAKES ROAD LLC |
|---|---|
| Entity Number | E0547302014-6 |
| NV Business ID | NV20141671271 |
| Company | ASA LLC |
|---|---|
| Entity Number | E0210042017-1 |
| NV Business ID | NV20171282975 |
| Company | TAX EXTENSION LLC |
|---|---|
| Entity Number | E0551952014-9 |
| NV Business ID | NV20141676503 |
| Company | GALLUP INVESTMENTS LLC |
|---|---|
| Entity Number | E0576242014-3 |
| NV Business ID | NV20141704465 |
| Company | ND REALTY HOLDINGS LLC |
|---|---|
| Entity Number | E0576252014-4 |
| NV Business ID | NV20141704477 |
| Company | TEN SAINTS PROPERTIES SPE LLC |
|---|---|
| Entity Number | E0287902017-6 |
| NV Business ID | NV20171386126 |
| Company | HIGHLAND PLAZA BUILDING C OFFICE CONDOMINIUMS OWNERS' ASSOCIATION |
|---|---|
| Entity Number | E0296622017-3 |
| NV Business ID | NV20171397489 |
| Company | THE PLACE AT SEVEN HILLS OWNERS ASSOCIATION, INC. |
|---|---|
| Entity Number | E0299682017-2 |
| NV Business ID | NV20171401370 |
| Company | WEST POST ROAD WAREHOUSES LLC |
|---|---|
| Entity Number | E0310382017-2 |
| NV Business ID | NV20171414804 |
| Company | 255 WARM SPRINGS HOLDINGS, LLC |
|---|---|
| Entity Number | E0317782017-7 |
| NV Business ID | NV20171424968 |
| Company | UV GALLERIA HOLDINGS LLC |
|---|---|
| Entity Number | E0359932017-6 |
| NV Business ID | NV20171479363 |